The Automated ScoreBook
Individual Game-by-Game for Eastern New Mexico (as of Apr 21, 2009)

#1 Kimberly Crouse - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2009  vs  Rollins College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .000 
   Feb 05, 2009  at  St. Mary's   *  3  1  1  1  1  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .167 
   Feb 06, 2009  vs  Incarnate Word   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .222 
   Feb 06, 2009  vs  St. Leo University   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Feb 07, 2009  vs  St. Edwards   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .200 
   Feb 13, 2009  vs  Grand Canyon   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .211 
   Feb 14, 2009  vs  MSU-Billings   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  7  1  0  .182 
   Feb 16, 2009  vs  Dixie State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .160 
   Feb 15, 2009  vs  St. Martins   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .172 
   Feb 15, 2009  vs  Western NM     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .156 
   Feb 19, 2009    Texas-Permian Basin-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .143 
   Feb 19, 2009    Texas-Permian Basin-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .158 
   Feb 20, 2009    Oklahoma Panhandle-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .154 
   Feb 20, 2009    Oklahoma Panhandle-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Feb 24, 2009  at  University of the SW-1  *  4  1  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .239 
   Feb 24, 2009  at  University of the SW-2  *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .229 
   Feb 27, 2009  at  Texas Woman's   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .235 
   Feb 28, 2009  at  Texas Woman's   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .222 
   Feb 28, 2009  at  Texas Woman's   *  2  0  0  0  0  0  0  1  0  1  1  0  0  0  0  0  8  0  0  .214 
   Mar 04, 2009  at  N.M. Highlands-1   *  2  0  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .224 
   Mar 04, 2009  at  N.M. Highlands-2   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  0  0  .213 
   Mar 06, 2009    TAMU-Kingsville-1   *  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  0  .215 
   Mar 06, 2009    TAMU-Kingsville-2   *  2  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .239 
   Mar 07, 2009    TAMU-Kingsville   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  2  0  .232 
   Mar 10, 2009    University of the SW-1  *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .229 
   Mar 10, 2009    University of the SW-2  *  1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .239 
   Mar 14, 2009  at  Angelo State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Mar 15, 2009  at  Angelo State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .240 
   Mar 15, 2009  at  Angelo State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .231 
   Mar 18, 2009    TAMU-International   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .235 
   Mar 20, 2009    Tarleton State-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  7  1  1  .247 
   Mar 20, 2009    Tarleton State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .241 
   Mar 21, 2009    Tarleton State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .233 
   Apr 01, 2009  at  Western NM-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .234 
   Apr 01, 2009  at  Western NM-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   Apr 02, 2009  at  Western NM   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .225 
   Apr 08, 2009  at  Texas-Permian Basin-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .238 
   Apr 08, 2009  at  Texas-Permian Basin-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .234 
   Apr 10, 2009  at  West Texas A&M-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .229 
   Apr 10, 2009  at  West Texas A&M-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .225 
   Apr 14, 2009    N.M. Highlands-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .235 
   Apr 14, 2009    N.M. Highlands-2   *  4  1  2  2  0  0  0  0  0  1  0  0  0  0  1  0  1  1  0  .244 
   Apr 17, 2009    Abilene Christian-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .240 
   Apr 17, 2009    Abilene Christian-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .232 
   Apr 18, 2009    Abilene Christian   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   Apr 21, 2009  at  Oklahoma Panhandle-1   *  3  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  4  0  .238 
   Apr 21, 2009  at  Oklahoma Panhandle-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .233 
   Totals      45  133  17  31  17  4  2  2  13  0  7  1  0  6  1  1  20  150  41  3  .233 

#1 Kimberly Crouse - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 05, 2009  at  St. Mary's   *  6.1  5  6  5  6  8  1  0  1  0  0  0  0  4-6  0-1  0  5.53 
   Feb 06, 2009  vs  St. Leo University   *  8.0  4  3  3  5  3  0  0  0  0  0  0  0  4-3  1-1  0  3.91 
   Feb 07, 2009  vs  St. Edwards   *  6.0  9  2  1  2  6  0  0  0  0  0  0  0  0-2  1-2  0  3.10 
   Feb 13, 2009  vs  Grand Canyon   *  3.0  3  4  4  2  1  0  0  1  0  0  0  0  4-5  1-2  0  3.90 
   Feb 16, 2009  vs  Dixie State   *  7.0  7  3  3  2  8  1  0  2  0  0  0  0  5-3  2-2  0  3.69 
   Feb 15, 2009  vs  Western NM     4.2  11  9  7  5  4  1  0  0  0  0  0  0  10-11  2-3  0  4.60 
   Feb 19, 2009    Texas-Permian Basin-2   *  5.0  3  1  1  1  5  1  0  0  0  0  1  0  12-1  3-3  0  4.20 
   Feb 20, 2009    Oklahoma Panhandle-2   *  4.0  3  1  1  0  4  1  0  0  0  0  0  0  13-3  4-3  0  3.98 
   Feb 24, 2009  at  University of the SW-1  *  7.0  5  3  0  2  9  2  0  0  0  0  1  0  7-3  5-3  0  3.43 
   Feb 28, 2009  at  Texas Woman's   *  6.0  11  7  7  5  3  3  1  1  1  1  0  0  5-7  5-4  0  3.93 
   Mar 04, 2009  at  N.M. Highlands-1   *  6.0  9  5  1  0  5  3  0  0  0  0  0  0  1-5  5-5  0  3.67 
   Mar 06, 2009    TAMU-Kingsville-2   *  5.0  2  0  0  0  4  0  0  0  0  0  0  0  10-0  6-5  0  3.40 
   Mar 07, 2009    TAMU-Kingsville   *  7.0  8  4  4  0  3  2  1  0  0  0  0  0  2-4  6-6  0  3.45 
   Mar 10, 2009    University of the SW-2  *  5.0  5  0  0  0  5  1  0  0  0  0  0  0  9-0  7-6  0  3.24 
   Mar 14, 2009  at  Angelo State   *  2.0  9  4  4  0  0  1  0  1  0  0  0  0  2-11  7-7  0  3.50 
   Mar 15, 2009  at  Angelo State-2     2.1  2  1  1  0  1  0  0  0  0  0  0  0  3-9  7-7  0  3.49 
   Mar 20, 2009    Tarleton State-2   *  6.0  10  9  9  1  4  0  0  4  0  0  2  0  0-9  7-8  0  3.95 
   Mar 21, 2009    Tarleton State     0.1  0  0  0  0  0  0  0  0  0  0  0  0  10-15  7-8  0  3.94 
   Apr 01, 2009  at  Western NM-2   *  6.0  9  2  2  1  4  0  0  2  0  0  0  0  12-2  8-8  0  3.84 
   Apr 02, 2009  at  Western NM   *  7.0  8  4  2  1  4  1  0  0  0  0  0  0  6-4  9-8  0  3.71 
   Apr 08, 2009  at  Texas-Permian Basin-2   *  7.0  8  2  2  1  5  1  0  0  0  0  0  0  3-2  10-8  0  3.61 
   Apr 10, 2009  at  West Texas A&M-2   *  6.0  7  6  6  1  5  2  0  1  0  0  0  0  3-6  10-9  0  3.78 
   Apr 14, 2009    N.M. Highlands-2   *  5.0  13  7  5  0  3  3  1  0  0  0  1  0  15-7  11-9  0  3.91 
   Apr 17, 2009    Abilene Christian-2   *  7.0  19  11  7  2  9  5  0  1  0  0  1  0  7-11  11-10  0  4.08 
   Apr 21, 2009  at  Oklahoma Panhandle-1   *  9.0  6  2  1  1  1  0  0  1  0  0  0  0  3-2  12-10  0  3.86 
   Totals      22  137.2  176  96  76  38  104  29  3  15  1  1  6  0  150-131  12-10  0  3.86