The Automated ScoreBook
Individual Game-by-Game for Eastern New Mexico (as of Apr 21, 2009)

#11 Alex Mayo Otis - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2009  vs  Rollins College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .000 
   Feb 05, 2009  at  St. Mary's   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Feb 06, 2009  vs  Incarnate Word   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .182 
   Feb 06, 2009  vs  St. Leo University   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143 
   Feb 07, 2009  vs  St. Edwards   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .176 
   Feb 13, 2009  vs  Grand Canyon   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .238 
   Feb 14, 2009  vs  MSU-Billings   *  4  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .280 
   Feb 16, 2009  vs  Dixie State   *  1  2  1  1  0  0  0  1  0  0  1  1  0  0  0  0  1  0  0  .308 
   Feb 15, 2009  vs  St. Martins   *  4  1  3  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .367 
   Feb 15, 2009  vs  Western NM   *  3  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  4  0  0  .364 
   Feb 19, 2009    Texas-Permian Basin-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .361 
   Feb 19, 2009    Texas-Permian Basin-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .375 
   Feb 20, 2009    Oklahoma Panhandle-1   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .395 
   Feb 20, 2009    Oklahoma Panhandle-2   *  4  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .404 
   Feb 24, 2009  at  University of the SW-1  *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .412 
   Feb 24, 2009  at  University of the SW-2  *  4  2  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .400 
   Feb 27, 2009  at  Texas Woman's   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .424 
   Feb 28, 2009  at  Texas Woman's   *  3  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .435 
   Feb 28, 2009  at  Texas Woman's   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .431 
   Mar 04, 2009  at  N.M. Highlands-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .406 
   Mar 04, 2009  at  N.M. Highlands-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .411 
   Mar 06, 2009    TAMU-Kingsville-1   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .429 
   Mar 06, 2009    TAMU-Kingsville-2   *  1  3  1  0  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .436 
   Mar 07, 2009    TAMU-Kingsville   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .432 
   Mar 10, 2009    University of the SW-1  *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .434 
   Mar 10, 2009    University of the SW-2  *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   Mar 14, 2009  at  Angelo State   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .438 
   Mar 15, 2009  at  Angelo State-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .430 
   Mar 15, 2009  at  Angelo State-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .423 
   Mar 18, 2009    TAMU-International   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .416 
   Mar 20, 2009    Tarleton State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .410 
   Mar 20, 2009    Tarleton State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .402 
   Mar 21, 2009    Tarleton State   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .393 
   Apr 01, 2009  at  Western NM-1   *  5  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .385 
   Apr 01, 2009  at  Western NM-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .388 
   Apr 02, 2009  at  Western NM   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .392 
   Apr 08, 2009  at  Texas-Permian Basin-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Apr 08, 2009  at  Texas-Permian Basin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .371 
   Apr 10, 2009  at  West Texas A&M-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 10, 2009  at  West Texas A&M-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .362 
   Apr 14, 2009    N.M. Highlands-1   *  3  3  3  1  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .376 
   Apr 14, 2009    N.M. Highlands-2   *  4  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .379 
   Apr 17, 2009    Abilene Christian-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .381 
   Apr 17, 2009    Abilene Christian-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .380 
   Apr 18, 2009    Abilene Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .375 
   Apr 21, 2009  at  Oklahoma Panhandle-1   *  5  0  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 21, 2009  at  Oklahoma Panhandle-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .381 
   Totals      47  160  41  61  37  12  4  5  11  0  2  2  3  6  0  0  2  59  8  3  .381 

#11 Alex Mayo Otis - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 20, 2009    Oklahoma Panhandle-2     1.0  3  2  2  1  1  1  0  0  0  0  0  0  13-3  0-0  0  14.00 
   Mar 06, 2009    TAMU-Kingsville-1     3.2  3  1  1  0  0  1  0  0  0  0  1  0  8-9  0-0  0  4.50 
   Mar 14, 2009  at  Angelo State     1.1  2  5  5  3  3  0  0  1  2  0  0  0  2-11  0-0  0  9.33 
   Mar 20, 2009    Tarleton State-1     1.1  3  7  6  3  1  2  0  0  0  0  1  0  5-12  0-0  0  13.36 
   Mar 21, 2009    Tarleton State     0.2  3  6  6  3  0  0  0  1  0  0  0  0  10-15  0-0  0  17.50 
   Apr 01, 2009  at  Western NM-1     0.2  3  5  0  1  1  0  0  1  0  0  0  0  11-12  0-1  0  16.15 
   Apr 14, 2009    N.M. Highlands-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  15-7  0-1  0  14.48 
   Apr 17, 2009    Abilene Christian-1     1.1  5  4  4  0  0  2  0  1  0  0  1  0  2-11  0-1  0  15.27 
   Totals      0  11.0  22  30  24  11  7  6  0  4  2  0  3  0  66-80  0-1  0  15.27