#7 Amanda Lale - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2011  vs  TAMU-International   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  0  1  .000 
   Feb 05, 2011  at  St. Mary's   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2011  vs  TAMU-Kingsville   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   Feb 06, 2011  vs  St. Mary's   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 18, 2011  vs  Texas Woman's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2011  at  Midwestern State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Feb 19, 2011  vs  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 19, 2011  vs  Drury   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 22, 2011  at  University of the SW-1  *  3  1  2  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .091 
   Feb 22, 2011  at  University of the SW-2  *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .125 
   Feb 25, 2011  vs  East Central   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .115 
   Feb 25, 2011  at  Texas-Permian Basin   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .103 
   Feb 26, 2011  at  Texas-Permian Basin     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .103 
   Mar 04, 2011  vs  Washburn   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .097 
   Mar 04, 2011  at  West Texas A&M   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .097 
   Mar 05, 2011  vs  Washburn     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .097 
   Mar 05, 2011  at  West Texas A&M     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .097 
   Mar 18, 2011  at  Texas Woman's-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .097 
   Mar 18, 2011  at  Texas Woman's-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .097 
   Mar 19, 2011  at  Texas Woman's     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .097 
   Mar 22, 2011  at  N.M. Highlands-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .097 
   Mar 22, 2011  at  N.M. Highlands-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .118 
   Mar 23, 2011    TEXAS-PERMIAN BASIN-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   Mar 25, 2011    TAMU-KINGSVILLE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .111 
   Apr 01, 2011  vs  Southwestern Okla.   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Apr 02, 2011  vs  Cameron-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .146 
   Apr 02, 2011  vs  East Central-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .143 
   Apr 03, 2011  vs  Southeastern Okla.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .136 
   Apr 08, 2011  at  Angelo State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .130 
   Apr 09, 2011  at  Angelo State-1   *  3  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 09, 2011  at  Angelo State-2   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .140 
   Apr 13, 2011  at  Oklahoma Panhandle-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135 
   Apr 13, 2011  at  Oklahoma Panhandle-2   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 15, 2011    TARLETON STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .169 
   Apr 15, 2011    TARLETON STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .161 
   Apr 16, 2011    TARLETON STATE   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 19, 2011    N.M. HIGHLANDS-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .176 
   Apr 19, 2011    N.M. HIGHLANDS-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  .186 
   Apr 21, 2011    INCARNATE WORD   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .194 
   Apr 22, 2011    INCARNATE WORD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .189 
   Apr 22, 2011    INCARNATE WORD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .184 
   Apr 29, 2011  at  West Texas A&M-1   *  2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .192 
   Apr 29, 2011  at  West Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .188 
   Apr 30, 2011  at  West Texas A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .181 
   Totals      35  83  6  15  13  5  0  0  10  0  0  0  2  3  2  1  26  2  9  3  .181 

#7 Amanda Lale - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2011  at  Midwestern State     2.0  2  0  0  1  2  0  0  0  0  0  0  0  0-10  0-0  0  0.00  35 
   Feb 19, 2011  vs  Missouri Southern     2.0  3  2  0  1  0  0  0  0  0  0  0  0  4-8  0-0  0  0.00  38 
   Feb 19, 2011  vs  Drury     3.2  2  2  0  2  2  0  0  0  3  0  1  0  7-9  0-0  0  0.00  65 
   Feb 25, 2011  vs  East Central     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-4  0-0  0  0.00  - 
   Feb 25, 2011  at  Texas-Permian Basin     1.2  6  3  2  0  0  1  0  0  0  0  0  0  6-5  0-0  0  1.45  - 
   Feb 26, 2011  vs  East Central     1.0  3  1  1  0  1  1  0  0  1  0  0  0  2-10  0-0  0  1.97  - 
   Mar 04, 2011  at  West Texas A&M   *  1.1  5  7  7  3  1  0  1  0  2  0  0  0  0-15  0-1  0  5.83  - 
   Mar 05, 2011  vs  Washburn     0.0  1  0  0  0  0  0  0  0  0  0  0  0  7-8  0-1  0  5.83  - 
   Mar 05, 2011  at  West Texas A&M     1.0  3  2  2  0  0  1  0  0  0  0  0  0  2-15  0-1  0  6.46  - 
   Mar 11, 2011    ABILENE CHRISTIAN     1.2  5  8  4  1  0  1  0  1  2  0  0  0  11-22  0-1  0  7.64  30 
   Mar 12, 2011    ABILENE CHRISTIAN-2     0.0  4  4  4  0  0  1  0  0  0  0  2  0  2-17  0-1  0  9.55  12 
   Mar 18, 2011  at  Texas Woman's-1     1.1  1  0  0  0  1  0  0  0  0  2  0  0  11-8  0-1  1  8.75  - 
   Mar 18, 2011  at  Texas Woman's-2     3.0  6  7  7  3  1  3  0  0  1  2  0  0  2-12  0-1  1  9.95  - 
   Mar 19, 2011  at  Texas Woman's     1.0  1  2  2  2  0  1  0  0  0  0  0  0  3-11  0-1  1  10.15  - 
   Mar 22, 2011  at  N.M. Highlands-1     2.0  2  0  0  0  2  0  0  0  0  0  0  0  8-4  0-1  1  9.23  - 
   Mar 22, 2011  at  N.M. Highlands-2     2.0  0  0  0  1  0  0  0  0  0  0  0  0  5-3  0-1  2  8.46  - 
   Mar 25, 2011    TAMU-KINGSVILLE-1     0.2  1  1  0  0  1  0  0  0  1  0  0  0  3-10  0-1  2  8.23  12 
   Mar 25, 2011    TAMU-KINGSVILLE-2     1.0  9  12  11  0  0  1  1  2  0  0  2  0  5-22  0-1  2  10.91  47 
   Apr 01, 2011  vs  Southwestern Okla.     1.0  0  0  0  0  2  0  0  0  0  0  0  0  2-4  0-1  2  10.50  14 
   Apr 02, 2011  vs  East Central-2     3.2  10  8  4  1  1  2  0  0  4  0  0  0  0-12  0-1  2  10.15  68 
   Apr 03, 2011  vs  Southeastern Okla.     4.1  7  4  4  1  5  2  1  0  2  0  0  0  1-12  0-1  2  9.69  88 
   Apr 08, 2011  at  Angelo State     1.1  3  6  6  6  0  1  0  0  3  0  0  0  1-12  0-1  2  10.50  50 
   Apr 13, 2011  at  Oklahoma Panhandle-1     0.1  3  1  1  0  0  0  0  0  0  0  0  0  0-8  0-1  2  10.60  9 
   Apr 15, 2011    TARLETON STATE-2   *  3.1  8  4  4  0  2  2  1  1  0  0  1  0  1-6  0-2  2  10.41  57 
   Apr 19, 2011    N.M. HIGHLANDS-1     1.0  1  3  3  3  0  0  0  0  2  0  0  0  8-11  0-2  2  10.67  33 
   Apr 22, 2011    INCARNATE WORD-2     2.0  2  0  0  1  2  0  0  0  2  0  0  0  0-11  0-2  2  10.17  34 
   Totals      2  42.2  88  77  62  26  23  17  4  4  23  4  6  0  91-269  0-2  2  10.17  -