#17 Katie Ramsay - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2012  vs  TAMU-International   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .500 
   Feb 03, 2012  vs  St. Edwards Univ.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 10, 2012  vs  Texas-Permian Basin     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 10, 2012  vs  St. Edwards Univ.     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .500 
   Feb 10, 2012  vs  Oklahoma Panhandle   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .400 
   Feb 17, 2012  vs  NM Highlands   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Feb 17, 2012  vs  NM Highlands   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 18, 2012  vs  Colorado Mines-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .300 
   Feb 18, 2012  vs  Colorado Mines-2   *  3  0  2  4  1  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .348 
   Feb 19, 2012  vs  Regis   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .370 
   Feb 29, 2012    TEXAS-PERMIAN BASIN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .355 
   Feb 29, 2012    TEXAS-PERMIAN BASIN-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .371 
   Mar 02, 2012  at  Midwestern State   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .385 
   Mar 03, 2012  at  Midwestern State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .381 
   Mar 03, 2012  at  Midwestern State-2     2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .409 
   Mar 07, 2012  at  Texas-Permian Basin-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .383 
   Mar 07, 2012  at  Texas-Permian Basin-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Mar 10, 2012    ANGELO STATE   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .385 
   Mar 11, 2012    ANGELO STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .370 
   Mar 11, 2012    ANGELO STATE-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .368 
   Mar 14, 2012    ADAMS STATE-1   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  6  0  0  .367 
   Mar 14, 2012    ADAMS STATE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .359 
   Mar 16, 2012  at  Incarnate Word-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Mar 16, 2012  at  Incarnate Word-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .329 
   Mar 17, 2012  at  Incarnate Word   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .315 
   Mar 23, 2012    TEXAS WOMAN'S-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .329 
   Mar 23, 2012    TEXAS WOMAN'S-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .342 
   Mar 24, 2012    TEXAS WOMAN'S   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .337 
   Mar 28, 2012  at  NM Highlands-1   *  5  1  3  3  2  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .352 
   Mar 28, 2012  at  NM Highlands-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .337 
   Mar 30, 2012  at  Tarleton State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .326 
   Mar 30, 2012  at  Tarleton State-2   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  2  1  .340 
   Mar 31, 2012  at  Tarleton State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .347 
   Apr 03, 2012    OKLAHOMA PANHANDLE-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .346 
   Apr 03, 2012    OKLAHOMA PANHANDLE-2   *  5  1  3  2  2  0  0  0  0  0  0  0  0  0  0  1  3  4  1  .358 
   Apr 05, 2012    TEXAS A&M-KINGSVILLE   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .357 
   Apr 06, 2012    TEXAS A&M-KINGSVILLE-1  *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .365 
   Apr 06, 2012    TEXAS A&M-KINGSVILLE-2  *  2  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  3  2  .368 
   Apr 10, 2012    WEST TEXAS A&M-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .358 
   Apr 10, 2012    WEST TEXAS A&M-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .350 
   Apr 13, 2012  at  Abilene Christian   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 14, 2012  at  Abilene Christian-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .349 
   Apr 14, 2012  at  Abilene Christian-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .346 
   Apr 17, 2012  at  West Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 20, 2012    CAMERON-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .341 
   Apr 20, 2012    CAMERON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 21, 2012    CAMERON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .331 
   Totals      42  145  13  48  29  14  0  6  4  0  0  0  0  0  3  0  10  146  34  6  .331 

#17 Katie Ramsay - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2012  vs  TAMU-International   *  4.1  4  5  3  4  1  2  0  0  1  0  1  0  4-5  0-1  0  4.85  86 
   Feb 03, 2012  vs  St. Edwards Univ.     1.2  5  3  3  1  2  3  0  0  2  0  0  0  5-9  0-1  0  7.00  53 
   Feb 17, 2012  vs  NM Highlands   *  5.1  9  4  4  1  5  2  0  2  0  0  2  0  6-5  0-1  0  6.18  - 
   Feb 18, 2012  vs  Colorado Mines-1     0.2  3  2  1  1  0  0  0  0  1  0  0  0  5-6  0-2  0  6.42  - 
   Feb 18, 2012  vs  Colorado Mines-2   *  3.1  9  8  7  2  0  1  0  3  0  0  0  0  7-9  0-3  0  8.22  - 
   Feb 19, 2012  vs  Regis     4.2  5  4  2  1  1  0  0  0  1  0  0  0  6-9  0-3  0  7.00  66 
   Feb 29, 2012    TEXAS-PERMIAN BASIN-1     2.0  3  2  2  3  1  0  0  0  0  0  0  0  5-8  0-3  0  7.00  28 
   Feb 29, 2012    TEXAS-PERMIAN BASIN-2   *  1.1  5  6  3  1  0  2  0  0  1  0  0  0  9-15  0-4  0  7.50  30 
   Mar 02, 2012  at  Midwestern State     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-3  0-4  1  7.19  10 
   Mar 03, 2012  at  Midwestern State-1     2.2  7  3  3  1  0  2  0  0  0  0  0  0  5-8  0-5  1  7.26  57 
   Mar 03, 2012  at  Midwestern State-2     2.2  4  1  1  2  1  2  0  0  0  0  0  0  5-6  0-6  1  6.84  56 
   Mar 07, 2012  at  Texas-Permian Basin-2     2.0  1  0  0  0  2  1  0  0  1  0  0  0  3-2  0-6  2  6.41  - 
   Mar 10, 2012    ANGELO STATE     2.2  11  9  8  3  0  1  0  1  1  0  0  0  10-15  0-7  2  7.54  76 
   Mar 11, 2012    ANGELO STATE-1   *  0.0  3  4  4  0  0  1  0  1  1  0  1  0  1-24  0-8  2  8.36  19 
   Mar 14, 2012    ADAMS STATE-1     1.1  4  5  4  1  1  3  0  0  0  0  0  0  4-8  0-9  2  8.83  33 
   Mar 14, 2012    ADAMS STATE-2     1.2  4  5  0  2  0  1  1  0  0  0  0  0  7-11  0-9  2  8.44  46 
   Mar 16, 2012  at  Incarnate Word-1     1.2  3  4  1  3  0  0  1  1  1  0  0  0  0-10  0-9  2  8.26  47 
   Mar 16, 2012  at  Incarnate Word-2     2.1  5  3  3  0  0  1  0  0  0  0  0  0  3-8  0-9  2  8.30  33 
   Mar 23, 2012    TEXAS WOMAN'S-1     1.0  3  4  4  1  0  0  0  1  0  0  0  0  0-10  0-9  2  8.76  25 
   Mar 23, 2012    TEXAS WOMAN'S-2     5.1  8  6  4  2  2  3  0  1  0  0  0  0  1-10  0-9  2  8.37  85 
   Mar 24, 2012    TEXAS WOMAN'S     3.0  6  6  2  0  0  0  0  0  1  0  0  0  6-12  0-10  2  8.15  70 
   Mar 28, 2012  at  NM Highlands-1     1.1  3  1  1  1  0  2  0  0  0  0  0  0  6-4  1-10  2  8.08  - 
   Mar 28, 2012  at  NM Highlands-2     0.2  3  5  1  0  0  1  0  1  0  0  1  0  6-7  1-11  2  8.11  - 
   Mar 30, 2012  at  Tarleton State-2   *  4.2  8  9  6  5  1  2  0  3  1  0  0  0  1-9  1-12  2  8.18  97 
   Apr 03, 2012    OKLAHOMA PANHANDLE-2   *  6.0  11  3  3  3  1  1  0  0  0  0  0  0  8-7  1-12  2  7.74  97 
   Apr 06, 2012    TEXAS A&M-KINGSVILLE-2  *  5.1  7  6  0  1  4  1  0  0  1  0  1  0  7-6  1-12  2  7.14  114 
   Apr 10, 2012    WEST TEXAS A&M-1     2.0  7  7  4  2  1  1  0  0  0  0  0  0  2-13  1-12  2  7.33  59 
   Apr 14, 2012  at  Abilene Christian-1     2.0  1  0  0  1  1  0  0  0  0  0  0  0  2-6  1-12  2  7.13  24 
   Apr 14, 2012  at  Abilene Christian-2   *  7.0  7  2  2  2  2  1  1  0  1  0  0  0  4-2  2-12  2  6.68  98 
   Apr 17, 2012  at  West Texas A&M   *  2.2  17  20  19  5  3  6  2  2  0  0  1  0  0-20  2-13  2  8.08  129 
   Apr 20, 2012    CAMERON-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  12-4  2-13  3  8.04  3 
   Apr 20, 2012    CAMERON-2   *  7.0  5  1  1  3  2  0  0  0  0  0  1  0  2-1  3-13  3  7.49  103 
   Apr 21, 2012    CAMERON     2.0  3  0  0  0  0  0  0  0  0  0  0  0  3-5  3-13  3  7.33  20 
   Totals      11  91.2  174  138  96  52  32  40  5  16  14  0  8  0  151-277  3-13  3  7.33  -