#3 Cailin Garmon - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2014  at  Lubbock Christian-1   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .000 
   Feb 08, 2014  at  Lubbock Christian-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Feb 09, 2014  vs  Lubbock Christian-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 10, 2014  at  University of the SW-1  *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .200 
   Feb 10, 2014  at  University of the SW   *  3  0  3  1  0  0  0  1  0  0  2  0  0  0  0  0  0  2  0  .500 
   Feb 14, 2014  vs  Fort Lewis   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 14, 2014  vs  CSU-Pueblo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Feb 21, 2014  vs  Rogers State   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .357 
   Feb 21, 2014  vs  Oklahoma Christian   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 22, 2014  vs  Oklahoma Christian     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 22, 2014  at  St. Mary's   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 23, 2014  vs  Central Oklahoma   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .368 
   Feb 28, 2014  at  Cameron-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .364 
   Feb 28, 2014  at  Cameron-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Mar 01, 2014  at  Cameron     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 07, 2014    MIDWESTERN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .360 
   Mar 07, 2014    MIDWESTERN STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .360 
   Mar 08, 2014    MIDWESTERN STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .360 
   Mar 13, 2014  vs  Angelo State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 21, 2014  at  Tarleton State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 21, 2014  at  Tarleton State-2   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  6  0  0  .364 
   Mar 22, 2014  at  Tarleton State-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  3  0  .343 
   Mar 22, 2014  at  Tarleton State-2   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .359 
   Mar 24, 2014    UC-COLORADO SPRINGS-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .349 
   Mar 24, 2014    UC-COLORADO SPRINGS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .326 
   Mar 25, 2014  at  Oklahoma Panhandle-1   *  4  2  1  1  1  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .320 
   Mar 25, 2014  at  Oklahoma Panhandle-2   *  5  1  3  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 28, 2014    TEXAS WOMAN'S-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .322 
   Mar 28, 2014    TEXAS WOMAN'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 29, 2014    TEXAS WOMAN'S-1   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  2  1  3  0  .303 
   Apr 02, 2014    NEW MEXICO HIGHLANDS-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Apr 02, 2014    NEW MEXICO HIGHLANDS-2  *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 04, 2014  at  Angelo State   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .301 
   Apr 05, 2014  at  Angelo State-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .303 
   Apr 05, 2014  at  Angelo State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  .299 
   Apr 08, 2014    OKLAHOMA PANHANDLE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Apr 12, 2014    WEST TEXAS A&M-2   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 15, 2014    LUBBOCK CHRISTIAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 15, 2014    LUBBOCK CHRISTIAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .291 
   Apr 16, 2014    UNIVERSITY OF THE SW-1  *  2  0  0  0  0  0  0  1  0  2  0  0  0  0  0  0  0  1  0  .284 
   Apr 18, 2014  at  West Texas A&M-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .284 
   Apr 25, 2014    TEXAS A&M-KINGSVILLE-1  *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .297 
   Apr 25, 2014    TEXAS A&M-KINGSVILLE-2  *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .309 
   Apr 26, 2014    TEXAS A&M-KINGSVILLE-1  *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .309 
   Apr 26, 2014    TEXAS A&M-KINGSVILLE-2    3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Totals      41  97  13  32  9  3  2  0  11  0  8  4  0  0  0  0  22  19  42  5  .330 

#3 Cailin Garmon - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2014  at  Lubbock Christian-1     3.1  6  5  5  7  2  1  0  2  0  0  1  0  1-10  0-1  0  10.50  86 
   Feb 09, 2014  vs  Lubbock Christian-2   *  6.0  5  2  2  0  3  0  0  1  0  0  0  0  1-2  0-2  0  5.25  79 
   Feb 10, 2014  at  University of the SW-1  *  3.2  7  3  3  0  2  3  0  1  1  0  0  0  6-8  0-3  0  5.38  55 
   Feb 10, 2014  at  University of the SW     4.0  4  2  1  1  0  0  0  0  1  0  1  0  12-6  1-3  0  4.53  59 
   Feb 14, 2014  vs  CSU-Pueblo   *  7.0  6  2  2  0  4  1  1  0  0  0  0  0  3-2  2-3  0  3.79  - 
   Feb 15, 2014  vs  Metro State   *  3.0  4  2  2  2  3  2  0  0  0  0  0  0  3-8  2-3  0  3.89  - 
   Feb 16, 2014  vs  Adams State     0.2  0  0  0  0  1  0  0  0  0  0  0  0  8-7  3-3  0  3.80  5 
   Feb 21, 2014  vs  Rogers State   *  6.0  3  3  3  3  5  1  0  0  2  0  2  0  6-5  3-3  1  3.74  96 
   Feb 21, 2014  vs  Oklahoma Christian   *  3.1  3  5  5  7  1  0  0  1  1  0  0  0  5-7  3-4  1  4.35  83 
   Feb 22, 2014  vs  Oklahoma Christian     3.0  6  3  2  1  2  2  0  0  2  0  1  0  5-8  3-5  1  4.38  46 
   Feb 23, 2014  vs  Central Oklahoma   *  3.1  5  4  3  5  2  1  0  0  3  0  1  0  0-4  3-6  1  4.52  81 
   Feb 28, 2014  at  Cameron-2   *  1.1  2  4  4  2  1  1  0  1  0  0  0  0  1-9  3-7  1  5.01  - 
   Mar 07, 2014    MIDWESTERN STATE-1     4.0  2  1  0  2  3  0  0  1  0  0  0  0  4-8  3-7  1  4.60  62 
   Mar 07, 2014    MIDWESTERN STATE-2   *  2.1  6  5  5  3  1  1  0  1  3  0  0  0  3-11  3-8  1  5.08  57 
   Mar 08, 2014    MIDWESTERN STATE   *  2.1  4  6  4  4  1  0  0  0  2  0  0  0  0-9  3-9  1  5.38  66 
   Mar 21, 2014  at  Tarleton State-1   *  4.0  8  5  5  5  3  2  0  0  2  0  0  0  2-10  3-10  1  5.62  104 
   Mar 22, 2014  at  Tarleton State-1     3.0  3  2  1  2  1  0  0  0  1  0  1  0  3-7  3-10  1  5.45  47 
   Mar 22, 2014  at  Tarleton State-2   *  6.0  5  2  1  2  2  1  0  0  0  0  0  0  1-2  3-11  1  5.07  85 
   Mar 24, 2014    UC-COLORADO SPRINGS-1   *  7.0  8  6  4  2  8  1  0  1  3  0  0  0  5-6  3-12  1  4.96  112 
   Mar 24, 2014    UC-COLORADO SPRINGS-2     4.0  4  1  1  0  3  1  0  0  0  0  0  0  0-2  3-12  1  4.80  65 
   Mar 25, 2014  at  Oklahoma Panhandle-1     3.2  1  4  4  5  2  0  0  1  1  0  0  0  11-6  4-12  1  4.93  63 
   Mar 25, 2014  at  Oklahoma Panhandle-2   *  5.0  7  3  3  4  3  0  0  0  1  0  2  0  18-3  5-12  1  4.88  130 
   Mar 28, 2014    TEXAS WOMAN'S-1   *  7.0  8  5  3  2  2  3  0  1  2  0  1  0  4-5  5-13  1  4.74  129 
   Mar 29, 2014    TEXAS WOMAN'S-1   *  7.0  18  11  11  4  4  1  0  3  5  0  3  0  9-11  5-14  1  5.18  168 
   Apr 02, 2014    NEW MEXICO HIGHLANDS-2  *  1.1  4  4  4  4  1  1  0  0  1  0  0  0  12-9  5-14  1  5.39  53 
   Apr 05, 2014  at  Angelo State-1   *  6.0  10  8  7  5  5  2  0  1  1  0  1  0  3-8  5-15  1  5.54  14 
   Apr 08, 2014    OKLAHOMA PANHANDLE-1   *  4.1  4  7  7  7  3  3  0  1  1  0  0  0  2-8  5-16  1  5.77  99 
   Apr 12, 2014    WEST TEXAS A&M-2   *  1.0  5  6  6  3  0  0  0  0  0  0  1  0  2-11  5-17  1  6.09  51 
   Apr 15, 2014    LUBBOCK CHRISTIAN-2   *  7.0  9  7  6  3  2  0  0  3  2  0  2  0  5-7  5-18  1  6.08  138 
   Apr 16, 2014    UNIVERSITY OF THE SW-1  *  7.0  10  4  3  2  4  1  0  0  2  0  2  0  2-4  5-19  1  5.91  90 
   Apr 18, 2014  at  West Texas A&M-1   *  6.0  3  4  4  6  5  0  1  1  1  0  0  0  0-4  5-20  1  5.86  117 
   Apr 18, 2014  at  West Texas A&M-2   *  2.2  4  5  4  3  3  1  0  1  1  0  0  0  1-10  5-21  1  5.95  66 
   Apr 25, 2014    TEXAS A&M-KINGSVILLE-1  *  6.0  2  1  0  5  5  0  0  0  1  0  0  0  9-1  6-21  1  5.70  104 
   Apr 25, 2014    TEXAS A&M-KINGSVILLE-2  *  2.0  3  4  3  3  1  2  0  0  1  0  0  0  3-9  6-22  1  5.76  56 
   Apr 26, 2014    TEXAS A&M-KINGSVILLE-1  *  4.0  8  6  6  2  2  1  0  2  3  0  0  0  3-6  6-23  1  5.89  82 
   Apr 26, 2014    TEXAS A&M-KINGSVILLE-2    4.1  3  0  0  1  1  0  0  0  0  0  1  0  9-8  7-23  1  5.72  67 
   Totals      27  151.2  190  142  124  107  91  33  2  23  44  0  20  0  162-241  7-23  1  5.72  -