#13 Erikka Burke - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2016    OKLAHOMA PANHANDLE-1   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .750 
   Feb 09, 2016    OKLAHOMA PANHANDLE-2   *  4  2  3  1  2  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .750 
   Feb 12, 2016  vs  Metro State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .545 
   Feb 13, 2016  vs  Fort Lewis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .429 
   Feb 13, 2016  vs  Adams State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .444 
   Feb 14, 2016  vs  Chadron State   *  4  1  3  1  0  1  0  0  0  0  0  0  0  0  0  1  7  1  0  .500 
   Feb 14, 2016  vs  St. Mary's   *  4  0  1  2  0  0  0  0  0  0  1  0  0  0  0  1  8  0  0  .462 
   Feb 16, 2016    N.M. HIGHLANDS-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  3  1  0  .483 
   Feb 16, 2016    N.M. HIGHLANDS-2   *  3  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  11  0  0  .469 
   Feb 19, 2016  vs  Lubbock Christian   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0  .441 
   Feb 19, 2016  vs  Texas Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .395 
   Feb 20, 2016  vs  Oklahoma City Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .366 
   Feb 20, 2016  vs  Texas-Permian Basin   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  8  1  0  .378 
   Feb 21, 2016  vs  Oklahoma Panhandle   *  4  3  2  1  2  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .388 
   Feb 26, 2016    MIDWESTERN STATE-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .373 
   Feb 26, 2016    MIDWESTERN STATE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .370 
   Feb 27, 2016    MIDWESTERN STATE-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .379 
   Feb 27, 2016    MIDWESTERN STATE-2   *  4  2  2  1  0  0  1  0  0  0  0  1  0  0  0  2  6  0  0  .387 
   Mar 01, 2016    LUBBOCK CHRISTIAN-1   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  6  1  0  .369 
   Mar 01, 2016    LUBBOCK CHRISTIAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .358 
   Mar 04, 2016  at  Angelo State-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .366 
   Mar 04, 2016  at  Angelo State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .365 
   Mar 05, 2016  at  Angelo State-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .364 
   Mar 05, 2016  at  Angelo State-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  9  0  0  .366 
   Mar 11, 2016    TEXAS A&M-COMMERCE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .353 
   Mar 11, 2016    TEXAS A&M-COMMERCE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  2  0  .352 
   Mar 12, 2016    TEXAS A&M-COMMERCE-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .341 
   Mar 12, 2016    TEXAS A&M-COMMERCE-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  2  0  .333 
   Mar 19, 2016  at  Cameron-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .326 
   Mar 19, 2016  at  Cameron-2   *  2  2  1  1  0  0  1  1  0  0  0  1  0  0  0  0  11  0  0  .330 
   Mar 20, 2016  at  Cameron-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 20, 2016  at  Cameron-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .333 
   Mar 22, 2016  at  Lubbock Christian-1   *  5  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .336 
   Mar 22, 2016  at  Lubbock Christian-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .333 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-1  *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .333 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .325 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-1  *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  3  0  .322 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-2  *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .314 
   Mar 30, 2016  at  N.M. Highlands-1   *  2  0  2  1  0  0  0  2  0  0  0  0  0  0  0  0  4  3  0  .325 
   Mar 30, 2016  at  N.M. Highlands-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   Apr 02, 2016  at  Oklahoma Christian-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  1  .312 
   Apr 02, 2016  at  Oklahoma Christian-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .308 
   Apr 08, 2016  at  West Texas A&M-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .303 
   Apr 08, 2016  at  West Texas A&M-2   *  2  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .313 
   Apr 09, 2016  at  West Texas A&M-1   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  7  0  0  .311 
   Apr 09, 2016  at  West Texas A&M-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .309 
   Apr 12, 2016  at  Oklahoma Panhandle-1   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .314 
   Apr 12, 2016  at  Oklahoma Panhandle-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .315 
   Apr 15, 2016    TEXAS WOMAN'S-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  10  1  0  .320 
   Apr 15, 2016    TEXAS WOMAN'S-2   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  3  5  0  .327 
   Apr 16, 2016    TEXAS WOMAN'S-1   *  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .322 
   Apr 16, 2016    TEXAS WOMAN'S-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .314 
   Apr 22, 2016  at  Tarleton State-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .319 
   Apr 22, 2016  at  Tarleton State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .315 
   Apr 23, 2016  at  Tarleton State-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .315 
   Apr 23, 2016  at  Tarleton State-2   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .320 
   Totals      56  169  43  54  30  7  1  9  18  0  0  1  13  0  0  2  25  291  31  1  .320 

#13 Erikka Burke - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2016  vs  Chadron State   *  1.1  4  6  6  3  0  0  0  0  3  0  0  0  7-11  0-0  0  31.50  42 
   Feb 21, 2016  vs  Oklahoma Panhandle   *  1.1  4  4  4  3  0  0  0  0  0  0  1  0  12-13  0-0  0  26.25  29 
   Mar 04, 2016  at  Angelo State-2     1.2  1  0  0  1  0  0  0  0  1  0  0  0  1-11  0-0  0  16.15  22 
   Mar 11, 2016    TEXAS A&M-COMMERCE-2     1.2  2  2  1  1  1  0  0  1  0  0  0  0  1-16  0-0  0  12.83  23 
   Mar 12, 2016    TEXAS A&M-COMMERCE-2     3.0  5  3  3  0  3  4  0  0  0  0  0  0  8-7  1-0  0  10.89  40 
   Mar 20, 2016  at  Cameron-1     3.2  8  5  5  2  2  1  0  1  0  0  0  0  0-8  1-0  0  10.50  67 
   Mar 22, 2016  at  Lubbock Christian-2     1.2  4  3  3  0  0  0  0  1  0  0  0  0  0-10  1-0  0  10.74  30 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-1    3.1  7  6  6  1  2  0  0  0  1  0  0  0  2-11  1-0  0  11.09  62 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-2    1.2  2  1  1  0  1  0  0  1  1  0  0  0  17-19  1-0  0  10.50  21 
   Mar 30, 2016  at  N.M. Highlands-1     0.2  1  0  0  0  0  1  0  0  0  0  0  0  2-8  1-0  0  10.15  8 
   Mar 30, 2016  at  N.M. Highlands-2   *  5.2  10  5  2  1  0  1  1  0  0  0  1  0  1-5  1-1  0  8.45  70 
   Apr 08, 2016  at  West Texas A&M-2     1.1  4  3  3  2  1  0  0  1  0  0  0  0  5-13  1-1  0  8.81  34 
   Apr 09, 2016  at  West Texas A&M-2   *  4.2  4  8  8  3  1  1  0  2  1  0  2  0  0-8  1-2  0  9.28  76 
   Apr 12, 2016  at  Oklahoma Panhandle-2   *  4.0  10  8  8  1  3  0  0  2  1  0  1  0  5-13  1-3  0  9.81  73 
   Apr 15, 2016    TEXAS WOMAN'S-2   *  4.2  9  5  5  1  2  0  0  1  1  0  0  0  8-9  1-4  0  9.55  69 
   Apr 16, 2016    TEXAS WOMAN'S-1   *  1.1  12  11  10  1  0  1  0  0  1  0  0  0  6-16  1-5  0  10.92  41 
   Apr 22, 2016  at  Tarleton State-2     0.1  5  7  7  2  0  2  1  0  0  0  0  0  0-14  1-5  0  12.00  26 
   Totals      7  42.0  92  77  72  22  16  11  2  10  10  0  5  0  75-192  1-5  0  12.00  -