#17 Katie Ripple - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2016  vs  Fort Lewis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 14, 2016  vs  St. Mary's     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2016    N.M. HIGHLANDS-2   *  1  0  0  1  0  0  0  2  0  0  0  0  0  1  0  0  0  0  0  .000 
   Feb 19, 2016  vs  Texas Wesleyan   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 20, 2016  vs  Oklahoma City Univ.   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .125 
   Feb 21, 2016  vs  Oklahoma Panhandle   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Feb 27, 2016    MIDWESTERN STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 01, 2016    LUBBOCK CHRISTIAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 04, 2016  at  Angelo State-2     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .111 
   Mar 05, 2016  at  Angelo State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 11, 2016    TEXAS A&M-COMMERCE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Mar 12, 2016    TEXAS A&M-COMMERCE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .100 
   Mar 12, 2016    TEXAS A&M-COMMERCE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .100 
   Mar 19, 2016  at  Cameron-1     1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .182 
   Mar 20, 2016  at  Cameron-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .154 
   Mar 22, 2016  at  Lubbock Christian-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 22, 2016  at  Lubbock Christian-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .214 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-1    1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .211 
   Mar 30, 2016  at  N.M. Highlands-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .238 
   Mar 30, 2016  at  N.M. Highlands-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .208 
   Apr 02, 2016  at  Oklahoma Christian-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 02, 2016  at  Oklahoma Christian-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .240 
   Apr 08, 2016  at  West Texas A&M-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 08, 2016  at  West Texas A&M-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 09, 2016  at  West Texas A&M-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .267 
   Apr 09, 2016  at  West Texas A&M-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   Apr 12, 2016  at  Oklahoma Panhandle-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .250 
   Apr 12, 2016  at  Oklahoma Panhandle-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .263 
   Apr 15, 2016    TEXAS WOMAN'S-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .275 
   Apr 15, 2016    TEXAS WOMAN'S-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .273 
   Apr 16, 2016    TEXAS WOMAN'S-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .283 
   Apr 16, 2016    TEXAS WOMAN'S-2   *  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .292 
   Apr 22, 2016  at  Tarleton State-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 22, 2016  at  Tarleton State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .302 
   Apr 23, 2016  at  Tarleton State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .309 
   Apr 23, 2016  at  Tarleton State-2   *  3  3  2  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .328 
   Totals      21  58  11  19  10  5  0  3  6  0  0  0  1  1  1  0  13  40  12  3  .328 

#17 Katie Ripple - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016  vs  Oklahoma City Univ.     1.0  4  4  4  1  0  0  0  0  0  0  1  0  4-16  0-0  0  28.00  25 
   Feb 21, 2016  vs  Oklahoma Panhandle     3.0  7  6  6  2  1  1  0  2  0  0  0  0  12-13  0-0  0  17.50  59 
   Feb 27, 2016    MIDWESTERN STATE-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  11-13  0-0  0  14.00  21 
   Mar 01, 2016    LUBBOCK CHRISTIAN-1     1.2  1  0  0  2  0  0  0  0  0  0  1  0  5-10  0-0  0  10.50  27 
   Mar 01, 2016    LUBBOCK CHRISTIAN-2     2.1  6  4  4  1  0  3  0  0  0  0  0  0  0-12  0-0  0  10.89  36 
   Mar 04, 2016  at  Angelo State-2     2.1  7  7  5  2  0  3  2  0  0  0  0  0  1-11  0-0  0  11.74  56 
   Mar 05, 2016  at  Angelo State-1     0.2  2  0  0  1  0  0  0  0  0  0  0  0  12-9  0-0  0  11.08  25 
   Mar 11, 2016    TEXAS A&M-COMMERCE-2     0.1  1  3  3  1  0  0  0  1  0  0  1  0  1-16  0-0  0  12.49  14 
   Mar 12, 2016    TEXAS A&M-COMMERCE-1     1.2  6  5  5  0  0  1  0  0  0  0  0  0  6-14  0-0  0  13.50  26 
   Mar 19, 2016  at  Cameron-1     4.0  6  6  6  5  1  2  0  1  0  0  0  0  0-10  0-0  0  12.83  97 
   Mar 22, 2016  at  Lubbock Christian-1     1.2  3  3  3  2  0  0  0  2  2  0  0  0  13-18  0-0  0  12.81  30 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-2    1.1  4  5  5  2  1  1  0  0  1  0  0  0  17-19  0-0  0  13.67  38 
   Apr 02, 2016  at  Oklahoma Christian-2     2.2  6  3  3  3  1  1  1  0  0  0  0  0  0-8  0-0  0  13.01  - 
   Apr 08, 2016  at  West Texas A&M-1     1.0  2  1  1  1  0  1  0  1  0  0  0  0  1-9  0-0  0  12.77  19 
   Apr 08, 2016  at  West Texas A&M-2     0.2  2  2  2  1  0  1  1  0  0  0  0  0  5-13  0-0  0  12.99  20 
   Apr 09, 2016  at  West Texas A&M-1   *  3.0  6  5  4  3  0  2  1  2  0  0  0  0  2-10  0-1  0  12.60  71 
   Apr 12, 2016  at  Oklahoma Panhandle-2     0.2  5  5  5  0  1  2  0  0  1  0  2  0  5-13  0-1  0  13.52  31 
   Apr 15, 2016    TEXAS WOMAN'S-2     2.1  6  4  4  0  0  0  1  1  1  0  0  0  8-9  0-1  0  13.40  31 
   Apr 16, 2016    TEXAS WOMAN'S-1     3.2  8  5  5  3  0  1  0  1  1  0  1  0  6-16  0-1  0  13.00  58 
   Apr 22, 2016  at  Tarleton State-2   *  3.2  12  7  6  2  0  2  1  1  2  0  1  0  0-14  0-2  0  12.85  90 
   Apr 23, 2016  at  Tarleton State-1     0.0  3  2  2  0  0  0  0  0  1  0  0  0  2-10  0-2  0  13.22  13 
   Totals      2  38.2  98  77  73  33  6  21  7  12  9  0  7  0  111-263  0-2  0  13.22  -