#8 Kiana Zerr - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2016  vs  Fort Lewis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 13, 2016  vs  Adams State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 16, 2016    N.M. HIGHLANDS-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2016    N.M. HIGHLANDS-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 19, 2016  vs  Lubbock Christian   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .100 
   Feb 20, 2016  vs  Texas-Permian Basin   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Feb 21, 2016  vs  Oklahoma Panhandle   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  1  0  0  .176 
   Feb 26, 2016    MIDWESTERN STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 26, 2016    MIDWESTERN STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .143 
   Feb 27, 2016    MIDWESTERN STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .130 
   Feb 27, 2016    MIDWESTERN STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .130 
   Mar 01, 2016    LUBBOCK CHRISTIAN-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .120 
   Mar 01, 2016    LUBBOCK CHRISTIAN-2   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .185 
   Mar 04, 2016  at  Angelo State-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  1  0  .167 
   Mar 04, 2016  at  Angelo State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .167 
   Mar 05, 2016  at  Angelo State-1   *  4  2  2  7  0  0  2  0  0  0  0  0  0  0  0  1  0  1  0  .206 
   Mar 05, 2016  at  Angelo State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .189 
   Mar 11, 2016    TEXAS A&M-COMMERCE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .189 
   Mar 11, 2016    TEXAS A&M-COMMERCE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .179 
   Mar 12, 2016    TEXAS A&M-COMMERCE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .179 
   Mar 12, 2016    TEXAS A&M-COMMERCE-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .190 
   Mar 19, 2016  at  Cameron-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Mar 19, 2016  at  Cameron-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 20, 2016  at  Cameron-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 20, 2016  at  Cameron-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .200 
   Mar 22, 2016  at  Lubbock Christian-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 22, 2016  at  Lubbock Christian-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .191 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .191 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-1  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .188 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .188 
   Mar 30, 2016  at  N.M. Highlands-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .188 
   Mar 30, 2016  at  N.M. Highlands-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .176 
   Apr 02, 2016  at  Oklahoma Christian-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .167 
   Apr 02, 2016  at  Oklahoma Christian-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .164 
   Apr 08, 2016  at  West Texas A&M-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .164 
   Apr 09, 2016  at  West Texas A&M-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .164 
   Apr 09, 2016  at  West Texas A&M-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .161 
   Apr 12, 2016  at  Oklahoma Panhandle-1   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  2  1  2  0  .155 
   Apr 12, 2016  at  Oklahoma Panhandle-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .153 
   Apr 15, 2016    TEXAS WOMAN'S-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .153 
   Apr 15, 2016    TEXAS WOMAN'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .145 
   Apr 16, 2016    TEXAS WOMAN'S-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .145 
   Apr 16, 2016    TEXAS WOMAN'S-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .145 
   Apr 22, 2016  at  Tarleton State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .145 
   Apr 23, 2016  at  Tarleton State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .145 
   Apr 23, 2016  at  Tarleton State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .145 
   Totals      42  62  7  9  14  0  0  5  1  0  0  0  1  4  0  1  29  27  20  5  .145 

#8 Kiana Zerr - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2016  vs  Fort Lewis     0.1  1  0  0  1  0  1  0  0  1  0  0  0  3-8  0-0  0  0.00  12 
   Feb 16, 2016    N.M. HIGHLANDS-2     4.0  5  2  1  1  2  1  0  0  1  0  0  0  5-7  0-1  0  1.62  61 
   Feb 19, 2016  vs  Texas Wesleyan   *  7.0  6  7  5  4  1  3  0  1  0  0  1  0  8-7  1-1  0  3.71  96 
   Feb 20, 2016  vs  Oklahoma City Univ.     1.0  4  3  3  0  0  1  0  0  1  0  0  0  4-16  1-1  0  5.11  20 
   Feb 26, 2016    MIDWESTERN STATE-2     3.2  9  5  5  1  2  2  0  0  1  0  0  0  5-14  1-1  0  6.12  42 
   Feb 27, 2016    MIDWESTERN STATE-2   *  4.0  7  5  5  1  0  1  0  2  0  0  2  0  11-13  1-1  0  6.65  75 
   Mar 01, 2016    LUBBOCK CHRISTIAN-2   *  2.2  9  8  8  1  0  1  0  1  1  0  0  0  0-12  1-2  0  8.34  55 
   Mar 04, 2016  at  Angelo State-1   *  6.0  12  7  7  1  0  3  0  0  2  0  1  0  4-7  1-3  0  8.30  82 
   Mar 05, 2016  at  Angelo State-1   *  6.1  6  9  8  3  0  1  0  0  0  0  3  0  12-9  2-3  0  8.40  110 
   Mar 11, 2016    TEXAS A&M-COMMERCE-1   *  7.0  11  8  8  4  4  3  0  2  1  0  1  0  0-8  2-4  0  8.33  129 
   Mar 11, 2016    TEXAS A&M-COMMERCE-2     0.1  3  4  1  0  0  1  0  0  1  0  0  0  1-16  2-4  0  8.43  22 
   Mar 12, 2016    TEXAS A&M-COMMERCE-1   *  5.1  11  9  9  1  0  3  0  3  0  0  1  0  6-14  2-5  0  8.81  95 
   Mar 19, 2016  at  Cameron-1   *  0.0  2  4  4  4  0  2  0  0  0  0  0  0  0-10  2-6  0  9.40  31 
   Mar 20, 2016  at  Cameron-2     4.0  4  3  2  3  0  0  0  0  0  0  0  0  8-11  2-7  0  8.94  74 
   Mar 22, 2016  at  Lubbock Christian-1   *  0.2  5  8  2  2  1  0  0  3  0  0  0  0  13-18  2-8  0  9.10  44 
   Mar 25, 2016    TEXAS A&M-KINGSVILLE-1  *  7.0  11  8  7  3  1  5  0  0  0  0  2  0  5-8  2-9  0  8.85  103 
   Mar 26, 2016    TEXAS A&M-KINGSVILLE-2  *  2.0  6  5  4  0  0  2  0  2  0  0  0  0  17-19  2-9  0  9.02  31 
   Mar 30, 2016  at  N.M. Highlands-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-5  2-9  0  8.97  - 
   Apr 02, 2016  at  Oklahoma Christian-1   *  8.0  9  3  3  4  1  2  1  0  1  0  0  0  6-3  3-9  0  8.24  - 
   Apr 08, 2016  at  West Texas A&M-1   *  3.1  6  8  8  4  1  0  0  2  1  0  0  0  1-9  3-10  0  8.63  71 
   Apr 09, 2016  at  West Texas A&M-1     2.1  4  5  5  2  1  2  0  2  0  0  1  0  2-10  3-10  0  8.83  45 
   Apr 12, 2016  at  Oklahoma Panhandle-1   *  7.0  10  8  8  3  4  2  0  1  0  0  1  0  10-8  4-10  0  8.76  127 
   Apr 15, 2016    TEXAS WOMAN'S-1   *  8.0  11  4  4  2  1  4  0  1  2  0  0  0  5-4  5-10  0  8.29  106 
   Apr 16, 2016    TEXAS WOMAN'S-2   *  7.0  13  5  5  3  2  2  0  0  1  0  0  0  1-5  5-11  0  8.05  113 
   Apr 22, 2016  at  Tarleton State-1   *  6.2  8  3  3  3  1  2  0  1  0  0  2  0  2-3  5-12  0  7.74  120 
   Apr 23, 2016  at  Tarleton State-1   *  4.1  8  8  8  4  1  3  0  1  0  0  0  0  2-10  5-13  0  7.95  85 
   Apr 23, 2016  at  Tarleton State-2   *  7.0  10  7  7  6  1  4  0  0  1  0  1  0  9-7  6-13  0  7.89  132 
   Totals      19  115.1  191  146  130  61  24  51  1  22  15  0  16  0  141-261  6-13  0  7.89  -