Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 03, 2017  vs  Central Oklahoma    1-9  L     1-3-4  /  9-11-1  6   0-1-0  0-0-0   K. Rogers (L)  100  1:48 
1  Feb 03, 2017  at  Southeastern Okla.    5-6  L     5-9-2  /  6-7-1  7   0-2-0  0-0-0   A. Lovato (L 0-1)  150  2:05 
  Feb 04, 2017  vs  Southwestern Okla.    3-9  L     3-6-6  /  9-9-0  7   0-3-0  0-0-0   K. Zerr (L 0-1)  0   
  Feb 05, 2017  vs  St. Mary's    1-3  L     1-4-1  /  3-7-0  7   0-4-0  0-0-0   K. Rogers (L)  115  1:45 
#  Feb 05, 2017  vs  St. Edwards    2-5  L     2-5-1  /  5-14-2  7   0-5-0  0-0-0   A. Lovato (L 0-2)  75  2:00 
  Feb 07, 2017  vs  Colorado Christian  W  8-0       8-11-0  /  0-3-4  5   1-5-0  0-0-0   K. Rogers (W 1-2)  35  1:35 
  Feb 07, 2017  vs  Colorado Christian    2-11  L     2-4-2  /  11-15-0  6   1-6-0  0-0-0   A. Lovato (L 0-3)  37  2:35 
  Feb 10, 2017  vs  Regis  W  10-1       10-9-0  /  1-4-2  5   2-6-0  0-0-0   K. Rogers (W 2-2)  84  1:35 
  Feb 10, 2017  vs  NW Oklahoma State  W  12-2       12-15-0  /  2-7-2  7   3-6-0  0-0-0   A. Lovato (W 1-3)  82  2:45 
  Feb 11, 2017  vs  Oklahoma Panhandle    1-6  L     1-3-0  /  6-8-2  7   3-7-0  0-0-0   K. Zerr (L 0-2)  77  1:05 
  Feb 11, 2017  vs  Oklahoma Christian    0-3  L     0-6-1  /  3-8-0  7   3-8-0  0-0-0   K. Rogers (L 2-3)  87  1:35 
  Feb 12, 2017  vs  Colorado Christian    8-9  L     8-11-1  /  9-12-2  7   3-9-0  0-0-0   K. Rogers (L 2-4)  125  1:50 
  Feb 15, 2017    NM HIGHLANDS-1  W  12-0       12-11-0  /  0-1-4  5   4-9-0  0-0-0   K. Rogers (W 3-4)  63  1:30 
  Feb 15, 2017    NM HIGHLANDS-2  W  8-2       8-9-0  /  2-4-1  7   5-9-0  0-0-0   A. Lovato (W 2-3)  -  2:01 
*  Feb 17, 2017  at  Western N.M.-1  W  10-2       10-9-0  /  2-5-2  6   6-9-0  1-0-0   K. Rogers (W 4-4)  123  1:51 
*  Feb 17, 2017  at  Western N.M.-2  W  8-7       8-8-1  /  7-11-4  7   7-9-0  2-0-0   K. Zerr (W 1-2)  73  2:20 
*  Feb 18, 2017  at  Western N.M.  W  4-2       4-6-0  /  2-11-0  7   8-9-0  3-0-0   K. Rogers (W 5-4)  98  2:16 
  Feb 21, 2017    LUBBOCK CHRISTIAN-1    3-15  L     3-7-1  /  15-17-1  6   8-10-0  3-0-0   K. Rogers (L 5-5)  87  2:03 
  Feb 21, 2017    LUBBOCK CHRISTIAN-2    3-13  L     3-5-4  /  13-17-0  6   8-11-0  3-0-0   K. Zerr (L 1-3)  -  1:00 
*  Feb 24, 2017    TARLETON STATE-1  W  7-6       7-11-0  /  6-12-3  (8)   9-11-0  4-0-0   K. Rogers (W 6-5)  105  2:27 
*  Feb 24, 2017    TARLETON STATE-2    1-17  L     1-2-1  /  17-21-0  5   9-12-0  4-1-0   K. Zerr (L 1-4)  -  2:15 
*  Feb 25, 2017    TARLETON STATE    3-11  L     3-8-5  /  11-14-0  7   9-13-0  4-2-0   K. Rogers (L 6-6)  87  2:33 
  Mar 01, 2017  at  NM Highlands-1  W  9-7       9-9-3  /  7-12-6  7   10-13-0  4-2-0   K. Rogers (W 7-6)  56  2:08 
  Mar 01, 2017  at  NM Highlands-2  W  9-6       9-9-2  /  6-14-1  7   11-13-0  4-2-0   K. Zerr (W 2-4)  43  2:35 
*  Mar 03, 2017  at  Midwestern State  W  9-7       9-10-2  /  7-10-3  (8)   12-13-0  5-2-0   K. Rogers (W 8-6)  193  2:25 
*  Mar 04, 2017  at  Midwestern State-1    3-6  L     3-10-0  /  6-8-3  7   12-14-0  5-3-0   K. Zerr (L 2-5)  185  1:50 
*  Mar 04, 2017  at  Midwestern State-2  W  11-0       11-17-0  /  0-1-0  5   13-14-0  6-3-0   K. Rogers (W 9-6)  -  1:15 
  Mar 07, 2017    OKLAHOMA CHRISTIAN-1    3-7  L     3-7-0  /  7-10-1  7   13-15-0  6-3-0   K. Rogers (L 9-7)  83  2:04 
  Mar 07, 2017    OKLAHOMA CHRISTIAN-2    7-12  L     7-11-3  /  12-13-2  7   13-16-0  6-3-0   K. Zerr (L 2-6)  43  2:37 
*  Mar 10, 2017    ANGELO STATE-1    3-4  L     3-4-0  /  4-10-1  7   13-17-0  6-4-0   K. Rogers (L 9-8)  73  2:22 
*  Mar 10, 2017    ANGELO STATE-2    8-23  L     8-9-2  /  23-23-2  5   13-18-0  6-5-0   K. Rogers (L 9-9)  53  2:23 
*  Mar 11, 2017    ANGELO STATE    0-5  L     0-2-2  /  5-8-1  7   13-19-0  6-6-0   K. Rogers (L 9-10)  64  2:21 
*  Mar 17, 2017  at  Texas Woman's-1    3-11  L     3-4-3  /  11-12-1  6   13-20-0  6-7-0   K. Rogers (L 9-11)  -  1:45 
*  Mar 17, 2017  at  Texas Woman's-2    2-12  L     2-5-2  /  12-11-2  6   13-21-0  6-8-0   K. Zerr (L 2-7)  152  1:50 
*  Mar 18, 2017  at  Texas Woman's    2-10  L     2-4-1  /  10-10-1  5   13-22-0  6-9-0   K. Zerr (L 2-8)  234  1:30 
  Mar 20, 2017  at  Lubbock Christian-1    2-3  L     2-4-0  /  3-5-1  (8)   13-23-0  6-9-0   K. Rogers (L 9-12)  147  1:49 
  Mar 20, 2017  at  Lubbock Christian-2    0-8  L     0-0-1  /  8-9-1  5   13-24-0  6-9-0   K. Zerr (L 2-9)  157  1:14 
*  Mar 24, 2017    UT-PERMIAN BASIN-1  W  8-0       8-8-0  /  0-3-1  5   14-24-0  7-9-0   K. Rogers (W 10-11)  84  1:36 
*  Mar 24, 2017    UT-PERMIAN BASIN-2  W  10-5       10-13-2  /  5-6-2  7   15-24-0  8-9-0   K. Rogers (W 10-12)  -  2:08 
*  Mar 25, 2017    UT-PERMIAN BASIN  W  13-4       13-16-0  /  4-11-1  6   16-24-0  9-9-0   K. Rogers (W 12-12)  94  1:50 
*  Mar 31, 2017  at  A&M-Commerce-1  W  5-4       5-8-1  /  4-9-1  7   17-24-0  10-9-0   K. Rogers (W 13-12)  -  1:58 
*  Mar 31, 2017  at  A&M-Commerce-2    1-7  L     1-5-2  /  7-11-0  7   17-25-0  10-10-0   K. Zerr (L 2-10)  512  1:52 
*  Apr 01, 2017  at  A&M-Commerce    0-8  L     0-0-2  /  8-10-0  6   17-26-0  10-11-0   K. Rogers (L 13-13)  247  1:33 
  Apr 04, 2017  at  Oklahoma Christian-1  W  11-3       11-13-1  /  3-3-0  5   18-26-0  10-11-0   K. Rogers (W 14-13)  60  1:31 
  Apr 04, 2017  at  Oklahoma Christian-2    2-11  L     2-4-0  /  11-13-0  5   18-27-0  10-11-0   K. Zerr (L 2-11)  45  1:14 
*  Apr 07, 2017    CAMERON-1    3-12  L     3-7-2  /  12-14-2  5   18-28-0  10-12-0   K. Rogers (L 14-14)  73  1:39 
*  Apr 07, 2017    CAMERON-2    3-11  L     3-9-0  /  11-15-0  6   18-29-0  10-13-0   K. Zerr (L 2-12)  -  1:30 
*  Apr 08, 2017    CAMERON    0-5  L     0-4-1  /  5-8-0  7   18-30-0  10-14-0   K. Rogers (L 14-15)  115  1:30 
*  Apr 13, 2017  at  Texas A&M-Kingsville    0-8  L     0-0-1  /  8-7-0  5   18-31-0  10-15-0   K. Rogers (L 14-16)  156  1:19 
*  Apr 14, 2017  at  Texas A&M-Kingsville-1    3-14  L     3-8-2  /  14-14-1  5   18-32-0  10-16-0   K. Ripple (L 0-1)  149  2:45 
*  Apr 14, 2017  at  Texas A&M-Kingsville-2    0-3  L     0-4-2  /  3-7-0  7   18-33-0  10-17-0   K. Rogers (L 14-17)  149  2:45 
  Apr 19, 2017  at  Oklahoma Panhandle-1  W  13-5       13-10-0  /  5-10-4  5   19-33-0  10-17-0   K. Rogers (W 15-17)  75  1hr  
  Apr 19, 2017  at  Oklahoma Panhandle-2  W  14-11       14-17-1  /  11-14-4  7   20-33-0  10-17-0   K. Zerr (W 3-12)  60  2hr  

() extra inning game

 

Individual Game-by-Game

 
#1Adriana_Carabajal
#5Ashley_Lopez
#4Alyssa_Lovato
#12Alexandria_Roberto
#9Audrey_Velasquez
#33Cameron_Conrad
#6Christina_Pease
#11Courtney_Vigil
#13Erikka_Burke
#23Elysa_Rodriguez
#25Haley_Johnston
#3Jordan_Keimig
#26Kelsey_Hargis
#22Kylee_Keller
#19Kamalani_Peneku
#17Katie_Ripple
#29Kaylee_Rogers
#8Kiana_Zerr
#0Precious_Aguirre
#7Ryann_Montano
#2Samantha_Brockman
#16Susannah_Chandler
#24Samantha_Glover
#10Tristen_Castaneda
#18Tiana_Faagalulu
#15Victoria_Rodriguez