Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  2/2/18   vs  Western Oregon    2-7  L     2-5-1  7-11-0  7   0-1-0  0-0-0   L. Reyes (L 0-1)  75  1:44 
  2/2/18   vs  #21 Chico State    0-8  L     0-4-0  8-10-0  5   0-2-0  0-0-0   K. Herron (L 0-1)  75  1:27 
  2/3/18   vs  Hawaii Hilo    5-6  L     5-7-1  6-8-1  7   0-3-0  0-0-0   L. Reyes (L 0-2)  180  2:00 
  2/3/18   vs  #15 Cal State Monterey  8-5       8-9-1  5-9-2  7   1-3-0  0-0-0   H. Gary (W 1-0)  121  1:49 
  2/4/18   vs  San Francisco State    6-9  L     6-8-2  9-10-4  7   1-4-0  0-0-0   L. Reyes (L 0-3)  48  2:17 
  Feb 09, 2018  vs  Regis  5-4       5-10-2  4-6-2  7   2-4-0  0-0-0   L. Reyes (W 1-3)  152  1:55 
  Feb 09, 2018  vs  St. Edward's  8-5       8-9-0  5-9-2  7   3-4-0  0-0-0   H. Gary (W 2-0)  52  2:00 
  Feb 10, 2018  vs  Fort Hays  2-0       2-4-0  0-3-1  7   4-4-0  0-0-0   L. Reyes (W 2-3)  108  1:26 
  Feb 10, 2018  vs  California (PA)  5-4       5-8-0  4-5-0  7   5-4-0  0-0-0   L. Reyes (W 3-3)  52  1:30 
  Feb 11, 2018  at  #22 St. Mary's    4-9  L     4-8-5  9-7-1  7   5-5-0  0-0-0   H. Gary (L 2-1)  87  2:03 
Feb 17, 2018    WESTERN N.M.-1  2-1       2-8-1  1-3-1  7   6-5-0  1-0-0   L. Reyes (W 4-3)  63  1:35 
Feb 17, 2018    WESTERN N.M.-2  9-1       9-9-2  1-1-4  5   7-5-0  2-0-0   K. Herron (W 1-1)  64  1:35 
Feb 18, 2018    WESTERN N.M.  7-5       7-11-1  5-14-2  7   8-5-0  3-0-0   H. Gary (W 3-1)  73  1:55 
  Feb 20, 2018    N.M. HIGHLANDS-1  7-6       7-8-5  6-10-2  7   9-5-0  3-0-0   H. Gary (W 4-1)  85  2:10 
  Feb 20, 2018    N.M. HIGHLANDS-2  8-2       8-9-1  2-8-3  7   10-5-0  3-0-0   K. Zerr (W 2-1)  2:30 
Feb 25, 2018  at  Tarleton State    1-4  L     1-3-3  4-3-0  7   10-6-0  3-1-0   L. Reyes (L 4-4)  412  1:35 
Feb 26, 2018  at  Tarleton State-1    3-7  L     3-4-1  7-10-1  7   10-7-0  3-2-0   K. Herron (L 1-2)  174  1:54 
Feb 26, 2018  at  Tarleton State-2    2-5  L     2-3-1  5-7-0  7   10-8-0  3-3-0   L. Reyes (L 4-5)  212  1:40 
Mar 02, 2018    MIDWESTERN STATE-1  7-6       7-6-2  6-8-2  7   11-8-0  4-3-0   L. Reyes (W 5-5)  86  1:35 
Mar 02, 2018    MIDWESTERN STATE-2  5-4       5-4-1  4-7-4  7   12-8-0  5-3-0   H. Gary (W 4-1)  83  1:51 
Mar 03, 2018    MIDWESTERN STATE  11-7       11-11-2  7-14-1  7   13-8-0  6-3-0   L. Reyes (W 6-5)  103  1:57 
  Mar 06, 2018  at  N.M. Highlands-1    7-9  L     7-7-3  9-7-3  7   13-9-0  6-3-0   J. McElroy (L)  35  2;00 
  Mar 06, 2018  at  N.M. Highlands-2    1-9  L     1-2-2  9-8-1  5   13-10-0  6-3-0   L. Reyes (L)  35  2:00 
Mar 09, 2018  at  #4 Angelo State-1    1-8  L     1-5-3  8-8-1  7   13-11-0  6-4-0   H. Gary (L 5-2)  204  1:36 
Mar 09, 2018  at  #4 Angelo State-2    0-12  L     0-2-2  12-14-0  5   13-12-0  6-5-0   L. Reyes (L)  211  1:45 
Mar 10, 2018  at  #4 Angelo State    0-8  L     0-2-0  8-11-0  6   13-13-0  6-6-0   H. Gary (L)  314  1:31 
Mar 16, 2018    TEXAS WOMAN'S-1    4-5  L     4-7-3  5-9-1  7   13-14-0  6-7-0   H. Gary (L 5-4)  86  1:51 
Mar 16, 2018    TEXAS WOMAN'S-2    5-6  L     5-12-1  6-9-1  7   13-15-0  6-8-0   K. Herron (L 1-3)  2:31 
Mar 17, 2018    TEXAS WOMAN'S    7-9  L     7-12-1  9-14-0  7   13-16-0  6-9-0   L. Reyes (L 6-8)  79  2:03 
  Mar 20, 2018    LUBBOCK CHRISTIAN-1    3-21  L     3-6-0  21-22-1  5   13-17-0  6-9-0   H. Gary (L 5-5)  85  1:40 
  Mar 20, 2018    LUBBOCK CHRISTIAN-2    8-9  L     8-8-1  9-11-4  7   13-18-0  6-9-0   K. Herron (L 1-4)  2:07 
Mar 23, 2018  at  UT Permian Basin    1-9  L     1-4-1  9-8-0  5   13-19-0  6-10-0   H. Gary (L 5-6)  85  1:19 
Mar 24, 2018  at  UT Permian Basin-1  3-2       3-6-0  2-4-2  7   14-19-0  7-10-0   L. Reyes (W 7-8)  132  2:11 
Mar 24, 2018  at  UT Permian Basin-2  5-0       5-9-1  0-4-0  7   15-19-0  8-10-0   K. Herron (W 2-4)   
Mar 29, 2018    #9 A&M-COMMERCE-1    5-12  L     5-5-3  12-16-1  7   15-20-0  8-11-0   K. Herron (L 2-5)  2:19 
Mar 29, 2018    #9 A&M-COMMERCE-2    5-13  L     5-8-2  13-10-1  5   15-21-0  8-12-0   L. Reyes (L 7-9)  103  2:01 
Mar 30, 2018    #9 A&M-COMMERCE    3-11  L     3-6-1  11-15-0  5   15-22-0  8-13-0   K. Zerr (L 1-1)  94  1:45 
  Apr 04, 2018  at  Rogers State-1    3-4  L     3-3-0  4-5-0  7   15-23-0  8-13-0   L. Reyes (L 7-10)  87  1:46 
  Apr 04, 2018  at  Rogers State-2  18-9       18-16-0  9-14-4  7   16-23-0  8-13-0   K. Zerr (W 2-1)  114  2:25 
Apr 06, 2018  at  Cameron-1    0-8  L     0-2-2  8-9-1  6   16-24-0  8-14-0   L. Reyes (L 7-11)  156  1:35 
Apr 06, 2018  at  Cameron-2    2-6  L     2-4-1  6-10-0  7   16-25-0  8-15-0   K. Zerr (L 2-2)  137  1:25 
Apr 08, 2018  at  Cameron    4-6  L     4-7-2  6-5-2  7   16-26-0  8-16-0   H. Gary (L 5-7)  156  1:52 
  Apr 09, 2018  at  Oklahoma Christian-1  3-2       3-2-1  2-5-1  7   17-26-0  8-16-0   L. Reyes (W 8-11)  135  1:48 
  Apr 09, 2018  at  Oklahoma Christian-2    0-3  L     0-3-0  3-7-0  7   17-27-0  8-16-0   K. Herron (L 2-6)  140  1:31 
Apr 13, 2018    TEXAS A&M-KINGVILLE  12-11       12-16-3  11-16-3  (11)   18-27-0  9-16-0   K. Zerr (W 3-2)  73  3:52 
Apr 14, 2018    TEXAS A&M-KINGVILLE-1    3-8  L     3-5-2  8-12-1  7   18-28-0  9-17-0   K. Herron (L 2-7)  235  1:56 
Apr 14, 2018    TEXAS A&M-KINGVILLE-2    4-14  L     4-8-1  14-19-0  7   18-29-0  9-18-0   K. Zerr (L 3-3)  254  2:05 
  Apr 23, 2018  at  Lubbock Christian-1    2-10  L     2-6-1  10-13-1  5   18-30-0  9-18-0   L. Reyes (L 8-12)  207  1:51 
  Apr 23, 2018  at  Lubbock Christian-2    7-15  L     7-11-1  15-10-1  5   18-31-0  9-18-0   K. Herron (L 2-8)  201  1:11 
Apr 27, 2018  at  #12 West Texas A&M    1-14  L     1-3-3  14-14-0  5   18-32-0  9-19-0   L. Reyes (L 8-13)  344  1:35 
Apr 28, 2018  at  #12 West Texas A&M-1    2-18  L     2-6-0  18-14-2  5   18-33-0  9-20-0   K. Herron (L 2-9)  375  1:40 
Apr 28, 2018  at  #12 West Texas A&M-2    0-8  L     0-0-1  8-10-1  6   18-34-0  9-21-0   K. Zerr (L 3-4)  375  1:40 

() extra inning game

 

Individual Game-by-Game

 
#--17
#--4
#--7
#5Ashley_Lopez
#0Precious_Aguirre
#11Courtney_Vigil
#4Taylor_Conner
#13Erikka_Burke
#14Elena_Garcia
#12Emma_Gary
#23Elysa_Rodriguez
#21Hanna_Gary
#25Jasmine_Castaneda
#15Jennifer_McElroy
#20Kimberly_Herron
#1Kayla_Marshall
#3Karina_Moreno
#19Kamalani_Peneku
#8Kiana_Zerr
#22Lauren_Likes
#9Leslie_Reyes
#10Parker_Smith
#2Samantha_Brockman
#24Samantha_Glover