Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 03, 2023  vs  Newman  9-4       9-10-1  4-13-1  7   1-0-0  0-0-0   B. Leger (W 1-0)  65  2:04 
  Feb 03, 2023  vs  Nebraska-Kearney    7-8  L     7-9-1  8-10-1  7   1-1-0  0-0-0   D. Smith (L 0-1)  55  2:23 
  Feb 04, 2023  vs  Southern Nazarene  7-0       7-8-0  0-4-1  7   2-1-0  0-0-0   B. Leger (W 2-0)  123  1:48 
  Feb 04, 2023  vs  #22 Washburn    4-7  L     4-6-0  7-9-2  7   2-2-0  0-0-0   M. Rodriguez (L 0-1)  50  2:30 
  Feb 05, 2023  vs  UC-Colorado Springs  5-4       5-8-0  4-7-0  7   3-2-0  0-0-0   B. Leger (W 3-0)  83  2:11 
  Feb 08, 2023  vs  Chadron St. College  12-0       12-12-0  0-1-1  5   4-2-0  0-0-0   B. Leger (W 4-0)  30  1:25 
  Feb 08, 2023  vs  Chadron St. College    6-7  L     6-9-2  7-8-4  7   4-3-0  0-0-0   M. Rodriguez (L 0-2)  35  2:10 
  Feb 10, 2023  vs  New Mexico Highlands  6-4       6-9-1  4-7-1  7   5-3-0  0-0-0   T. Harrison (W 1-0)  40  2:20 
  Feb 11, 2023  vs  Colorado Mesa  10-9       10-8-1  9-13-0  7   6-3-0  0-0-0   B. Leger (W 5-0)  64  2:22 
  Feb 11, 2023  vs  New Mexico Highlands    7-8  L     7-10-3  8-11-0  7   6-4-0  0-0-0   T. Harrison (L 1-1)  45  2:30 
  Feb 12, 2023  vs  Fort Lewis-1  8-0       8-7-0  0-4-1  5   7-4-0  0-0-0   B. Leger (W 6-0)  51  1:31 
  Feb 12, 2023  vs  Fort Lewis-2  3-2       3-6-1  2-4-0  7   8-4-0  0-0-0   E. Southerla (W 1-0)  67  1:45 
Feb 17, 2023  at  #19 St. Mary's (TX)-1  3-2       3-10-2  2-7-1  (10)   9-4-0  1-0-0   B. Leger (W 7-0)  172  3:37 
Feb 17, 2023  at  #19 St. Mary's (TX)-2  5-3       5-9-4  3-6-1  7   10-4-0  2-0-0   D. Smith (W 1-1)  172  1:55 
Feb 18, 2023  at  #19 St. Mary's (TX)    2-3  L     2-7-1  3-5-2  (9)   10-5-0  2-1-0   D. Smith (L 1-2)  141  2:35 
Feb 21, 2023    WESTERN N.M.-1  8-0       8-13-0  0-1-0  5   11-5-0  3-1-0   B. Leger (W 8-0)  82  1:30 
Feb 21, 2023    WESTERN N.M.-2    7-8  L     7-11-2  8-9-0  (8)   11-6-0  3-2-0   B. Leger (L 8-1)  71  2:47 
Feb 22, 2023    WESTERN N.M.  15-2       15-13-2  2-6-3  5   12-6-0  4-2-0   E. Southerla (W 2-0)  58  2:03 
2/25/2023   at  St. Edward's-1    0-3  L     0-2-2  3-6-1  7   12-7-0  4-3-0   B. Leger (L 8-2)  150  1:58 
2/25/2023   at  St. Edward's-2    2-8  L     2-5-2  8-11-0  7   12-8-0  4-4-0   D. Smith (L 1-3)  150  2:00 
2/26/2023   at  St. Edward's    1-2  L     1-4-3  2-7-0  (10)   12-9-0  4-5-0   B. Leger (L 8-3)  150  2:28 
Mar 03, 2023    TEXAS A&M INT'L-1  4-3       4-6-1  3-10-2  (9)   13-9-0  5-5-0   B. Leger (W 9-3)  78  2:20 
Mar 03, 2023    TEXAS A&M INT'L-2    1-2  L     1-2-3  2-3-1  7   13-10-0  5-6-0   D. Smith (L 1-4)  83  1:10 
Mar 04, 2023    TEXAS A&M INT'L  5-3       5-11-2  3-3-1  7   14-10-0  6-6-0   E. Southerla (W 3-0)  91  1:59 
Mar 07, 2023  at  #10 Lubbock Christian    2-3  L     2-5-0  3-9-2  7   14-11-0  6-7-0   D. Smith (L 1-5)  102  1:35 
Mar 08, 2023  at  #10 Lubbock Christian    0-5  L     0-2-1  5-12-0  7   14-12-0  6-8-0   B. Leger (L 9-4)  34  2:05 
Mar 08, 2023  at  #10 Lubbock Christian    0-11  L     0-0-2  11-7-1  5   14-13-0  6-9-0   E. Southerla (L 3-1)  49  1:25 
Mar 11, 2023    CAMERON    3-6  L     3-6-1  6-9-2  7   14-14-0  6-10-0   D. Smith (L 1-6)  78  2:04 
Mar 12, 2023    CAMERON-1  15-3       15-13-0  3-4-2  5   15-14-0  7-10-0   E. Southerla (W 4-1)  81  1:45 
Mar 12, 2023    CAMERON-2  6-3       6-11-1  3-5-0  7   16-14-0  8-10-0   M. Rodriguez (W 1-2)  91  2:12 
Mar 17, 2023  at  Angelo St.-1    1-3  L     1-7-0  3-6-0  7   16-15-0  8-11-0   B. Leger (L 9-5)  222  2:08 
Mar 17, 2023  at  Angelo St.-2  9-5       9-9-0  5-10-0  7   17-15-0  9-11-0   M. Rodriguez (W 2-2)  232  2:32 
Mar 18, 2023  at  Angelo St.    1-4  L     1-7-0  4-5-0  7   17-16-0  9-12-0   E. Southerla (L 4-2)  211  2:11 
Mar 21, 2023    #20 WEST TEXAS A&M    4-6  L     4-8-0  6-6-3  7   17-17-0  9-13-0   M. Rodriguez (L 2-3)  63  2:51 
Mar 22, 2023    #20 WEST TEXAS A&M-1    3-13  L     3-8-0  13-12-1  6   17-18-0  9-14-0   D. Smith (L 1-7)  115  2:17 
Mar 22, 2023    #20 WEST TEXAS A&M-2    5-13  L     5-9-4  13-11-0  7   17-19-0  9-15-0   E. Southerla (L 4-3)  145  2:47 
Mar 25, 2023  at  UT Permian Basin  5-2       5-5-1  2-7-4  7   18-19-0  10-15-0   B. Leger (W 10-5)  63  2:07 
Mar 26, 2023  at  UT Permian Basin-1  3-2       3-6-0  2-7-2  7   19-19-0  11-15-0   M. Rodriguez (W 3-3)  68  2:14 
Mar 26, 2023  at  UT Permian Basin-2  9-1       9-8-1  1-4-4  5   20-19-0  12-15-0   E. Southerla (W 5-3)  63  2:19 
Apr 1, 2023     #3 UT TYLER-1    0-5  L     0-3-2  5-4-0  7   20-20-0  12-16-0   B. Leger (L 10-6)  66  1:42 
Apr 1, 2023     #3 UT TYLER-2    2-10  L     2-7-0  10-12-0  5   20-21-0  12-17-0   E. Southerla (L 5-4)  61  1:57 
Apr 2, 2023     #3 UT TYLER    0-8  L     0-4-0  8-8-1  5   20-22-0  12-18-0   D. Smith (L 1-8)  68  1:34 
Apr 06, 2023  at  Midwestern State-1    5-6  L     5-11-1  6-10-2  (11)   20-23-0  12-19-0   M. Rodriguez (L 3-4)  155  3:21 
Apr 06, 2023  at  Midwestern State-2  7-3       7-10-0  3-10-4  7   21-23-0  13-19-0   E. Southerla (W 6-4)  2:29 
Apr 07, 2023  at  Midwestern State    2-3  L     2-7-4  3-3-2  7   21-24-0  13-20-0   B. Leger (L 10-7)  202  2:05 
Apr 11, 2023    TEXAS WOMAN'S-1  2-1       2-4-0  1-3-0  7   22-24-0  14-20-0   M. Rodriguez (W 4-4)  79  1:47 
Apr 11, 2023    TEXAS WOMAN'S-2  4-3       4-4-0  3-4-1  7   23-24-0  15-20-0   B. Leger (W 11-7)  71  1:46 
Apr 12, 2023    TEXAS WOMAN'S    0-11  L     0-0-4  11-13-0  6   23-25-0  15-21-0   E. Southerla (L 6-5)  86  1:58 
4/15/2023   at  Okla. Christian-1    0-1  L     0-0-0  1-5-0  7   23-26-0  15-22-0   M. Rodriguez (L 4-5)  50   
4/15/2023   at  Okla. Christian-2  3-2       3-5-1  2-6-2  7   24-26-0  16-22-0   B. Leger (W 12-7)  50  1:44 
4/16/2023   at  Okla. Christian    0-4  L     0-6-0  4-5-0  7   24-27-0  16-23-0   E. Southerla (L 6-6)  75  1:20 
Apr 28, 2023    TEX. A&M-KINGSVILLE  4-2       4-8-1  2-7-0  7   25-27-0  17-23-0   B. Leger (W 13-7)  102  1:35 
Apr 29, 2023    TEX. A&M-KINGSVILLE-1    4-6  L     4-10-1  6-9-1  7   25-28-0  17-24-0   E. Southerla (L 6-7)  128  1:55 
Apr 29, 2023    TEX. A&M-KINGSVILLE-2    1-3  L     1-5-0  3-5-0  7   25-29-0  17-25-0   M. Rodriguez (L 4-6)  128  1:46 
May 04, 2023  vs  St. Mary's  1-0       1-7-0  0-6-0  7   26-29-0  17-25-0   B. Leger (W 14-7)  312  2:11 
May 04, 2023  vs  #10 West Texas A&M    2-3  L     2-2-1  3-6-3  7   26-30-0  17-25-0   M. Rodriguez (L 4-7)  297  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 03, 2023  vs  Newman   27  10  20  21  11  .370 
  Feb 03, 2023  vs  Nebraska-Kearney   32  12  18  13  .322 
  Feb 04, 2023  vs  Southern Nazarene   28  15  21  10  .310 
  Feb 04, 2023  vs  Washburn   27  21  14  .289 
  Feb 05, 2023  vs  UC-Colorado Springs   22  11  21  .301 
  Feb 08, 2023  vs  Chadron St. College   23  12  12  10  18  15  .333 
  Feb 08, 2023  vs  Chadron St. College   29  11  18  10  .330 
  Feb 10, 2023  vs  New Mexico Highlands  32  15  21  10  .323 
  Feb 11, 2023  vs  Colorado Mesa   23  10  10  16  21  .325 
  Feb 11, 2023  vs  New Mexico Highlands  31  10  18  18  .325 
  Feb 12, 2023  vs  Fort Lewis   20  14  15  .327 
  Feb 12, 2023  vs  Fort Lewis   21  11  21  .324 
Feb 17, 2023  at  St. Mary's (TX)   38  10  11  30  14  12  .317 
Feb 17, 2023  at  St. Mary's (TX)   29  11  21  .317 
Feb 18, 2023  at  St. Mary's (TX)   32  25  11  .309 
Feb 21, 2023    WESTERN N.M.   24  13  16  15  .322 
Feb 21, 2023    WESTERN N.M.   30  11  20  24  .325 
Feb 22, 2023    WESTERN N.M.   26  15  13  15  22  15  .334 
2/25/2023   at  St. Edward's   24  18  .322 
2/25/2023   at  St. Edward's   24  18  .317 
2/26/2023   at  St. Edward's   31  28  .307 
Mar 03, 2023    TEXAS A&M INT'L   32  27  .301 
Mar 03, 2023    TEXAS A&M INT'L   23  21  .293 
Mar 04, 2023    TEXAS A&M INT'L   26  11  17  21  10  .298 
Mar 07, 2023  at  Lubbock Christian   26  18  .294 
Mar 08, 2023  at  Lubbock Christian   22  12  18  .288 
Mar 08, 2023  at  Lubbock Christian   16  12  .281 
Mar 11, 2023    CAMERON   28  11  21  16  .279 
Mar 12, 2023    CAMERON   25  15  13  12  20  15  .287 
Mar 12, 2023    CAMERON   28  11  14  21  11  .290 
Mar 17, 2023  at  Angelo St.   24  18  .290 
Mar 17, 2023  at  Angelo St.   30  20  21  .291 
Mar 18, 2023  at  Angelo St.   28  18  .289 
Mar 21, 2023    WEST TEXAS A&M   31  21  12  10  .288 
Mar 22, 2023    WEST TEXAS A&M   24  11  18  .290 
Mar 22, 2023    WEST TEXAS A&M   30  12  21  13  .290 
Mar 25, 2023  at  UT Permian Basin   28  11  21  .287 
Mar 26, 2023  at  UT Permian Basin   27  10  21  .285 
Mar 26, 2023  at  UT Permian Basin   25  12  15  .286 
Apr 1, 2023     UT TYLER   24  21  .282 
Apr 1, 2023     UT TYLER   21  15  .283 
Apr 2, 2023     UT TYLER   17  15  .282 
Apr 06, 2023  at  Midwestern State   41  11  14  32  11  .282 
Apr 06, 2023  at  Midwestern State   32  10  14  21  12  .283 
Apr 07, 2023  at  Midwestern State   28  18  .282 
Apr 11, 2023    TEXAS WOMAN'S   22  10  12  21  10  .280 
Apr 11, 2023    TEXAS WOMAN'S   20  21  .279 
Apr 12, 2023    TEXAS WOMAN'S   18  13  18  .275 
4/15/2023   at  Okla. Christian   21  10  18  14  .271 
4/15/2023   at  Okla. Christian   25  21  11  10  .269 
4/16/2023   at  Okla. Christian   27  18  .268 
Apr 28, 2023    TEX. A&M-KINGSVILLE   23  21  .270 
Apr 29, 2023    TEX. A&M-KINGSVILLE   29  10  14  21  14  .271 
Apr 29, 2023    TEX. A&M-KINGSVILLE   25  21  .270 
  May 04, 2023  vs  St. Mary's   23  21  .270 
  May 04, 2023  vs  West Texas A&M   26  11  18  10  .267 
   Totals        1468  240  392  215  83  30  583  170  41  11  31  46  304  1114  448  60  362  .267 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 03, 2023  vs  Newman   7.0  13  9-4  3.00 
  Feb 03, 2023  vs  Nebraska-Kearney   6.0  10  7-8  4.85 
  Feb 04, 2023  vs  Southern Nazarene   7.0  7-0  3.15 
  Feb 04, 2023  vs  Washburn   7.0  4-7  4.15 
  Feb 05, 2023  vs  UC-Colorado Springs   7.0  10  5-4  4.12 
  Feb 08, 2023  vs  Chadron St. College   5.0  12-0  3.59 
  Feb 08, 2023  vs  Chadron St. College   6.0  6-7  4.20 
  Feb 10, 2023  vs  New Mexico Highlands  7.0  6-4  4.04 
  Feb 11, 2023  vs  Colorado Mesa   7.0  13  10-9  4.63 
  Feb 11, 2023  vs  New Mexico Highlands  6.0  11  7-8  4.63 
  Feb 12, 2023  vs  Fort Lewis   5.0  8-0  4.30 
  Feb 12, 2023  vs  Fort Lewis   7.0  3-2  3.91 
Feb 17, 2023  at  St. Mary's (TX)   10.0  10  3-2  3.62 
Feb 17, 2023  at  St. Mary's (TX)   7.0  5-3  10  3.57 
Feb 18, 2023  at  St. Mary's (TX)   8.1  2-3  10  3.49 
Feb 21, 2023    WESTERN N.M.   5.0  8-0  11  3.33 
Feb 21, 2023    WESTERN N.M.   8.0  7-8  11  3.40 
Feb 22, 2023    WESTERN N.M.   5.0  15-2  12  3.37 
2/25/2023   at  St. Edward's   6.0  0-3  12  3.32 
2/25/2023   at  St. Edward's   6.0  11  2-8  12  3.54 
2/26/2023   at  St. Edward's   9.1  1-2  12  3.36 
Mar 03, 2023    TEXAS A&M INT'L   9.0  10  4-3  13  3.30 
Mar 03, 2023    TEXAS A&M INT'L   7.0  1-2  13  10  3.15 
Mar 04, 2023    TEXAS A&M INT'L   7.0  5-3  14  10  3.10 
Mar 07, 2023  at  Lubbock Christian   6.0  2-3  14  11  3.12 
Mar 08, 2023  at  Lubbock Christian   6.0  12  0-5  14  12  3.21 
Mar 08, 2023  at  Lubbock Christian   4.0  11  0-11  14  13  3.29 
Mar 11, 2023    CAMERON   7.0  3-6  14  14  3.36 
Mar 12, 2023    CAMERON   5.0  15-3  15  14  3.38 
Mar 12, 2023    CAMERON   7.0  6-3  16  14  3.33 
Mar 17, 2023  at  Angelo St.   6.0  10  1-3  16  15  3.34 
Mar 17, 2023  at  Angelo St.   7.0  10  9-5  17  15  3.39 
Mar 18, 2023  at  Angelo St.   6.0  1-4  17  16  3.43 
Mar 21, 2023    WEST TEXAS A&M   7.0  4-6  17  17  3.51 
Mar 22, 2023    WEST TEXAS A&M   6.0  12  13  13  3-13  17  18  3.81 
Mar 22, 2023    WEST TEXAS A&M   7.0  11  13  5-13  17  19  3.87 
Mar 25, 2023  at  UT Permian Basin   7.0  5-2  18  19  3.76 
Mar 26, 2023  at  UT Permian Basin   7.0  3-2  19  19  3.71 
Mar 26, 2023  at  UT Permian Basin   5.0  9-1  20  19  3.67 
Apr 1, 2023     UT TYLER   7.0  0-5  20  20  3.70 
Apr 1, 2023     UT TYLER   5.0  12  10  10  2-10  20  21  3.89 
Apr 2, 2023     UT TYLER   5.0  0-8  20  22  4.03 
Apr 06, 2023  at  Midwestern State   10.2  10  5-6  20  23  4.00 
Apr 06, 2023  at  Midwestern State   7.0  10  7-3  21  23  3.95 
Apr 07, 2023  at  Midwestern State   6.0  2-3  21  24  3.94 
Apr 11, 2023    TEXAS WOMAN'S   7.0  2-1  22  24  3.87 
Apr 11, 2023    TEXAS WOMAN'S   7.0  4-3  23  24  3.85 
Apr 12, 2023    TEXAS WOMAN'S   6.0  13  11  0-11  23  25  3.96 
4/15/2023   at  Okla. Christian   6.0  0-1  23  26  3.91 
4/15/2023   at  Okla. Christian   7.0  3-2  24  26  3.87 
4/16/2023   at  Okla. Christian   6.0  0-4  24  27  3.88 
Apr 28, 2023    TEX. A&M-KINGSVILLE   7.0  4-2  25  27  3.82 
Apr 29, 2023    TEX. A&M-KINGSVILLE   7.0  4-6  25  28  3.85 
Apr 29, 2023    TEX. A&M-KINGSVILLE   7.0  1-3  25  29  3.83 
  May 04, 2023  vs  St. Mary's   7.0  1-0  26  29  3.76 
  May 04, 2023  vs  West Texas A&M   6.0  2-3  26  30  3.71 
   Totals        371.1  395  243  197  161  250  75  46  21  28  17  240-243  26  30  3.71 

* = Lone Star game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2023  vs  Newman   10-27  8-13  2-14  7-11  3-16  0-1  2-8  7-10  1-6  3-4 
  Feb 03, 2023  vs  Nebraska-Kearney   9-32  3-10  6-22  6-18  3-14  0-4  3-10  2-13  1-7  3-5  13 
  Feb 04, 2023  vs  Southern Nazarene   8-28  0-0  8-28  5-20  3-8  0-0  1-7  4-14  4-7  2-2  10 
  Feb 04, 2023  vs  Washburn   6-27  0-0  6-27  5-14  1-13  0-0  0-7  3-11  2-7  1-3 
  Feb 05, 2023  vs  UC-Colorado Springs   8-22  0-0  8-22  6-12  2-10  0-0  1-7  3-6  5-7  2-2 
  Feb 08, 2023  vs  Chadron St. College   12-23  0-0  12-23  8-11  4-12  1-2  5-9  6-8  2-5  2-2 
  Feb 08, 2023  vs  Chadron St. College   9-29  0-0  9-29  4-22  5-7  0-0  2-10  4-12  5-7  2-2  10 
  Feb 10, 2023  vs  New Mexico Highlands  9-32  0-0  9-32  4-14  5-18  0-0  6-15  3-11  0-7  0-0  10 
  Feb 11, 2023  vs  Colorado Mesa   8-23  0-0  8-23  5-14  3-9  1-1  1-7  5-13  3-6  4-4 
  Feb 11, 2023  vs  New Mexico Highlands  10-31  0-0  10-31  6-16  4-15  1-2  5-12  5-11  2-7  2-3 
  Feb 12, 2023  vs  Fort Lewis   7-20  0-0  7-20  5-12  2-8  0-1  3-7  5-11  3-5  1-1 
  Feb 12, 2023  vs  Fort Lewis   6-21  0-0  6-21  4-16  2-5  0-0  0-4  1-7  3-6  1-2 
Feb 17, 2023  at  St. Mary's (TX)   10-38  0-0  10-38  7-21  3-17  0-0  3-14  3-14  4-10  0-1  12 
Feb 17, 2023  at  St. Mary's (TX)   9-29  0-0  9-29  5-12  4-17  0-0  5-12  4-9  2-7  1-2 
Feb 18, 2023  at  St. Mary's (TX)   7-32  0-0  7-32  3-17  4-15  0-0  4-12  3-9  4-9  0-1 
Feb 21, 2023    Western N.M.   13-24  0-0  13-24  9-17  4-7  0-0  2-6  7-13  4-5  2-2 
Feb 21, 2023    Western N.M.   11-30  0-0  11-30  6-20  5-10  0-0  3-9  4-15  4-8  4-4 
Feb 22, 2023    Western N.M.   13-26  0-0  13-26  11-20  2-6  0-0  3-7  10-17  3-4  6-8 
2/25/2023   at  St. Edward's   2-24  0-0  2-24  1-9  1-15  0-0  0-7  0-5  0-7  0-1 
2/25/2023   at  St. Edward's   5-24  0-0  5-24  2-12  3-12  0-1  2-9  1-9  3-7  1-3 
2/26/2023   at  St. Edward's   4-31  0-0  4-31  2-13  2-18  0-1  2-12  1-8  3-10  0-1 
Mar 03, 2023    Texas A&M Int'l   6-32  0-0  6-32  3-10  3-22  1-4  2-10  3-8  2-9  2-4 
Mar 03, 2023    Texas A&M Int'l   2-23  0-0  2-23  0-1  2-22  0-0  2-9  0-0  0-7  0-0 
Mar 04, 2023    Texas A&M Int'l   11-26  0-0  11-26  5-18  6-8  0-3  1-7  3-12  5-6  3-5  10 
Mar 07, 2023  at  Lubbock Christian   5-26  0-0  5-26  3-9  2-17  0-0  2-8  2-8  2-7  2-3 
Mar 08, 2023  at  Lubbock Christian   2-22  0-0  2-22  0-6  2-16  0-0  0-7  0-2  2-7  0-0 
Mar 08, 2023  at  Lubbock Christian   0-16  0-0  0-16  0-5  0-11  0-0  0-5  0-1  1-5  0-0 
Mar 11, 2023    Cameron   6-28  0-0  6-28  2-9  4-19  0-0  4-12  0-3  0-7  0-0 
Mar 12, 2023    Cameron   13-25  4-9  9-16  10-21  3-4  3-4  4-8  8-16  4-4  3-4 
Mar 12, 2023    Cameron   11-28  0-0  11-28  6-16  5-12  0-0  7-12  5-9  2-6  0-0 
Mar 17, 2023  at  Angelo St.   7-24  0-0  7-24  3-13  4-11  0-1  0-6  3-8  3-7  1-2 
Mar 17, 2023  at  Angelo St.   9-30  0-0  9-30  5-14  4-16  2-4  3-10  4-11  4-7  0-4 
Mar 18, 2023  at  Angelo St.   7-28  0-0  7-28  3-15  4-13  0-0  4-11  1-6  2-7  0-1 
Mar 21, 2023    West Texas A&M   8-31  0-0  8-31  6-18  2-13  0-0  5-13  3-13  2-7  1-1  10 
Mar 22, 2023    West Texas A&M   8-24  0-0  8-24  3-10  5-14  0-0  3-8  3-4  2-6  0-0 
Mar 22, 2023    West Texas A&M   9-30  0-0  9-30  7-17  2-13  1-1  5-12  3-9  2-7  1-1 
Mar 25, 2023  at  UT Permian Basin   5-28  0-0  5-28  2-15  3-13  0-0  1-8  2-9  4-7  2-2 
Mar 26, 2023  at  UT Permian Basin   6-27  0-0  6-27  2-10  4-17  0-0  2-8  0-5  2-7  1-1 
Mar 26, 2023  at  UT Permian Basin   8-25  0-0  8-25  6-20  2-5  0-1  3-9  5-13  4-5  6-6 
Apr 1, 2023     UT Tyler   3-24  3-24  0-0  0-5  3-19  0-0  2-9  0-2  1-7  0-0 
Apr 1, 2023     UT Tyler   7-21  0-0  7-21  4-11  3-10  0-1  2-7  3-10  2-5  1-1 
Apr 2, 2023     UT Tyler   4-17  4-17  0-0  0-8  4-9  0-0  1-6  0-6  2-5  0-0 
Apr 06, 2023  at  Midwestern State   11-41  0-0  11-41  4-18  7-23  1-4  2-13  3-15  5-11  3-5  11 
Apr 06, 2023  at  Midwestern State   10-32  0-0  10-32  5-20  5-12  0-1  0-9  3-14  3-7  2-3  12 
Apr 07, 2023  at  Midwestern State   7-28  0-0  7-28  2-17  5-11  0-0  0-8  2-10  2-7  1-2 
Apr 11, 2023    Texas Woman's   4-22  0-0  4-22  1-7  3-15  0-2  1-7  0-2  2-6  0-1 
Apr 11, 2023    Texas Woman's   4-20  3-9  1-11  1-8  3-12  0-0  1-7  1-7  2-6  2-3 
Apr 12, 2023    Texas Woman's   0-18  0-0  0-18  0-3  0-15  0-0  0-6  0-0  1-6  0-0 
4/15/2023   at  Okla. Christian   0-21  0-0  0-21  0-4  0-17  0-0  0-7  0-0  0-7  0-0 
4/15/2023   at  Okla. Christian   5-25  0-0  5-25  2-13  3-12  0-3  1-7  2-10  3-7  2-2  10 
4/16/2023   at  Okla. Christian   6-27  0-0  6-27  2-12  4-15  0-2  1-8  1-7  3-7  0-3 
Apr 28, 2023    Tex. A&M-Kingsville   8-23  0-0  8-23  4-11  4-12  2-4  1-6  3-7  3-6  1-3 
Apr 29, 2023    Tex. A&M-Kingsville   10-29  0-0  10-29  5-12  5-17  0-0  2-8  3-6  2-7  0-0 
Apr 29, 2023    Tex. A&M-Kingsville   5-25  0-0  5-25  1-8  4-17  0-0  1-8  0-3  2-10  1-1 
  May 04, 2023  vs  St. Mary's   7-23  0-0  7-23  2-11  5-12  0-0  1-6  1-10  4-7  1-1 
  May 04, 2023  vs  West Texas A&M   2-26  0-0  2-26  0-14  2-12  0-1  0-7  0-10  2-7  1-1 
   Totals        392-1468  25-82  367-1386  210-730  182-738  13-49  117-483  148-482  140-380  74-113  352 
            .267  .305  .265  .288  .247  .265  .242  .307  .368  .655 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 03, 2023  vs  Newman   9-4  W   13-30  4-13  9-17  6-17  7-13  5-11  4-7  3.00 
  Feb 03, 2023  vs  Nebraska-Kearney   7-8  L   10-25  6-15  4-10  7-16  3-9  3-8  3-6  4.85 
  Feb 04, 2023  vs  Southern Nazarene   7-0  W   4-25  0-3  4-22  1-8  3-17  0-7  1-7  10  3.15 
  Feb 04, 2023  vs  Washburn   4-7  L   9-31  5-16  4-15  5-23  4-8  4-11  5-7  14  4.15 
  Feb 05, 2023  vs  UC-Colorado Springs   5-4  W   7-27  1-5  6-22  5-12  2-15  4-11  2-7  4.12 
  Feb 08, 2023  vs  Chadron St. College   12-0  W   1-16  1-3  0-13  0-3  1-13  1-6  0-5  3.59 
  Feb 08, 2023  vs  Chadron St. College   6-7  L   8-24  4-12  4-12  5-12  3-12  2-8  2-6  4.20 
  Feb 10, 2023  vs  New Mexico Highlands  6-4  W   7-29  0-0  7-29  3-17  4-12  2-9  3-7  4.04 
  Feb 11, 2023  vs  Colorado Mesa   10-9  W   13-34  4-10  9-24  5-18  8-16  3-10  2-7  4.63 
  Feb 11, 2023  vs  New Mexico Highlands  7-8  L   11-28  0-0  11-28  6-16  5-12  2-5  3-6  4.63 
  Feb 12, 2023  vs  Fort Lewis   8-0  W   4-17  1-2  3-15  0-7  4-10  1-6  3-5  4.30 
  Feb 12, 2023  vs  Fort Lewis   3-2  W   4-26  1-4  3-22  1-9  3-17  2-9  1-7  11  3.91 
Feb 17, 2023  at  St. Mary's (TX)   3-2  W   7-33  2-9  5-24  2-17  5-16  2-12  3-10  12  12  3.62 
Feb 17, 2023  at  St. Mary's (TX)   5-3  W   6-28  0-3  6-25  4-18  2-10  0-6  3-7  14  3.57 
Feb 18, 2023  at  St. Mary's (TX)   2-3  L   5-28  0-4  5-24  3-10  2-18  2-10  4-9  13  3.49 
Feb 21, 2023    Western N.M.   8-0  W   1-15  0-2  1-13  0-4  1-11  0-5  1-5  3.33 
Feb 21, 2023    Western N.M.   7-8  L   9-33  2-11  7-22  3-12  6-21  5-13  2-8  3.40 
Feb 22, 2023    Western N.M.   15-2  W   6-22  0-6  6-16  3-12  3-10  2-8  1-5  3.37 
2/25/2023   at  St. Edward's   0-3  L   6-25  0-0  6-25  4-17  2-8  0-6  4-6  3.32 
2/25/2023   at  St. Edward's   2-8  L   11-28  0-0  11-28  6-16  5-12  3-8  3-6  10  3.54 
2/26/2023   at  St. Edward's   1-2  L   7-34  0-0  7-34  2-13  5-21  4-12  4-10  10  14  3.36 
Mar 03, 2023    Texas A&M Int'l   4-3  W   10-36  2-8  8-28  3-14  7-22  3-11  3-9  12  3.30 
Mar 03, 2023    Texas A&M Int'l   1-2  L   3-24  1-4  2-20  0-6  3-18  1-9  1-7  3.15 
Mar 04, 2023    Texas A&M Int'l   5-3  W   3-25  0-5  3-20  1-5  2-20  0-7  1-7  12  3.10 
Mar 07, 2023  at  Lubbock Christian   2-3  L   9-24  7-11  2-13  3-8  6-16  4-9  1-6  11  3.12 
Mar 08, 2023  at  Lubbock Christian   0-5  L   12-30  7-13  5-17  8-23  4-7  0-6  5-6  3.21 
Mar 08, 2023  at  Lubbock Christian   0-11  L   7-21  4-10  3-11  6-16  1-5  5-11  3-4  3.29 
Mar 11, 2023    Cameron   3-6  L   9-27  0-8  9-19  4-13  5-14  2-6  2-7  10  3.36 
Mar 12, 2023    Cameron   15-3  W   4-19  0-3  4-16  1-9  3-10  0-5  3-5  3.38 
Mar 12, 2023    Cameron   6-3  W   5-25  0-3  5-22  3-14  2-11  1-9  3-7  3.33 
Mar 17, 2023  at  Angelo St.   1-3  L   6-23  1-5  5-18  2-10  4-13  2-8  3-6  3.34 
