News Box Score |
The Automated ScoreBook
Eastern N.M. at Western N.M. (Game 1)
2/20/2024 at Silver City, NM (The Yard)
Player | ab | r | h | rbi |
Mikenzey Patterson rf | 3 | 1 | 0 | 0 |
Alondra Vasquez 1b | 2 | 1 | 1 | 2 |
Taighen Whitzel dp | 2 | 0 | 1 | 0 |
Samantha Gutierrez c | 2 | 0 | 1 | 2 |
Judith Osuna cf | 2 | 0 | 0 | 0 |
Aylene Lucero ph | 0 | 1 | 0 | 0 |
Meilana Lopez 3b | 2 | 0 | 0 | 0 |
Ashley Burns ph | 1 | 0 | 0 | 0 |
Grace Rofii lf | 2 | 1 | 1 | 0 |
Cecilia Jurado lf | 1 | 0 | 1 | 0 |
Emma Southerland p | 0 | 1 | 0 | 0 |
Ciara Loken p | 0 | 0 | 0 | 0 |
Maggie Smith p | 0 | 0 | 0 | 0 |
Chanler Groves 2b | 2 | 0 | 0 | 0 |
Sydeny Loyet 2b | 1 | 0 | 0 | 1 |
Valeria Contreras ss | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 5 | 5 |
Player | ab | r | h | rbi |
A. Alvidrez rf | 3 | 3 | 1 | 0 |
A. Armijo lf | 3 | 1 | 1 | 2 |
K. Hickman cf | 4 | 3 | 4 | 7 |
K. Cordova p | 1 | 1 | 0 | 0 |
R. Fossum c | 3 | 1 | 3 | 3 |
H. Martinez 2b | 3 | 0 | 1 | 0 |
M. Kloepper 1b | 3 | 0 | 1 | 0 |
K. Jarrard ss | 3 | 1 | 2 | 0 |
X. Trejo pr | 0 | 1 | 0 | 0 |
L. Morales 3b | 2 | 2 | 2 | 1 |
Totals | 25 | 13 | 15 | 13 |
Score by Innings R H E -------------------------------------- Eastern N.M......... 130 01 - 5 5 1 Western N.M......... 434 2X - 13 15 0 -------------------------------------- |
E - S. Gutierrez. LOB - Eastern N.M. 8; Western N.M. 6. 2B - G. Rofii; K. Jarrard; L. Morales. HR - A. Vasquez; K. Hickman 2; R. Fossum. HBP - Ay. Lucero; E. Southerla; C. Loken; M. Smith; K. Cordova. SF - A. Armijo. |
|
HBP - by K. Cordova (E. Southerla); by K. Cordova (C. Loken); by C. Loken (K. Cordova);
by K. Cordova (Ay. Lucero); by K. Cordova (M. Smith). PB - S. Gutierrez. Inherited
runners/scored: C. Loken 2/0; M. Smith 2/0. Pitches/strikes: E. Southerla 55/28; C.
Loken 30/19; M. Smith 34/22; K. Cordova 102/56.
Strikeouts - A. Vasquez; T. Whitzel; J. Osuna; C. Groves 2; A. Armijo 2; M. Kloepper; K. Jarrard. Walks - M. Patterson; A. Vasquez; T. Whitzel; S. Gutierrez; A. Alvidrez; K. Cordova 2; L. Morales.
Umpires -
|
Box Score |
The Automated ScoreBook
Eastern N.M. at Western N.M. (Game 1)
2/20/2024 at Silver City, NM (The Yard)
Eastern N.M. 5 (8-4,1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mikenzey Patterson rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Alondra Vasquez 1b | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
Taighen Whitzel dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Samantha Gutierrez c | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | |
Judith Osuna cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Aylene Lucero ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meilana Lopez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Ashley Burns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grace Rofii lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cecilia Jurado lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Southerland p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciara Loken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maggie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chanler Groves 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Sydeny Loyet 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Valeria Contreras ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 5 | 5 | 5 | 4 | 5 | 12 | 2 | 8 | |
Western N.M. 13 (6-5,3-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
A. Alvidrez rf | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Armijo lf | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
K. Hickman cf | 4 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | |
K. Cordova p | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
R. Fossum c | 3 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | |
H. Martinez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
M. Kloepper 1b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | |
K. Jarrard ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
X. Trejo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Morales 3b | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | |
Totals | 25 | 13 | 15 | 13 | 4 | 4 | 15 | 6 | 6 |
Score by Innings R H E -------------------------------------- Eastern N.M......... 130 01 - 5 5 1 Western N.M......... 434 2X - 13 15 0 -------------------------------------- |
E - S. Gutierrez. LOB - Eastern N.M. 8; Western N.M. 6. 2B - G. Rofii; K. Jarrard; L. Morales. HR - A. Vasquez; K. Hickman 2; R. Fossum. HBP - Ay. Lucero; E. Southerla; C. Loken; M. Smith; K. Cordova. SF - A. Armijo. |
Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Emma Southerland L,4-1 | 1.1 | 6 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 1 | 55 |
Ciara Loken | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 30 |
Maggie Smith | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
Western N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
K. Cordova W,2-3 | 5.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 20 | 28 | 4 | 6 | 102 |
Win - K. Cordova (2-3). Loss - E. Southerla (4-1). Save - None.
HBP - by K. Cordova (E. Southerla); by K. Cordova (C. Loken); by C. Loken (K.
Cordova); by K. Cordova (Ay. Lucero); by K. Cordova (M. Smith). PB - S.
Gutierrez. Inherited runners/scored: C. Loken 2/0; M. Smith 2/0.
Pitches/strikes: E. Southerla 55/28; C. Loken 30/19; M. Smith 34/22; K. Cordova
102/56.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Eastern N.M. at Western N.M. (Game 1) - Composite Box Score
2/20/2024 at Silver City, NM (The Yard)
Eastern N.M. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Patterson rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Vasquez 1b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
T. Whitzel dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Gutierrez c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
J. Osuna cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ay. Lucero ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lopez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. Burns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Rofii lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jurado lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Southerla p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Loken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Groves 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
S. Loyet 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
V. Contreras ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 12 | 2 | 1 |
Western N.M. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
A. Alvidrez rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Armijo lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Hickman cf | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
K. Cordova p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Fossum c | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
H. Martinez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Kloepper 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
K. Jarrard ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Trejo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Morales 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 25 | 13 | 15 | 13 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 15 | 6 | 0 |
Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Emma Southerland L,4-1 | 1.1 | 6 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 1 | 55 |
Ciara Loken | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 30 |
Maggie Smith | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
Western N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
K. Cordova W,2-3 | 5.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 20 | 28 | 4 | 6 | 102 |
Umpires -
Start: 1:00 PM Time: Attendance: Weather: Sunny |
Play-by-Play |
The Automated ScoreBook
Eastern N.M. at Western N.M. (Game 1)
2/20/2024 at Silver City, NM (The Yard)
Eastern N.M. starters: 3/rf M. Patterson; 29/1b A. Vasquez; 19/dp T. Whitzel;
33/c S. Gutierrez; 21/cf J. Osuna; 2/3b M. Lopez; 17/lf G. Rofii; 7/p E.
Southerla; 6/2b C. Groves; 5/ss V. Contreras;
Western N.M. starters: 9/rf A. Alvidrez; 6/lf A. Armijo; 17/cf K. Hickman; 22/p
K. Cordova; 19/c R. Fossum; 8/2b H. Martinez; 25/1b M. Kloepper; 13/ss K.
Jarrard; 15/3b L. Morales;
Eastern N.M. 1st - M. Patterson flied out to cf (1-0
B). A. Vasquez homered to left center, RBI (2-1 BBK). T. Whitzel singled to
right center (3-2 KFFBBB). S. Gutierrez walked (3-2 BBBKFB); T. Whitzel
advanced to second. J. Osuna struck out swinging (1-2 KBFS). M. Lopez infield
fly to 3b (0-0). 1 run, 2 hits, 0 errors, 2 LOB.
Western N.M. 1st - A. Alvidrez walked (3-2 KBKBBB).
A. Armijo struck out looking (2-2 FKFBBK). K. Hickman homered to left center, 2
RBI (3-2 KBKFBFB); A. Alvidrez scored. K. Cordova walked (3-2 BBFKBB). R.
Fossum homered to left field, 2 RBI (3-2 BKBKFB); K. Cordova scored. H.
Martinez grounded out to 1b unassisted (0-0). M. Kloepper singled to left field
(0-0). K. Jarrard struck out swinging (2-2 BKBFS). 4 runs, 3 hits, 0
errors, 1 LOB.
Eastern N.M. 2nd - G. Rofii doubled to center field
(2-0 BB). E. Southerla hit by pitch (2-0 BB). C. Groves struck out looking (2-2
KSBBK). M. Patterson walked (3-2 BBKBKB); E. Southerla advanced to second; G.
Rofii advanced to third. A. Vasquez walked, RBI (3-0 BBBB); M. Patterson
advanced to second; E. Southerla advanced to third; G. Rofii scored. T. Whitzel
struck out looking (0-2 KKK). S. Gutierrez singled to left field, 2 RBI (0-0);
A. Vasquez advanced to second; M. Patterson scored; E. Southerla scored. J.
Osuna grounded out to p (2-2 FBFFB). 3 runs, 2 hits, 0 errors, 2
LOB.
Western N.M. 2nd - L. Morales walked (3-0 BBBB). A.
Alvidrez singled to left field (1-0 B); L. Morales advanced to second. A.
Alvidrez advanced to second on a passed ball; L. Morales advanced to third on a
passed ball. Dropped foul ball, E2. A. Armijo struck out swinging (0-2 KKS). K.
Hickman singled to left center, 2 RBI; A. Alvidrez scored; L. Morales scored,
unearned. K. Cordova walked (3-1 BBBKB); K. Hickman advanced to second. R.
Fossum singled up the middle, RBI (0-0); K. Cordova advanced to second; K.
Hickman scored. C. Loken to p for E. Southerla. H. Martinez lined out to 3b
(3-2 BBKBK); K. Cordova out at second 3b to 2b, picked off. 3 runs, 3
hits, 1 error, 1 LOB.
Eastern N.M. 3rd - M. Lopez flied out to cf (1-0 B).
G. Rofii grounded out to 3b (0-1 K). C. Loken hit by pitch (0-0). C. Groves
struck out swinging (0-2 SKS). 0 runs, 0 hits, 0 errors, 1 LOB.
Western N.M. 3rd - M. Kloepper struck out swinging
(1-2 BFSFS). K. Jarrard singled to right field (1-1 KB). L. Morales singled to
right center (1-1 BF); K. Jarrard advanced to second. A. Alvidrez reached on a
fielder's choice (1-1 KB); L. Morales out at second 2b unassisted; K. Jarrard
advanced to third. A. Armijo singled to pitcher, RBI (0-0); A. Alvidrez
advanced to third; K. Jarrard scored. K. Hickman homered to left center, 3 RBI
(2-1 BBF); A. Armijo scored; A. Alvidrez scored. K. Cordova hit by pitch (0-1
K). R. Fossum singled up the middle (1-1 KB); K. Cordova advanced to second. M.
Smith to p for C. Loken. H. Martinez singled to left field (0-0); R. Fossum
advanced to second; K. Cordova advanced to third. M. Kloepper fouled out to 2b
(2-1 BBK). 4 runs, 6 hits, 0 errors, 3 LOB.
Eastern N.M. 4th - M. Patterson grounded out to p
(1-1 BF). A. Vasquez struck out swinging (1-2 KKBS). T. Whitzel walked (3-0
BBBB). S. Gutierrez lined out to cf (1-2 KBF). 0 runs, 0 hits, 0 errors,
1 LOB.
Western N.M. 4th - S. Loyet to 2b for C. Groves. C.
Jurado to lf for G. Rofii. K. Jarrard doubled to left center (2-2 KBKBF). X.
Trejo pinch ran for K. Jarrard. L. Morales doubled to center field, RBI (2-1
FBB); X. Trejo scored. A. Alvidrez grounded out to 2b (0-0); L. Morales
advanced to third. A. Armijo flied out to rf, SF, RBI (1-2 FKBF); L. Morales
scored. K. Hickman singled to left field (2-2 SBBFF). K. Cordova infield fly to
1b (3-2 KFBBBF). 2 runs, 3 hits, 0 errors, 1 LOB.
Eastern N.M. 5th - K. Jarrard to ss for X. Trejo.
Ay. Lucero pinch hit for J. Osuna. Ay. Lucero hit by pitch (3-2 BBBKKFFF). A.
Burns pinch hit for M. Lopez. A. Burns grounded out to 3b (0-1 K); Ay. Lucero
advanced to second. C. Jurado singled to shortstop (0-1 K); Ay. Lucero advanced
to third. M. Smith hit by pitch (2-1 BSB); C. Jurado advanced to second. S.
Loyet grounded out to 2b, RBI (2-2 BKFB); M. Smith advanced to second; C.
Jurado advanced to third; Ay. Lucero scored. M. Patterson grounded out to 3b
(0-1 K). 1 run, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Eastern N.M. at Western N.M. (Game 1) - Plate Appearance Breakdown
2/20/2024 at Silver City, NM (The Yard)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Eastern N.M. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Patterson rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
A. Vasquez 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
T. Whitzel dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
S. Gutierrez c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 |
J. Osuna cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Ay. Lucero ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Lopez 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
A. Burns ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
G. Rofii lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
C. Jurado lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
E. Southerla p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Loken p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Smith p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Groves 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
S. Loyet 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
V. Contreras ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 20 | 5 | 4 | 4 | 0 | 0 | 0 | 0-0 | 5-20 | 2-9 | 2-12 | 8-16 | 1-6 | 2-5 | 1-3 | 2-3 | 4 | 8 | 2 | 6 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Eastern N.M. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
E. Southerla | 14 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1-1 | 5-9 | 5-8 | 1-2 | 2-2 | 1 | 0 | 55 |
C. Loken | 9 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 5-7 | 4-6 | 3-3 | 0-1 | 1 | 1 | 30 |
M. Smith | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4-6 | 2-5 | 2-4 | 1-1 | 1 | 3 | 34 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Western N.M. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
A. Alvidrez rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
A. Armijo lf | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 |
K. Hickman cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 |
K. Cordova p | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
R. Fossum c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Martinez 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
M. Kloepper 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
K. Jarrard ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
X. Trejo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Morales 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 25 | 15 | 4 | 1 | 0 | 1 | 0 | 0-0 | 15-25 | 6-11 | 11-19 | 15-21 | 6-9 | 3-4 | 0-1 | 2-3 | 2 | 6 | 4 | 3 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Western N.M. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Cordova | 28 | 20 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1-7 | 4-13 | 2-12 | 1-6 | 2-5 | 6 | 4 | 102 |
Line score |
