News Box Score |
The Automated ScoreBook
St. Edward's at Eastern N.M.
Feb 25, 2024 at Portales, N.M. (Greyhound SB Field)
Player | ab | r | h | rbi |
A. Vidales cf | 3 | 0 | 1 | 0 |
K. Dillon rf | 2 | 0 | 0 | 0 |
E. Hutzler 1b | 3 | 0 | 0 | 0 |
S. Hill dp | 3 | 1 | 1 | 0 |
L. Hoyt 3b | 2 | 2 | 1 | 0 |
J. Pelham c | 3 | 2 | 2 | 0 |
M. Morris ss | 2 | 0 | 2 | 3 |
A. DeSerrano 2b | 2 | 0 | 0 | 0 |
H. Sonka lf | 1 | 0 | 0 | 0 |
C. Nuccio ph/lf | 1 | 0 | 0 | 0 |
K. Padgett p | 0 | 0 | 0 | 0 |
L. Urquidez p | 0 | 0 | 0 | 0 |
M. Holloway p | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 3 |
Player | ab | r | h | rbi |
Mikenzey Patterson rf | 3 | 4 | 2 | 2 |
Alondra Vasquez 1b | 4 | 1 | 3 | 5 |
Grace Rofii 1b | 0 | 0 | 0 | 0 |
Taighen Whitzel dp | 4 | 1 | 2 | 0 |
Samantha Gutierrez c | 4 | 2 | 3 | 6 |
Samyrah Sanders pr | 0 | 0 | 0 | 0 |
Aylene Lucero lf | 3 | 0 | 0 | 0 |
Judith Osuna cf | 2 | 1 | 1 | 0 |
Xochitl Trejo cf | 0 | 0 | 0 | 0 |
Valeria Contreras ss | 2 | 1 | 0 | 0 |
Jordan Rivera p | 1 | 0 | 0 | 0 |
Marissa Rodriguez p | 1 | 2 | 0 | 0 |
Chanler Groves 2b | 2 | 2 | 1 | 0 |
Sydeny Loyet 3b/pr | 0 | 1 | 0 | 0 |
Totals | 26 | 15 | 12 | 13 |
Score by Innings R H E -------------------------------------- St. Edward's........ 023 00 - 5 7 5 Eastern N.M......... 172 5X - 15 12 2 -------------------------------------- |
E - E. Hutzler; J. Pelham; M. Morris; A. DeSerrano; L. Urquidez; A. Vasquez; S. Gutierrez. LOB - SEU 4; ENMU 5. 2B - M. Morris 2; A. Vasquez 3; J. Osuna; C. Groves. HR - S. Gutierrez 2. HBP - L. Hoyt. SH - V. Contreras; C. Groves. SB - K. Dillon; M. Patterson; S. Sanders. |
|
WP - J. Rivera; M. Rodriguez. HBP - by J. Rivera (L. Hoyt). Inherited runners/scored: L.
Urquidez 1/1; M. Holloway 1/1; M. Rodriguez 1/0. Pitches/strikes: K. Padgett 45/26; L.
Urquidez 56/32; M. Holloway 3/2; J. Rivera 66/39; M. Rodriguez 32/22.
Strikeouts - K. Dillon; E. Hutzler; S. Hill 2; H. Sonka; C. Nuccio; J. Osuna; J. Rivera. Walks - K. Dillon; M. Patterson; Ay. Lucero; J. Osuna; M. Rodriguez.
Umpires - HP: Shane Sawitz 1B: Shawn Mowdy 3B: Sudden Longchase
|
Box Score |
The Automated ScoreBook
St. Edward's at Eastern N.M.
Feb 25, 2024 at Portales, N.M. (Greyhound SB Field)
St. Edward's 5 (4-15,2-7 LSC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
A. Vidales cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
K. Dillon rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
E. Hutzler 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
S. Hill dp | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
L. Hoyt 3b | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Pelham c | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
M. Morris ss | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
A. DeSerrano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
H. Sonka lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
C. Nuccio ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Urquidez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 7 | 3 | 1 | 6 | 12 | 6 | 4 | |
Eastern N.M. 15 (13-4,6-3 LSC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mikenzey Patterson rf | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Alondra Vasquez 1b | 4 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | |
Grace Rofii 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Taighen Whitzel dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samantha Gutierrez c | 4 | 2 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | |
Samyrah Sanders pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aylene Lucero lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Judith Osuna cf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
Xochitl Trejo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valeria Contreras ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jordan Rivera p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marissa Rodriguez p | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Chanler Groves 2b | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Sydeny Loyet 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 26 | 15 | 12 | 13 | 4 | 2 | 15 | 3 | 5 |
Score by Innings R H E -------------------------------------- St. Edward's........ 023 00 - 5 7 5 Eastern N.M......... 172 5X - 15 12 2 -------------------------------------- |
E - E. Hutzler; J. Pelham; M. Morris; A. DeSerrano; L. Urquidez; A. Vasquez; S. Gutierrez. LOB - SEU 4; ENMU 5. 2B - M. Morris 2; A. Vasquez 3; J. Osuna; C. Groves. HR - S. Gutierrez 2. HBP - L. Hoyt. SH - V. Contreras; C. Groves. SB - K. Dillon; M. Patterson; S. Sanders. |
St. Edward's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
K. Padgett L,2-7 | 1.1 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 45 |
L. Urquidez | 2.1 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 56 |
M. Holloway | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jordan Rivera | 2.2 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 66 |
Marissa Rodriguez W,4-2 | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 |
Win - M. Rodriguez (4-2). Loss - K. Padgett (2-7). Save - None.
WP - J. Rivera; M. Rodriguez. HBP - by J. Rivera (L. Hoyt). Inherited
runners/scored: L. Urquidez 1/1; M. Holloway 1/1; M. Rodriguez 1/0.
Pitches/strikes: K. Padgett 45/26; L. Urquidez 56/32; M. Holloway 3/2; J. Rivera
66/39; M. Rodriguez 32/22.
Umpires - HP: Shane Sawitz 1B: Shawn Mowdy 3B: Sudden Longchase
|
Composite Box Score |
The Automated ScoreBook
St. Edward's at Eastern N.M. - Composite Box Score
Feb 25, 2024 at Portales, N.M. (Greyhound SB Field)
St. Edward's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
A. Vidales cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Dillon rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
E. Hutzler 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
S. Hill dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Hoyt 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Pelham c | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
M. Morris ss | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. DeSerrano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
H. Sonka lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
C. Nuccio ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Urquidez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 12 | 6 | 5 |
Eastern N.M. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Patterson rf | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vasquez 1b | 4 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
G. Rofii 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Whitzel dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gutierrez c | 4 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
S. Sanders pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ay. Lucero lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Osuna cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
X. Trejo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Contreras ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Rivera p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Rodriguez p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Groves 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S. Loyet 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 26 | 15 | 12 | 13 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 15 | 3 | 2 |
St. Edward's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
K. Padgett L,2-7 | 1.1 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 45 |
L. Urquidez | 2.1 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 56 |
M. Holloway | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jordan Rivera | 2.2 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 66 |
Marissa Rodriguez W,4-2 | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 |
Umpires - HP: Shane Sawitz 1B: Shawn Mowdy 3B: Sudden Longchase
Start: 12 p.m Time: 1:45 Attendance: 93 Weather: Sunny and Windy, 66F, 21 mph W |
Play-by-Play |
The Automated ScoreBook
St. Edward's at Eastern N.M.
Feb 25, 2024 at Portales, N.M. (Greyhound SB Field)
St. Edward's starters: 1/cf A. Vidales; 4/rf K. Dillon; 23/1b E. Hutzler; 21/dp
S. Hill; 13/3b L. Hoyt; 5/c J. Pelham; 16/ss M. Morris; 12/2b A. DeSerrano;
7/lf H. Sonka; 90/p K. Padgett;
Eastern N.M. starters: 3/rf M. Patterson; 29/1b A. Vasquez; 19/dp T. Whitzel;
33/c S. Gutierrez; 10/lf Ay. Lucero; 21/cf J. Osuna; 5/ss V. Contreras; 30/p J.
Rivera; 6/2b C. Groves; 18/3b S. Loyet;
St. Edward's 1st - A. Vidales grounded out to 2b
(2-1 BKB). K. Dillon walked (3-0 BBBB). K. Dillon stole second. E. Hutzler
struck out swinging, grounded out to c unassisted (1-2 SFBFS). K. Dillon
advanced to third on a wild pitch. S. Hill struck out swinging (2-2 BBKKS).
0 runs, 0 hits, 0 errors, 1 LOB.
Eastern N.M. 1st - M. Patterson singled to pitcher,
bunt (0-0). M. Patterson stole second, advanced to third on a throwing error by
c. A. Vasquez doubled to left center, RBI (3-2 BBKFBFF); M. Patterson scored.
T. Whitzel flied out to cf (1-0 B). S. Gutierrez flied out to rf (0-0). Ay.
Lucero grounded out to 2b (2-2 KBKBF). 1 run, 2 hits, 1 error, 1
LOB.
St. Edward's 2nd - L. Hoyt singled through the left
side (0-1 K). J. Pelham singled down the 1b line, bunt (0-0); L. Hoyt advanced
to second. M. Morris doubled to left center, 2 RBI (0-2 KF); J. Pelham scored;
L. Hoyt scored. A. DeSerrano flied out to cf (2-2 BSBFFF). H. Sonka struck out
looking (3-2 BBBKKK). A. Vidales flied out to lf down the lf line (3-2 BBFKB).
2 runs, 3 hits, 0 errors, 1 LOB.
Eastern N.M. 2nd - J. Osuna walked (3-2 BFBBKB). V.
Contreras reached on a fielder's choice to pitcher, SAC, bunt (0-1 K); J. Osuna
advanced to second. J. Rivera struck out looking (2-2 BFKBK). C. Groves reached
on a fielding error by 2b down the 3b line, SAC, bunt (2-1 BBK); V. Contreras
advanced to second; J. Osuna advanced to third. M. Patterson walked, RBI (3-1
BBBKB); C. Groves advanced to second; V. Contreras advanced to third; J. Osuna
scored. A. Vasquez doubled to right field, 3 RBI (1-2 KKFB); M. Patterson
scored; C. Groves scored, unearned; V. Contreras scored. L. Urquidez to p for
K. Padgett. T. Whitzel singled to left field (3-1 BKBB); A. Vasquez advanced to
third. S. Gutierrez homered to right field, 3 RBI (0-0); T. Whitzel scored; A.
Vasquez scored. Ay. Lucero out at first 3b to 2b, bunt (0-0). J. Osuna doubled
to left field (1-1 FB). V. Contreras grounded out to 2b (0-2 KKF). 7
runs, 4 hits, 1 error, 1 LOB.
St. Edward's 3rd - K. Dillon grounded out to 3b (1-1
KB). E. Hutzler popped up to 1b (2-2 BBKF). S. Hill singled up the middle
(0-0). L. Hoyt hit by pitch (2-2 FBBKF); S. Hill advanced to second. J. Pelham
singled through the left side (1-1 BK); L. Hoyt advanced to second; S. Hill
advanced to third. J. Pelham advanced to second on the error; L. Hoyt advanced
to third on the error, scored on a throwing error by 1b; S. Hill scored on a
throwing error by c. M. Morris doubled to left center, ground-rule, RBI (3-1
BBKB); J. Pelham scored, unearned. M. Rodriguez to p for J. Rivera. M. Morris
advanced to third on a wild pitch. A. DeSerrano lined out to 2b (3-2 BSKBB).
3 runs, 3 hits, 2 errors, 1 LOB.
Eastern N.M. 3rd - M. Rodriguez walked (3-1 BBKBB).
C. Groves popped up to 3b (3-2 KKBFBB). M. Patterson singled to shortstop (1-0
B); M. Rodriguez advanced to second. A. Vasquez doubled to left center, RBI
(0-0); M. Patterson advanced to third; M. Rodriguez scored. T. Whitzel flied
out to lf (2-0 BB). S. Gutierrez singled up the middle, RBI (0-0); A. Vasquez
advanced to third; M. Patterson scored. S. Sanders pinch ran for S. Gutierrez.
S. Sanders stole second. Ay. Lucero walked (3-1 BBFBB). J. Osuna struck out
looking (1-2 BFFK). 2 runs, 3 hits, 0 errors, 3 LOB.
St. Edward's 4th - S. Gutierrez to c for S. Sanders.
X. Trejo to cf for J. Osuna. C. Nuccio pinch hit for H. Sonka. C. Nuccio struck
out looking (2-2 KKBBFK). A. Vidales singled to pitcher, bunt (1-1 BK). K.
Dillon struck out looking (0-2 KSK). E. Hutzler lined out to 3b (0-1 K).
0 runs, 1 hit, 0 errors, 1 LOB.
Eastern N.M. 4th - C. Nuccio to lf. V. Contreras
grounded out to ss (0-0). M. Rodriguez reached on a fielding error by p (0-1
K). C. Groves doubled to right center (2-0 BB); M. Rodriguez advanced to third.
M. Patterson reached on a fielding error by ss, advanced to second on the
error, RBI (1-1 BS); C. Groves advanced to third, scored on the error,
unearned; M. Rodriguez scored, unearned. A. Vasquez grounded out to ss (0-0);
M. Patterson advanced to third, scored on a fielding error by 1b, unearned. T.
Whitzel singled up the middle (2-1 BKB). S. Loyet pinch ran for T. Whitzel. /
for S. Loyet. M. Holloway to p for L. Urquidez. S. Gutierrez homered down the
rf line, 2 RBI, unearned (1-0 B); S. Loyet scored, unearned. Ay. Lucero
grounded out to 3b (0-0). 5 runs, 3 hits, 3 errors, 0 LOB.
St. Edward's 5th - T. Whitzel to dp for S. Loyet. S.
Loyet to 3b. G. Rofii to 1b for A. Vasquez. S. Hill struck out looking (1-2
BFFK). L. Hoyt lined out to ss (2-2 BKFB). J. Pelham grounded out to p (1-0 B).
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
St. Edward's at Eastern N.M. - Plate Appearance Breakdown
Feb 25, 2024 at Portales, N.M. (Greyhound SB Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
St. Edward's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
A. Vidales cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
K. Dillon rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
E. Hutzler 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
S. Hill dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
L. Hoyt 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
J. Pelham c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Morris ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
A. DeSerrano 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
H. Sonka lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Nuccio ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Urquidez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 0-0 | 7-22 | 3-9 | 4-12 | 5-13 | 3-8 | 1-5 | 0-0 | 0-0 | 0 | 4 | 1 | 4 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
St. Edward's | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Padgett | 11 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 2-5 | 2-6 | 0-1 | 2-2 | 1 | 2 | 45 |
L. Urquidez | 19 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4-8 | 4-9 | 6-12 | 3-5 | 1-2 | 4 | 2 | 56 |
M. Holloway | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 0-0 | 1 | 0 | 3 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Eastern N.M. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Patterson rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 3-3 | 0-0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
A. Vasquez 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 4-4 | 0-0 | 0-0 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 0 |
G. Rofii 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. Whitzel dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
S. Gutierrez c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 3-4 | 3-4 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 1 |
S. Sanders pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ay. Lucero lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
J. Osuna cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
X. Trejo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
