Volleyball Box Score |
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Havins | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Candy Fletcher | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Jenny Fletcher | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 7 | Keri Gibson | 3 | 3 | 2 | 15 | .067 | 4 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 9 | Jennifer WOrth | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| 13 | Tandi Morton | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Keitha Tyler | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Lorrie Hammit | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amy Smith | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Traci Phipps | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Cari Lynn Stridde | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 23 | 14 | 100 | .090 | 21 | 4 | 3 | 3 | 29 | 3 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Courtney Wallenborn | 3 | 10 | 2 | 17 | .471 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 4 | Nikki Tilton | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Raina Pilon | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| 7 | Margie Goble | 3 | 2 | 2 | 8 | .000 | 42 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 2 |
| 10 | Christabell Mariner | 3 | 17 | 5 | 30 | .400 | 0 | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 0 |
| 14 | Jessica Rowley | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
| 1 | Molly Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Krista Owen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rachel Rackler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Lisa Flohr | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Shannyn De Arman | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Totals | 3 | 55 | 17 | 115 | .330 | 47 | 3 | 4 | 4 | 49 | 4 | 20 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Portales, NM (Greyhound Arena)
Date: Oct 16,2001 Attend: 200 Time: 1:25 Referees: Eastern defeats Wayland Baptist, 3-0. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||