2001 Eastern New Mexico University
Eastern New Mexico Individual Match-by-Match
(as of May 28, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Western New Mexico | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Aug 24 | vs Augustana College | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 25 | vs St. Edwards Univ. | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 25 | vs Western State | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 28 | at Lubbock Christian | 3 | 8 | 4 | 26 | .154 | 2 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 31 | vs UC-Colorado Springs | 3 | 7 | 3 | 18 | .222 | 3 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 31 | vs Southern Colorado | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 01 | at Fort Lewis College | 3 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 01 | vs Adams State College | 4 | 9 | 4 | 25 | .200 | 2 | 1 | 2 | 0 | 7 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Sep 03 | vs Adams State College | 4 | 8 | 1 | 26 | .269 | 5 | 1 | 1 | 0 | 18 | 0 | 8 | 1 | 8.0 | 0 | 13.0 |
| Sep 03 | at New Mexico Highlands | 4 | 10 | 4 | 27 | .222 | 6 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 07 | MIDWESTERN STATE | 3 | 10 | 2 | 21 | .381 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 08 | WESTERN NEW MEXICO | 3 | 6 | 1 | 24 | .208 | 4 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 18 | LUBBOCK CHRISTIAN | 4 | 9 | 5 | 35 | .114 | 0 | 1 | 2 | 0 | 16 | 1 | 3 | 1 | 4.0 | 1 | 12.5 |
| Sep 21 | TARLETON STATE | 3 | 10 | 2 | 19 | .421 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 22 | TEXAS A&M-KINGSVILLE | 3 | 13 | 8 | 26 | .192 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 14.5 |
| Sep 28 | at Abilene Christian | 4 | 5 | 7 | 20 | -.100 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 29 | at Angelo State | 5 | 11 | 8 | 36 | .083 | 3 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 05 | vs SE Oklahoma State | 4 | 12 | 4 | 28 | .286 | 4 | 2 | 1 | 2 | 10 | 2 | 0 | 1 | 2.0 | 0 | 16.0 |
| Oct 05 | vs Cameron University | 5 | 12 | 6 | 38 | .158 | 4 | 1 | 0 | 3 | 23 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 06 | vs Central Oklahoma | 3 | 7 | 5 | 23 | .087 | 5 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 9 | at West Texas A&M | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 15 | at Western New Mexico | 5 | 12 | 4 | 31 | .258 | 5 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Oct 16 | WAYLAND BAPTIST | 3 | 10 | 2 | 17 | .471 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | vs Incarnate Word | 4 | 10 | 1 | 26 | .346 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 20 | vs Midwestern State | 3 | 9 | 4 | 19 | .263 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
| Oct 20 | vs St. Mary's Univ. | 5 | 9 | 6 | 27 | .111 | 6 | 2 | 3 | 3 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 23 2001 | WEST TEXAS A&M | 5 | 17 | 3 | 32 | .438 | 5 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 25 | at Texas A&M-Kingsville | 3 | 5 | 4 | 18 | .056 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | at Tarleton State | 3 | 9 | 1 | 22 | .364 | 6 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 30 | at Wayland Baptist | 3 | 2 | 7 | 15 | -.333 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 02 | ANGELO STATE | 3 | 3 | 4 | 21 | -.048 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | ABILENE CHRISTIAN | 3 | 5 | 5 | 25 | .000 | 2 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Nov 08 | vs TexasA&M-Commerce | 4 | 7 | 5 | 19 | .105 | 5 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 09 | vs Central Oklahoma | 5 | 13 | 3 | 25 | .400 | 4 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 10 | at West Texas A&M | 3 | 4 | 3 | 22 | .045 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 128 | 304 | 138 | 836 | .199 | 104 | 22 | 25 | 32 | 322 | 7 | 67 | 9 | 74.0 | 7 | 366.5 | |
|
Games played: 128 Kills per game: 2.38 Assists per game: 0.81 Service aces per game: 0.17 Digs per game: 2.52 Blocks per game: 0.58 |