2001 Eastern New Mexico University
Eastern New Mexico Individual Match-by-Match
(as of May 28, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Western New Mexico | 3 | 11 | 5 | 28 | .214 | 0 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Aug 24 | vs Augustana College | 3 | 2 | 2 | 8 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Aug 25 | vs St. Edwards Univ. | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Aug 25 | vs Western State | 3 | 2 | 1 | 10 | .100 | 28 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 2 | 3.5 |
| Aug 28 | at Lubbock Christian | 3 | 3 | 0 | 13 | .231 | 26 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Aug 31 | vs UC-Colorado Springs | 3 | 5 | 0 | 9 | .556 | 35 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Aug 31 | vs Southern Colorado | 3 | 4 | 0 | 11 | .364 | 23 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 01 | at Fort Lewis College | 3 | 2 | 2 | 10 | .000 | 40 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | vs Adams State College | 4 | 4 | 3 | 17 | .059 | 65 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 03 | vs Adams State College | 4 | 3 | 3 | 15 | .000 | 57 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 03 | at New Mexico Highlands | 4 | 8 | 1 | 10 | .700 | 51 | 0 | 0 | 1 | 10 | 0 | 4 | 1 | 4.0 | 1 | 10.0 |
| Sep 07 | MIDWESTERN STATE | 3 | 4 | 3 | 15 | .067 | 40 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 08 | WESTERN NEW MEXICO | 3 | 3 | 1 | 12 | .167 | 26 | 2 | 1 | 0 | 18 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Sep 18 | LUBBOCK CHRISTIAN | 4 | 2 | 0 | 6 | .333 | 53 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 21 | TARLETON STATE | 3 | 2 | 0 | 10 | .200 | 40 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 22 | TEXAS A&M-KINGSVILLE | 3 | 0 | 0 | 3 | .000 | 45 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 28 | at Abilene Christian | 4 | 2 | 1 | 17 | .059 | 42 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | at Angelo State | 5 | 6 | 4 | 17 | .118 | 57 | 1 | 1 | 0 | 11 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
| Oct 05 | vs SE Oklahoma State | 2 | 2 | 0 | 2 | 1.000 | 13 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Oct 05 | vs Cameron University | 1 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | vs Central Oklahoma | 2 | 1 | 2 | 6 | -.167 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 9 | at West Texas A&M | 3 | 4 | 1 | 8 | .375 | 46 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 15 | at Western New Mexico | 5 | 4 | 0 | 18 | .222 | 57 | 2 | 4 | 0 | 19 | 0 | 4 | 0 | 4.0 | 4 | 8.0 |
| Oct 16 | WAYLAND BAPTIST | 3 | 2 | 2 | 8 | .000 | 42 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 2 | 5.5 |
| Oct 19 | vs Incarnate Word | 4 | 4 | 3 | 9 | .111 | 51 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 20 | vs Midwestern State | 3 | 2 | 1 | 5 | .200 | 39 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | vs St. Mary's Univ. | 5 | 2 | 1 | 10 | .100 | 66 | 3 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 2 | 5.5 |
| Oct 23 2001 | WEST TEXAS A&M | 5 | 8 | 2 | 21 | .286 | 61 | 0 | 1 | 0 | 15 | 1 | 4 | 0 | 5.0 | 2 | 11.0 |
| Oct 25 | at Texas A&M-Kingsville | 3 | 2 | 1 | 6 | .167 | 35 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 27 | at Tarleton State | 3 | 2 | 1 | 6 | .167 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Wayland Baptist | 2 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Nov 02 | ANGELO STATE | 3 | 1 | 0 | 8 | .125 | 38 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 5 | 3.5 |
| Nov 03 | ABILENE CHRISTIAN | 3 | 2 | 0 | 11 | .182 | 46 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 08 | vs TexasA&M-Commerce | 4 | 7 | 0 | 12 | .583 | 49 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 2 | 9.5 |
| Nov 09 | vs Central Oklahoma | 5 | 4 | 2 | 10 | .200 | 64 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 10 | at West Texas A&M | 3 | 2 | 2 | 10 | .000 | 33 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Totals | 120 | 119 | 50 | 385 | .179 | 1374 | 27 | 38 | 6 | 330 | 7 | 53 | 7 | 60.0 | 36 | 179.5 | |
|
Games played: 120 Kills per game: 0.99 Assists per game: 11.45 Service aces per game: 0.22 Digs per game: 2.75 Blocks per game: 0.50 |