Volleyball Box Score |
| Co.School of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Patricia Wong | 4 | 1 | 1 | 8 | .000 | 30 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 4 |
| 6 | Lauren Moody | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 8 | Lauren Ramsay | 4 | 11 | 3 | 21 | .381 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 0 |
| 9 | Laurie Alzheimer | 4 | 10 | 7 | 39 | .077 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 12 | Sonia Hesseltine | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| 15 | Missy Engbarth | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Sarah Alsbrooks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Samantha Bauer | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 7 | Kelly Desens | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 4 | 40 | 31 | 145 | .062 | 30 | 5 | 11 | 7 | 34 | 1 | 16 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Krista Owen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Courtney Wallenborn | 4 | 12 | 6 | 25 | .240 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 |
| 4 | April Brockmann | 4 | 13 | 4 | 21 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Anya Mack | 4 | 13 | 10 | 33 | .091 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 1 |
| 7 | Margie Goble | 4 | 3 | 2 | 13 | .077 | 38 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 10 | Christabell Mariner | 4 | 13 | 7 | 28 | .214 | 0 | 2 | 1 | 1 | 24 | 0 | 1 | 0 | 0 |
| 11 | Kristi Britain | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adrienne Sena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Shannyn De Arman | 4 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 4 | 63 | 31 | 138 | .232 | 39 | 7 | 7 | 5 | 53 | 0 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Canyon, Texas (WTAMU Fieldhouse)
Date: Aug 31, 2002 Attend: 75 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||