Volleyball Box Score |
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jennifer Bullock | 3 | 5 | 1 | 10 | .400 | 41 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 10 | Kelley McGinty | 3 | 8 | 9 | 25 | -.040 | 3 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 12 | Anna Bellum | 3 | 17 | 5 | 46 | .261 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 14 | Emilie Rodman | 3 | 11 | 6 | 25 | .200 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 1 |
| 23 | Olivia Boan | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Jessica Weeks | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Kristen VanWettering | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jennifer Luttrell | 3 | 5 | 3 | 13 | .154 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 24 | Grace George | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 56 | 31 | 150 | .167 | 51 | 7 | 3 | 1 | 63 | 0 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ketha Tyler | 3 | 5 | 4 | 30 | .033 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 6 | Amy Rice | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
| 10 | Amy Smith | 3 | 18 | 2 | 30 | .533 | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 1 |
| 11 | Abby Loerwald | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 3 |
| 16 | Amber Jay | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 17 | T'Leah Eicke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | LaVoris Buckner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | MaryGrace Moore | 1 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | Alyssa Weddel | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Kara Satterfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Jennifer Hiller | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 13 | Tandi Laos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 15 | Joi Jenkins | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 21 | 145 | .124 | 33 | 1 | 4 | 7 | 55 | 9 | 6 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Plainview, Texas (Hutcherson Center)
Date: Oct 14, 2003 Attend: 100 Time: 1:25 Referees: Eastern New Mexico defeats Wayland Baptist, 3-0, in a non-conference match. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||