Volleyball Box Score |
| Colo School of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kelly Desens | 3 | 7 | 7 | 24 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 |
| 4 | Samantha Bauer | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 6 | Caitlin Mabe | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | Sarah Rickard | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Amanda Rebol | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | K. Muterspaugh | 3 | 2 | 1 | 8 | .125 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 2 | Sarah Alsbrooks | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 15 | Missy Engbarth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 18 | Lauren Moody | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nicole Leeper | 3 | 5 | 4 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Totals | 3 | 38 | 21 | 106 | .160 | 35 | 3 | 3 | 0 | 59 | 1 | 17 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Olivia Boan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Amber Davis | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Margie Goble | 3 | 3 | 1 | 12 | .167 | 33 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 |
| 10 | Kelley McGinty | 3 | 4 | 11 | 40 | -.175 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 |
| 14 | Emilie Rodman | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 | Grace George | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| 2 | Jessica Weeks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Amber McCarthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Schiely | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 12 | Anna Bellum | 2 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 29 | 140 | .093 | 34 | 1 | 7 | 0 | 56 | 4 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Grand Junction, CO
Date: Sep 03, 2004 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||