| For ENMU: Olivia Boan; Margie Goble; Lindsay Schiely; Kelley McGinty; Anna Bellum; Grace George; libero Jessica Weeks. |
| For ASU: Danielle Rosales; Amber Smith; Amber Nelson; Nicole Stoffel; Lynelle Morelan; Lauren Jones; libero Shelby Pitcock. |
| 0-1 | Point ENMU - (Olivia Boan) Attack error by Nicole Stoffel. |
| 1-1 | Point ASU - (Olivia Boan) Service error. | so |
| 1-2 | Point ENMU - (Lynelle Morelan) Service error. | so |
| 1-3 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Olivia Boan). |
| 2-3 | Point ASU - (Kelley McGinty) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 2-4 | Point ENMU - (Danielle Rosales) Attack error by Amber Smith. | so |
| For ENMU: Lindsay Schiely; Amber Davis. |
| 3-4 | Point ASU - (Jessica Weeks) Kill by Amber Smith (from Amber Nelson). | so |
| For ASU: Lindsey Jones; Lauren Jones. |
| 4-4 | Point ASU - (Nicole Stoffel) Service ace (Olivia Boan). |
| 4-5 | Point ENMU - (Nicole Stoffel) Kill by Lindsay Schiely (from Margie Goble). | so |
| For ENMU: Emilie Rodman; Olivia Boan. |
| 4-6 | Point ENMU - (Margie Goble) Kill by Emilie Rodman (from Margie Goble). |
| 4-7 | Point ENMU - (Margie Goble) Kill by Lindsay Schiely (from Emilie Rodman). |
| 4-8 | Point ENMU - (Margie Goble) Service ace (Nicole Stoffel). |
| 5-8 | Point ASU - (Margie Goble) Kill by Amber Nelson (from Nicole Stoffel). | so |
| 5-9 | Point ENMU - (Amber Nelson) Kill by Lindsay Schiely (from Margie Goble). | so |
| 5-10 | Point ENMU - (Anna Bellum) Kill by Kelley McGinty (from Lindsay Schiely). |
| 6-10 | Point ASU - (Anna Bellum) Service error. | so |
| 6-11 | Point ENMU - (Shelby Pitcock) Attack error by Lynelle Morelan. | so |
| 7-11 | Point ASU - (Lindsay Schiely) Service error. | so |
| 7-12 | Point ENMU - (Lindsey Jones) Service error. | so |
| 7-13 | Point ENMU - (Olivia Boan) Attack error by Nicole Stoffel. |
| 7-14 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| 7-15 | Point ENMU - (Olivia Boan) Attack error by Nicole Stoffel. |
| 8-15 | Point ASU - (Olivia Boan) Kill by Nicole Stoffel (from Amber Nelson). | so |
| For ASU: Lindsay Huling; Lynelle Morelan. |
| 8-16 | Point ENMU - (Lindsay Huling) Kill by Kelley McGinty (from Margie Goble). | so |
| 9-16 | Point ASU - (Kelley McGinty) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 10-16 | Point ASU - (Danielle Rosales) Service ace (Olivia Boan). |
| 10-17 | Point ENMU - (Danielle Rosales) Service error. | so |
| 11-17 | Point ASU - (Jessica Weeks) Attack error by Anna Bellum. | so |
| 11-18 | Point ENMU - (Nicole Stoffel) Kill by Lindsay Schiely (from Margie Goble). | so |
| 12-18 | Point ASU - (Margie Goble) Kill by Amber Smith (from Amber Nelson). | so |
| 13-18 | Point ASU - (Amber Nelson) Attack error by Anna Bellum (block by Lynelle Morelan). |
| 14-18 | Point ASU - (Amber Nelson) Attack error by Anna Bellum. |
| 15-18 | Point ASU - (Amber Nelson) Service ace (Kelley McGinty). |
| 15-19 | Point ENMU - (Amber Nelson) Attack error by Lindsey Jones. | so |
| 16-19 | Point ASU - (Anna Bellum) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 16-20 | Point ENMU - (Shelby Pitcock) Kill by Kelley McGinty (from Margie Goble). | so |
| 17-20 | Point ASU - (Lindsay Schiely) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 18-20 | Point ASU - (Lindsey Jones) Kill by Nicole Stoffel (from Amber Nelson). |
| 18-21 | Point ENMU - (Lindsey Jones) Kill by Grace George (from Margie Goble). | so |
| 19-21 | Point ASU - (Olivia Boan) Kill by Nicole Stoffel (from Lynelle Morelan). | so |
| 20-21 | Point ASU - (Lindsay Huling) Attack error by Margie Goble. |
| 21-21 | Point ASU - (Lindsay Huling) Kill by Nicole Stoffel (from Amber Nelson). |
| 21-22 | Point ENMU - (Lindsay Huling) Kill by Grace George (from Margie Goble). | so |
| 22-22 | Point ASU - (Kelley McGinty) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 23-22 | Point ASU - (Danielle Rosales) Kill by Amber Nelson (from Danielle Rosales). |
| 23-23 | Point ENMU - (Danielle Rosales) Kill by Anna Bellum (from Margie Goble). | so |
| 24-23 | Point ASU - (Jessica Weeks) Attack error by Anna Bellum. | so |
| 24-24 | Point ENMU - (Nicole Stoffel) Service error. | so |
| 24-25 | Point ENMU - (Margie Goble) Attack error by Amber Smith (block by Lindsay Schiely; Anna Bellum). |
| 25-25 | Point ASU - (Margie Goble) Kill by Lindsey Jones (from Amber Nelson). | so |
| 26-25 | Point ASU - (Amber Nelson) Service ace (Kelley McGinty). |
| 26-26 | Point ENMU - (Amber Nelson) Service error. | so |
| 27-26 | Point ASU - (Anna Bellum) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 27-27 | Point ENMU - (Shelby Pitcock) Kill by Lindsay Schiely (from Margie Goble). | so |
| 27-28 | Point ENMU - (Lindsay Schiely) Attack error by Nicole Stoffel (block by Grace George). |
| 28-28 | Point ASU - (Lindsay Schiely) Attack error by Emilie Rodman. | so |
| 28-29 | Point ENMU - (Lindsey Jones) Kill by Kelley McGinty (from Margie Goble). | so |
| 29-29 | Point ASU - (Olivia Boan) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 30-29 | Point ASU - (Lindsay Huling) Kill by Nicole Stoffel (from Amber Nelson). |
| 31-29 | Point ASU - (Lindsay Huling) Attack error by Grace George (block by Danielle Rosales; Nicole Stoffel). |
| For ENMU: Margie Goble; Anna Bellum; Grace George; Lindsay Schiely; Kelley McGinty; Olivia Boan; libero Jessica Weeks. |
| For ASU: Amber Nelson; Lynelle Morelan; Nicole Stoffel; Danielle Rosales; Lindsey Jones; Amber Smith; libero Shelby Pitcock. |
| 0-1 | Point ENMU - (Amber Nelson) Attack error by Lynelle Morelan. | so |
| 1-1 | Point ASU - (Kelley McGinty) Kill by Shelby Pitcock (from Nicole Stoffel). | so |
| 1-2 | Point ENMU - (Shelby Pitcock) Kill by Anna Bellum (from Margie Goble). | so |
| 2-2 | Point ASU - (Jessica Weeks) Service error. | so |
| 3-2 | Point ASU - (Lindsey Jones) Service ace (Olivia Boan). |
| 3-3 | Point ENMU - (Lindsey Jones) Kill by Anna Bellum (from Margie Goble). | so |
| For ASU: Lauren Jones; Lindsey Jones. |
| 3-4 | Point ENMU - (Margie Goble) Service ace (Shelby Pitcock). |
| 4-4 | Point ASU - (Margie Goble) Kill by Lynelle Morelan (from Amber Nelson). | so |
| For ASU: Lindsay Huling; Lynelle Morelan. |
| 5-4 | Point ASU - (Lindsay Huling) Attack error by Anna Bellum. |
| 5-5 | Point ENMU - (Lindsay Huling) Attack error by Lauren Jones. | so |
| 5-6 | Point ENMU - (Anna Bellum) Kill by Lindsay Schiely. |
| 5-7 | Point ENMU - (Anna Bellum) Attack error by Nicole Stoffel (block by Emilie Rodman; Lindsay Schiely). |
| 5-8 | Point ENMU - (Anna Bellum) Kill by Kelley McGinty (from Emilie Rodman). |
| 6-8 | Point ASU - (Anna Bellum) Service error. | so |
| 6-9 | Point ENMU - (Danielle Rosales) Kill by Emilie Rodman (from Margie Goble). | so |
| 7-9 | Point ASU - (Lindsay Schiely) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 8-9 | Point ASU - (Nicole Stoffel) Attack error by Emilie Rodman. |
| 9-9 | Point ASU - (Nicole Stoffel) Kill by Lindsey Jones (from Amber Nelson). |
| 10-9 | Point ASU - (Nicole Stoffel) Attack error by Grace George. |
| 11-9 | Point ASU - (Nicole Stoffel) Kill by Lindsey Jones. |
| 11-10 | Point ENMU - (Nicole Stoffel) Service error. | so |
| For ENMU: Olivia Boan; Emilie Rodman. |
| 11-11 | Point ENMU - (Olivia Boan) Attack error by Nicole Stoffel. |
| 11-12 | Point ENMU - (Olivia Boan) Service ace (Shelby Pitcock). |
| 12-12 | Point ASU - (Olivia Boan) Kill by Lindsey Jones (from Amber Nelson). | so |
| 12-13 | Point ENMU - (Amber Nelson) Kill by Grace George. | so |
| 13-13 | Point ASU - (Kelley McGinty) Kill by Amber Smith (from Amber Nelson). | so |
| 13-14 | Point ENMU - (Shelby Pitcock) Kill by Anna Bellum (from Margie Goble). | so |
| 13-15 | Point ENMU - (Jessica Weeks) Attack error by Lindsey Jones (block by Margie Goble). |
| 14-15 | Point ASU - (Jessica Weeks) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 14-16 | Point ENMU - (Lindsey Jones) Kill by Lindsay Schiely (from Margie Goble). | so |
| 15-16 | Point ASU - (Margie Goble) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 15-17 | Point ENMU - (Lindsay Huling) Service error. | so |
| 16-17 | Point ASU - (Anna Bellum) Kill by Danielle Rosales (from Amber Nelson). | so |
| 17-17 | Point ASU - (Danielle Rosales) Service ace (Jessica Weeks). |
| 17-18 | Point ENMU - (Danielle Rosales) Kill by Lindsay Schiely. | so |
| 18-18 | Point ASU - (Lindsay Schiely) Kill by Amber Smith (from Amber Nelson). | so |
| 19-18 | Point ASU - (Nicole Stoffel) Kill by Lindsey Jones. |
| 19-19 | Point ENMU - (Nicole Stoffel) Attack error by Amber Smith. | so |
| 19-20 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| 20-20 | Point ASU - (Olivia Boan) Kill by Amber Smith (from Amber Nelson). | so |
| 21-20 | Point ASU - (Amber Nelson) Kill by Lynelle Morelan (from Amber Nelson). |
| 21-21 | Point ENMU - (Amber Nelson) Kill by Kelley McGinty (from Margie Goble). | so |
| 21-22 | Point ENMU - (Kelley McGinty) Kill by Margie Goble (from Kelley McGinty). |
| 21-23 | Point ENMU - (Kelley McGinty) Kill by Grace George (from Margie Goble). |
| 22-23 | Point ASU - (Kelley McGinty) Kill by Amber Smith (from Amber Nelson). | so |
| 23-23 | Point ASU - (Shelby Pitcock) Attack error by Anna Bellum (block by Danielle Rosales; Lynelle Morelan). |
| 23-24 | Point ENMU - (Shelby Pitcock) Service error. | so |
| 24-24 | Point ASU - (Jessica Weeks) Kill by Lindsey Jones (from Amber Nelson). | so |
| 24-25 | Point ENMU - (Lindsey Jones) Kill by Lindsay Schiely (from Margie Goble). | so |
| 24-26 | Point ENMU - (Margie Goble) Attack error by Nicole Stoffel (block by Lindsay Schiely; Emilie Rodman). |
| 24-27 | Point ENMU - (Margie Goble) Kill by Lindsay Schiely (from Anna Bellum). |
| 25-27 | Point ASU - (Margie Goble) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 25-28 | Point ENMU - (Lindsay Huling) Kill by Anna Bellum (from Margie Goble). | so |
| 26-28 | Point ASU - (Anna Bellum) Kill by Nicole Stoffel (from Lauren Jones). | so |
| 26-29 | Point ENMU - (Danielle Rosales) Service error. | so |
| 26-30 | Point ENMU - (Lindsay Schiely) Attack error by Amber Smith. |
| For ENMU: Anna Bellum; Lindsay Schiely; Margie Goble; Emilie Rodman; Kelley McGinty; Grace George; libero Jessica Weeks. |
| For ASU: Amber Nelson; Lynelle Morelan; Lauren Jones; Nicole Stoffel; Amber Smith; Danielle Rosales; libero Shelby Pitcock. |
| 1-0 | Point ASU - (Margie Goble) Service error. | so |
| 2-0 | Point ASU - (Lynelle Morelan) Kill by Nicole Stoffel. |
| 3-0 | Point ASU - (Lynelle Morelan) Service ace (Jessica Weeks). |
| 4-0 | Point ASU - (Lynelle Morelan) Service ace (Kelley McGinty). |
| 4-1 | Point ENMU - (Lynelle Morelan) Attack error by Nicole Stoffel. | so |
| 4-2 | Point ENMU - (Anna Bellum) Attack error by Nicole Stoffel. |
| 5-2 | Point ASU - (Anna Bellum) Service error. | so |
| 5-3 | Point ENMU - (Danielle Rosales) Service error. | so |
| 6-3 | Point ASU - (Lindsay Schiely) Kill by Nicole Stoffel (from Amber Nelson). | so |
| For ASU: Lindsey Jones; Lauren Jones. |
| 6-4 | Point ENMU - (Nicole Stoffel) Kill by Emilie Rodman (from Margie Goble). | so |
| For ENMU: Olivia Boan; Emilie Rodman. |
| 7-4 | Point ASU - (Olivia Boan) Attack error by Olivia Boan. | so |
| 7-5 | Point ENMU - (Amber Nelson) Kill by Kelley McGinty (from Margie Goble). | so |
| 8-5 | Point ASU - (Kelley McGinty) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 8-6 | Point ENMU - (Shelby Pitcock) Kill by Grace George (from Margie Goble). | so |
| 9-6 | Point ASU - (Jessica Weeks) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 10-6 | Point ASU - (Lindsey Jones) Kill by Danielle Rosales. |
| 11-6 | Point ASU - (Lindsey Jones) Attack error by Anna Bellum (block by Danielle Rosales; Lynelle Morelan). |
| 11-7 | Point ENMU - (Lindsey Jones) Kill by Anna Bellum. | so |
| 11-8 | Point ENMU - (Margie Goble) Service ace (Shelby Pitcock). |
| 11-9 | Point ENMU - (Margie Goble) Kill by Emilie Rodman (from Margie Goble). |
| 12-9 | Point ASU - (Margie Goble) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 13-9 | Point ASU - (Lynelle Morelan) Kill by Lynelle Morelan (from Danielle Rosales). |
| 14-9 | Point ASU - (Lynelle Morelan) Service ace (TEAM). |
| 15-9 | Point ASU - (Lynelle Morelan) Attack error by Emilie Rodman. |
| 15-10 | Point ENMU - (Lynelle Morelan) Kill by Lindsay Schiely (from Margie Goble). | so |
| 15-11 | Point ENMU - (Anna Bellum) Kill by Kelley McGinty (from Margie Goble). |
| 15-12 | Point ENMU - (Anna Bellum) Kill by Emilie Rodman (from Margie Goble). |
| 16-12 | Point ASU - (Anna Bellum) Kill by Amber Nelson. | so |
| 16-13 | Point ENMU - (Danielle Rosales) Kill by Lindsay Schiely (from Margie Goble). | so |
| 17-13 | Point ASU - (Lindsay Schiely) Attack error by Kelley McGinty. | so |
| 17-14 | Point ENMU - (Nicole Stoffel) Kill by Grace George (from Emilie Rodman). | so |
| 17-15 | Point ENMU - (Olivia Boan) Attack error by Lindsey Jones. |
| 17-16 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| For ASU: Lindsay Huling; Lynelle Morelan. |
| 18-16 | Point ASU - (Olivia Boan) Kill by Amber Smith (from Amber Nelson). | so |
| 18-17 | Point ENMU - (Amber Nelson) Kill by Grace George (from Margie Goble). | so |
| 19-17 | Point ASU - (Kelley McGinty) Kill by Amber Smith (from Amber Nelson). | so |
| 19-18 | Point ENMU - (Shelby Pitcock) Attack error by Lynelle Morelan. | so |
| 20-18 | Point ASU - (Jessica Weeks) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 20-19 | Point ENMU - (Lindsey Jones) Kill by Margie Goble. | so |
| 20-20 | Point ENMU - (Margie Goble) Attack error by Nicole Stoffel. |
| 21-20 | Point ASU - (Margie Goble) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 22-20 | Point ASU - (Lynelle Morelan) Service ace (Anna Bellum). |
| 22-21 | Point ENMU - (Lynelle Morelan) Kill by Lindsay Schiely (from Emilie Rodman). | so |
| 22-22 | Point ENMU - (Anna Bellum) Attack error by Danielle Rosales. |
| 22-23 | Point ENMU - (Anna Bellum) Attack error by Lindsay Huling. |
| 22-24 | Point ENMU - (Anna Bellum) Kill by Kelley McGinty (from Margie Goble). |
| 23-24 | Point ASU - (Anna Bellum) Attack error by Lindsay Schiely (block by Danielle Rosales; Nicole Stoffel). | so |
| 24-24 | Point ASU - (Danielle Rosales) Attack error by Emilie Rodman. |
| 24-25 | Point ENMU - (Danielle Rosales) Kill by Margie Goble (from Jessica Weeks). | so |
| 25-25 | Point ASU - (Lindsay Schiely) Kill by Lindsay Huling (from Amber Nelson). | so |
| 26-25 | Point ASU - (Nicole Stoffel) Attack error by Grace George. |
| 26-26 | Point ENMU - (Nicole Stoffel) Service error. | so |
| 27-26 | Point ASU - (Olivia Boan) Kill by Lindsey Jones (from Amber Nelson). | so |
| 28-26 | Point ASU - (Amber Nelson) Attack error by Kelley McGinty. |
| 28-27 | Point ENMU - (Amber Nelson) Kill by Kelley McGinty (from Olivia Boan). | so |
| 29-27 | Point ASU - (Kelley McGinty) Service error. | so |
| 29-28 | Point ENMU - (Shelby Pitcock) Service error. | so |
| 30-28 | Point ASU - (Jessica Weeks) Kill by Lynelle Morelan (from Amber Nelson). | so |
| For ENMU: Lindsay Schiely; Margie Goble; Anna Bellum; Kelley McGinty; Emilie Rodman; Grace George; libero Jessica Weeks. |
| For ASU: Lynelle Morelan; Amber Nelson; Danielle Rosales; Lauren Jones; Amber Smith; Nicole Stoffel; libero Shelby Pitcock. |
| 0-1 | Point ENMU - (Lauren Jones) Attack error by Nicole Stoffel. | so |
| 1-1 | Point ASU - (Jessica Weeks) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 1-2 | Point ENMU - (Lynelle Morelan) Service error. | so |
| 2-2 | Point ASU - (Lindsay Schiely) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 2-3 | Point ENMU - (Danielle Rosales) Attack error by Nicole Stoffel. | so |
| 3-3 | Point ASU - (Olivia Boan) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 3-4 | Point ENMU - (Nicole Stoffel) Kill by Grace George (from Margie Goble). | so |
| 4-4 | Point ASU - (Kelley McGinty) Attack error by Anna Bellum. | so |
| 4-5 | Point ENMU - (Amber Nelson) Service error. | so |
| 5-5 | Point ASU - (Jessica Weeks) Kill by Lindsey Jones (from Amber Nelson). | so |
| 5-6 | Point ENMU - (Shelby Pitcock) Kill by Lindsay Schiely (from Margie Goble). | so |
| 5-7 | Point ENMU - (Margie Goble) Kill by Anna Bellum (from Kelley McGinty). |
| 5-8 | Point ENMU - (Margie Goble) Kill by Emilie Rodman. |
| 6-8 | Point ASU - (Margie Goble) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 7-8 | Point ASU - (Lindsey Jones) Service ace (Kelley McGinty). |
| 7-9 | Point ENMU - (Lindsey Jones) Kill by Anna Bellum (from Margie Goble). | so |
| 8-9 | Point ASU - (Anna Bellum) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 8-10 | Point ENMU - (Lynelle Morelan) Kill by Emilie Rodman (from Margie Goble). | so |
| 9-10 | Point ASU - (Lindsay Schiely) Kill by Danielle Rosales (from Amber Nelson). | so |
| 9-11 | Point ENMU - (Danielle Rosales) Kill by Grace George (from Margie Goble). | so |
| 9-12 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| 9-13 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| 10-13 | Point ASU - (Olivia Boan) Kill by Nicole Stoffel (from Amber Nelson). | so |
| 11-13 | Point ASU - (Nicole Stoffel) Attack error by Kelley McGinty. |
| 11-14 | Point ENMU - (Nicole Stoffel) Service error. | so |
| 11-15 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Margie Goble). |
| 12-15 | Point ASU - (Kelley McGinty) Kill by Lindsey Jones (from Amber Nelson). | so |
| 12-16 | Point ENMU - (Amber Nelson) Kill by Anna Bellum (from Margie Goble). | so |
| 12-17 | Point ENMU - (Jessica Weeks) Attack error by Amber Smith. |
| 12-18 | Point ENMU - (Jessica Weeks) Service ace (Shelby Pitcock). |
| 12-19 | Point ENMU - (Jessica Weeks) Kill by Anna Bellum (from Margie Goble). |
| 13-19 | Point ASU - (Jessica Weeks) Service error. | so |
| 13-20 | Point ENMU - (Shelby Pitcock) Service error. | so |
| 13-21 | Point ENMU - (Margie Goble) Attack error by Lynelle Morelan. |
| 13-22 | Point ENMU - (Margie Goble) Attack error by Lynelle Morelan. |
| 14-22 | Point ASU - (Margie Goble) Kill by Danielle Rosales (from Amber Nelson). | so |
| 15-22 | Point ASU - (Lindsey Jones) Attack error by Anna Bellum (block by Danielle Rosales; Lynelle Morelan). |
| 16-22 | Point ASU - (Lindsey Jones) Service ace (TEAM). |
| 17-22 | Point ASU - (Lindsey Jones) Kill by Lynelle Morelan (from Amber Nelson). |
| 17-23 | Point ENMU - (Lindsey Jones) Kill by Anna Bellum (from Margie Goble). | so |
| 18-23 | Point ASU - (Anna Bellum) Attack error by Emilie Rodman. | so |
| 18-24 | Point ENMU - (Lindsay Huling) Kill by Emilie Rodman (from Margie Goble). | so |
| 18-25 | Point ENMU - (Lindsay Schiely) Attack error by Nicole Stoffel. |
| 19-25 | Point ASU - (Lindsay Schiely) Attack error by Grace George. | so |
| 20-25 | Point ASU - (Danielle Rosales) Kill by Nicole Stoffel (from Amber Nelson). |
| 20-26 | Point ENMU - (Danielle Rosales) Kill by Emilie Rodman (from Margie Goble). | so |
| 20-27 | Point ENMU - (Olivia Boan) Kill by Grace George (from Margie Goble). |
| 21-27 | Point ASU - (Olivia Boan) Attack error by Kelley McGinty. | so |
| 21-28 | Point ENMU - (Nicole Stoffel) Attack error by Lindsey Jones (block by Margie Goble; Grace George). | so |
| 21-29 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Margie Goble). |
| 22-29 | Point ASU - (Kelley McGinty) Kill by Lindsey Jones (from Amber Nelson). | so |
| 22-30 | Point ENMU - (Amber Nelson) Kill by Anna Bellum (from Margie Goble). | so |
====================
==================== ANGELO STATE 3, EASTERN NEW MEXICO 2
====================
| For ENMU: Grace George; Anna Bellum; Kelley McGinty; Margie Goble; Emilie Rodman; Lindsay Schiely; libero Jessica Weeks. |
| For ASU: Amber Nelson; Nicole Stoffel; Lynelle Morelan; Amber Smith; Danielle Rosales; Lindsey Jones; libero Shelby Pitcock. |
| 0-1 | Point ENMU - (Amber Nelson) Ball handling error by Amber Nelson. | so |
| 0-2 | Point ENMU - (Anna Bellum) Kill by Emilie Rodman (from Margie Goble). |
| 1-2 | Point ASU - (Anna Bellum) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 2-2 | Point ASU - (Shelby Pitcock) Kill by Lindsey Jones (from Amber Nelson). |
| 2-3 | Point ENMU - (Shelby Pitcock) Attack error by Lindsey Jones. | so |
| 2-4 | Point ENMU - (Lindsay Schiely) Attack error by Amber Nelson. |
| 3-4 | Point ASU - (Lindsay Schiely) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 3-5 | Point ENMU - (Lindsey Jones) Kill by Grace George (from Margie Goble). | so |
| 4-5 | Point ASU - (Olivia Boan) Kill by Lynelle Morelan (from Amber Nelson). | so |
| 4-6 | Point ENMU - (Lynelle Morelan) Service error. | so |
| 4-7 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Margie Goble). |
| 5-7 | Point ASU - (Kelley McGinty) Kill by Nicole Stoffel (from Amber Nelson). | so |
| For ASU: Kendal Pavlis; Danielle Rosales. |
| 5-8 | Point ENMU - (Kendal Pavlis) Kill by Anna Bellum (from Margie Goble). | so |
| 6-8 | Point ASU - (Jessica Weeks) Attack error by Anna Bellum. | so |
| 7-8 | Point ASU - (Nicole Stoffel) Service ace (Kelley McGinty). |
| 8-8 | Point ASU - (Nicole Stoffel) Ball handling error by Margie Goble. |
| 9-8 | Point ASU - (Nicole Stoffel) Service ace (Olivia Boan). |
| 10-8 | Point ASU - (Nicole Stoffel) Attack error by Olivia Boan. |
| 11-8 | Point ASU - (Nicole Stoffel) Kill by Lindsey Jones (from Amber Nelson). |
| 12-8 | Point ASU - (Nicole Stoffel) Kill by Lindsey Jones (from Amber Nelson). |
| 12-9 | Point ENMU - (Nicole Stoffel) Kill by Margie Goble (from Olivia Boan). | so |
| 13-9 | Point ASU - (Margie Goble) Kill by Lindsey Jones (from Amber Nelson). | so |
| 13-10 | Point ENMU - (Amber Nelson) Kill by Emilie Rodman. | so |
| 14-10 | Point ASU - (Anna Bellum) Service error. | so |
| 15-10 | Point ASU - (Shelby Pitcock) Kill by Lynelle Morelan (from Amber Nelson). |
====================
==================== ANGELO STATE 3, EASTERN NEW MEXICO 2
====================