| For WBU: Randi Trew; MaryGrace Moore; Krissa Johnson; Abby Loerwald; Kourtney Dunnam; Ashlee Simpson; libero T'Leah Eicke. |
| For ENMU: Olivia Boan; Margie Goble; Lindsay Schiely; Kelley McGinty; Anna Bellum; Grace George; libero Jessica Weeks. |
| 0-1 | Point ENMU - (Abby Loerwald) Attack error by MaryGrace Moore. | so |
| 0-2 | Point ENMU - (Kelley McGinty) Ball handling error by Randi Trew. |
| 1-2 | Point WBU - (Randi Trew) Kill by Krissa Johnson (from MaryGrace Moore). |
| 1-3 | Point ENMU - (Randi Trew) Kill by Grace George. | so |
| For ENMU: Lindsay Schiely. |
| 2-3 | Point WBU - (Jessica Weeks) Kill by MaryGrace Moore (from Abby Loerwald). | so |
| 3-3 | Point WBU - (T'Leah Eicke) Attack error by Anna Bellum. |
| For ENMU: Emilie Rodman. |
| 4-3 | Point WBU - (Margie Goble) Kill by MaryGrace Moore (from Abby Loerwald). | so |
| For WBU: Jada Teafatiller. |
| 4-4 | Point ENMU - (Kourtney Dunnam) Attack error by MaryGrace Moore. | so |
| 5-6 | Point ENMU - (Anna Bellum) Attack error by MaryGrace Moore. |
| 5-7 | Point ENMU - (Anna Bellum) Attack error by Ashlee Simpson. |
| 6-7 | Point WBU - (Anna Bellum) Kill by Jada Teafatiller (from Kourtney Dunnam). | so |
| For WBU: LaVoris Buckner. |
| 6-8 | Point ENMU - (LaVoris Buckner) Service error. | so |
| 7-8 | Point WBU - (Lindsay Schiely) Attack error by Emilie Rodman. | so |
| 7-9 | Point ENMU - (Ashlee Simpson) Kill by Grace George (from Margie Goble). | so |
| For ENMU: Olivia Boan. |
| 8-9 | Point WBU - (Olivia Boan) Service error. | so |
| 8-10 | Point ENMU - (Abby Loerwald) Kill by Grace George (from Margie Goble), block error by Randi Trew. | so |
| 9-10 | Point WBU - (Kelley McGinty) Service error. | so |
| 9-11 | Point ENMU - (Randi Trew) Kill by Anna Bellum (from Margie Goble). | so |
| 9-12 | Point ENMU - (Jessica Weeks) Service ace (T'Leah Eicke). |
| 10-12 | Point WBU - (Jessica Weeks) Service error. | so |
| 11-12 | Point WBU - (T'Leah Eicke) Kill by Kourtney Dunnam (from Abby Loerwald). |
| 11-13 | Point ENMU - (T'Leah Eicke) Attack error by MaryGrace Moore. | so |
| 11-14 | Point ENMU - (Margie Goble) Service ace (MaryGrace Moore). |
| 12-14 | Point WBU - (Margie Goble) Service error. | so |
| 12-15 | Point ENMU - (Kourtney Dunnam) Kill by Anna Bellum (from Margie Goble). | so |
| 13-15 | Point WBU - (Anna Bellum) Service error. | so |
| Timeout Eastern New Mexico. |
| 13-16 | Point ENMU - (LaVoris Buckner) Kill by Lindsay Schiely (from Margie Goble). | so |
| 14-16 | Point WBU - (Lindsay Schiely) Kill by Jada Teafatiller (from Kourtney Dunnam). | so |
| 14-17 | Point ENMU - (Ashlee Simpson) Kill by Grace George (from Emilie Rodman). | so |
| 14-18 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| 15-18 | Point WBU - (Olivia Boan) Kill by Randi Trew (from Kourtney Dunnam). | so |
| 16-18 | Point WBU - (Abby Loerwald) Service ace (Olivia Boan). |
| 16-19 | Point ENMU - (Abby Loerwald) Kill by Grace George (from Margie Goble). | so |
| 16-20 | Point ENMU - (Kelley McGinty) Attack error by Randi Trew. |
| 17-20 | Point WBU - (Kelley McGinty) Attack error by Olivia Boan. | so |
| 17-21 | Point ENMU - (Randi Trew) Service error. | so |
| 17-22 | Point ENMU - (Jessica Weeks) Kill by Lindsay Schiely (from Margie Goble). |
| 17-23 | Point ENMU - (Jessica Weeks) Kill by Anna Bellum (from Margie Goble). |
| Timeout Wayland Baptist U.. |
| 18-23 | Point WBU - (Jessica Weeks) Attack error by Lindsay Schiely. | so |
| 18-24 | Point ENMU - (T'Leah Eicke) Service error. | so |
| 18-25 | Point ENMU - (Margie Goble) Service ace (MaryGrace Moore). |
| 19-25 | Point WBU - (Margie Goble) Kill by Ashlee Simpson (from Abby Loerwald). | so |
| 20-25 | Point WBU - (Kourtney Dunnam) Attack error by Emilie Rodman. |
| 21-25 | Point WBU - (Kourtney Dunnam) Service ace (Kelley McGinty). |
| 21-26 | Point ENMU - (Kourtney Dunnam) Attack error by MaryGrace Moore (block by Lindsay Schiely; Emilie Rodman). | so |
| 22-26 | Point WBU - (Anna Bellum) Kill by MaryGrace Moore (from Kourtney Dunnam). | so |
| 22-27 | Point ENMU - (LaVoris Buckner) Kill by Kelley McGinty (from Margie Goble). | so |
| 23-27 | Point WBU - (Lindsay Schiely) Attack error by Margie Goble. | so |
| 23-28 | Point ENMU - (Ashlee Simpson) Attack error by Randi Trew. | so |
| 24-28 | Point WBU - (Olivia Boan) Kill by Randi Trew (from Kourtney Dunnam). | so |
| 24-29 | Point ENMU - (Abby Loerwald) Kill by Margie Goble (from Anna Bellum). | so |
| 25-29 | Point WBU - (Kelley McGinty) Kill by Randi Trew (from Abby Loerwald). | so |
| 25-30 | Point ENMU - (Randi Trew) Kill by Grace George (from Margie Goble). | so |
| For WBU: Kourtney Dunnam; Ashlee Simpson; Abby Loerwald; MaryGrace Moore; Randi Trew; Krissa Johnson; libero T'Leah Eicke. |
| For ENMU: Kelley McGinty; Margie Goble; Lindsay Schiely; Olivia Boan; Grace George; Anna Bellum; libero Jessica Weeks. |
| 0-1 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| 1-1 | Point WBU - (Olivia Boan) Service error. | so |
| 1-2 | Point ENMU - (Randi Trew) Kill by Grace George (from Margie Goble). | so |
| 1-3 | Point ENMU - (Kelley McGinty) Kill by Grace George (from Margie Goble). |
| 2-3 | Point WBU - (Kelley McGinty) Attack error by Kelley McGinty (block by Krissa Johnson; Kourtney Dunnam). | so |
| 2-4 | Point ENMU - (T'Leah Eicke) Kill by Grace George (from Margie Goble). | so |
| 3-4 | Point WBU - (Jessica Weeks) Attack error by Margie Goble. | so |
| For WBU: Jada Teafatiller. |
| 3-5 | Point ENMU - (Kourtney Dunnam) Kill by Lindsay Schiely (from Margie Goble). | so |
| For ENMU: Emilie Rodman. |
| 3-6 | Point ENMU - (Margie Goble) Bad set by Kourtney Dunnam. |
| 4-6 | Point WBU - (Margie Goble) Kill by Jada Teafatiller (from Kourtney Dunnam). | so |
| For WBU: LaVoris Buckner. |
| 4-7 | Point ENMU - (LaVoris Buckner) Kill by Lindsay Schiely (from Margie Goble). | so |
| 4-8 | Point ENMU - (Anna Bellum) Attack error by Randi Trew. |
| 5-8 | Point WBU - (Anna Bellum) Kill by Jada Teafatiller (from Kourtney Dunnam). | so |
| 5-9 | Point ENMU - (Ashlee Simpson) Kill by Lindsay Schiely (from Margie Goble). | so |
| 6-9 | Point WBU - (Lindsay Schiely) Kill by Krissa Johnson (from Kourtney Dunnam). | so |
| For WBU: Abby Loerwald. |
| 6-10 | Point ENMU - (Abby Loerwald) Kill by Grace George (from Margie Goble). | so |
| For ENMU: Olivia Boan. |
| 7-10 | Point WBU - (Olivia Boan) Kill by Krissa Johnson (from Abby Loerwald). | so |
| 7-11 | Point ENMU - (Randi Trew) Kill by Grace George (from Margie Goble). | so |
| 7-12 | Point ENMU - (Kelley McGinty) Attack error by MaryGrace Moore (block by Margie Goble; Grace George). |
| Timeout Wayland Baptist U.. |
| 7-13 | Point ENMU - (Kelley McGinty) Attack error by MaryGrace Moore. |
| 8-13 | Point WBU - (Kelley McGinty) Service error. | so |
| 9-13 | Point WBU - (T'Leah Eicke) Attack error by Anna Bellum. |
| 9-14 | Point ENMU - (T'Leah Eicke) Kill by Grace George (from Margie Goble). | so |
| 10-14 | Point WBU - (Jessica Weeks) Kill by MaryGrace Moore (from Abby Loerwald). | so |
| 11-15 | Point ENMU - (Kourtney Dunnam) Kill by Anna Bellum (from Margie Goble). | so |
| 11-16 | Point ENMU - (Margie Goble) Service ace (T'Leah Eicke). |
| 12-16 | Point WBU - (Margie Goble) Attack error by Anna Bellum. | so |
| For WBU: LaVoris Buckner. |
| 12-17 | Point ENMU - (LaVoris Buckner) Attack error by Randi Trew. | so |
| 12-18 | Point ENMU - (Anna Bellum) Kill by Lindsay Schiely (from Emilie Rodman). |
| 13-18 | Point WBU - (Anna Bellum) Kill by Randi Trew (from Kourtney Dunnam). | so |
| 13-19 | Point ENMU - (Ashlee Simpson) Kill by Emilie Rodman (from Margie Goble). | so |
| 14-19 | Point WBU - (Lindsay Schiely) Attack error by Kelley McGinty. | so |
| 15-19 | Point WBU - (Abby Loerwald) Kill by Krissa Johnson. |
| 15-20 | Point ENMU - (Abby Loerwald) Kill by Kelley McGinty (from Margie Goble). | so |
| 16-20 | Point WBU - (Olivia Boan) Service error. | so |
| 17-20 | Point WBU - (Randi Trew) Attack error by Grace George. |
| 17-21 | Point ENMU - (Randi Trew) Kill by Grace George (from Margie Goble). | so |
| 17-22 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Margie Goble). |
| 17-23 | Point ENMU - (Kelley McGinty) Attack error by Krissa Johnson. |
| Timeout Wayland Baptist U.. |
| 17-24 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Margie Goble). |
| 17-25 | Point ENMU - (Kelley McGinty) Attack error by MaryGrace Moore. |
| 18-25 | Point WBU - (Kelley McGinty) Attack error by Grace George (block by Krissa Johnson; MaryGrace Moore). | so |
| 19-25 | Point WBU - (T'Leah Eicke) Ball handling error by Margie Goble. |
| 19-26 | Point ENMU - (T'Leah Eicke) Service error. | so |
| 19-27 | Point ENMU - (Jessica Weeks) Kill by Anna Bellum (from Margie Goble). |
| 19-28 | Point ENMU - (Jessica Weeks) Kill by Lindsay Schiely (from Margie Goble). |
| 19-29 | Point ENMU - (Jessica Weeks) Kill by Lindsay Schiely. |
| 19-30 | Point ENMU - (Jessica Weeks) Attack error by Ashlee Simpson. |
| For ENMU: Kelley McGinty; Emilie Rodman; Anna Bellum; Lindsay Schiely; Grace George; Amber McCarthy; libero Jessica Weeks. |
| For WBU: Kourtney Dunnam; Abby Loerwald; MaryGrace Moore; Krissa Johnson; Ashlee Simpson; Randi Trew; libero T'Leah Eicke. |
| 1-0 | Point WBU - (Abby Loerwald) Kill by Randi Trew (from Abby Loerwald). |
| 1-1 | Point ENMU - (Abby Loerwald) Kill by Lindsay Schiely. | so |
| 2-1 | Point WBU - (Anna Bellum) Kill by Kourtney Dunnam (from Abby Loerwald). | so |
| 3-1 | Point WBU - (Randi Trew) Kill by MaryGrace Moore. |
| 3-2 | Point ENMU - (Randi Trew) Attack error by Randi Trew. | so |
| 3-3 | Point ENMU - (Lindsay Schiely) Attack error by MaryGrace Moore. |
| 3-4 | Point ENMU - (Lindsay Schiely) Attack error by Krissa Johnson. |
| 4-4 | Point WBU - (Lindsay Schiely) Kill by MaryGrace Moore (from Abby Loerwald). | so |
| 4-5 | Point ENMU - (T'Leah Eicke) Kill by Emilie Rodman (from Amber McCarthy). | so |
| For ENMU: Olivia Boan. |
| 4-6 | Point ENMU - (Olivia Boan) Ball handling error by Abby Loerwald. |
| 4-7 | Point ENMU - (Olivia Boan) Service ace (MaryGrace Moore). |
| 4-8 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Amber McCarthy). |
| 5-8 | Point WBU - (Olivia Boan) Kill by MaryGrace Moore (from Kourtney Dunnam). | so |
| For WBU: Jada Teafatiller. |
| 5-9 | Point ENMU - (Kourtney Dunnam) Kill by Grace George (from Amber McCarthy). | so |
| 5-10 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Olivia Boan). |
| 5-11 | Point ENMU - (Kelley McGinty) Attack error by Randi Trew. |
| 6-11 | Point WBU - (Kelley McGinty) Service error. | so |
| For WBU: LaVoris Buckner. |
| 6-12 | Point ENMU - (LaVoris Buckner) Kill by Grace George (from Amber McCarthy). | so |
| 6-13 | Point ENMU - (Jessica Weeks) Kill by Lindsay Schiely (from Amber McCarthy). |
| 7-13 | Point WBU - (Jessica Weeks) Kill by Randi Trew (from Kourtney Dunnam). | so |
| 7-14 | Point ENMU - (Ashlee Simpson) Kill by Anna Bellum (from Amber McCarthy). | so |
| For ENMU: Emilie Rodman. |
| 7-15 | Point ENMU - (Amber McCarthy) Attack error by Randi Trew. |
| Timeout Wayland Baptist U.. |
| 7-16 | Point ENMU - (Amber McCarthy) Attack error by Krissa Johnson (block by Lindsay Schiely; Anna Bellum). |
| 7-17 | Point ENMU - (Amber McCarthy) Ball handling error by Kourtney Dunnam. |
| 7-18 | Point ENMU - (Amber McCarthy) Kill by Emilie Rodman. |
| 7-19 | Point ENMU - (Amber McCarthy) Kill by Emilie Rodman (from Amber McCarthy). |
| 7-20 | Point ENMU - (Amber McCarthy) Kill by Anna Bellum. |
| For ENMU: Amber Davis. |
| 7-21 | Point ENMU - (Amber McCarthy) Bad set by Kourtney Dunnam. |
| 7-22 | Point ENMU - (Amber McCarthy) Attack error by Randi Trew. |
| 8-22 | Point WBU - (Amber McCarthy) Kill by Jada Teafatiller (from Kourtney Dunnam). | so |
| 8-23 | Point ENMU - (Abby Loerwald) Kill by Amber Davis (from Amber McCarthy). | so |
| For ENMU: Kristi Britain. |
| 9-23 | Point WBU - (Anna Bellum) Kill by Krissa Johnson (from Abby Loerwald). | so |
| 9-24 | Point ENMU - (Randi Trew) Service error. | so |
| 10-24 | Point WBU - (Amber Davis) Kill by MaryGrace Moore (from Abby Loerwald). | so |
| 11-24 | Point WBU - (T'Leah Eicke) Attack error by Anna Bellum. |
| 12-24 | Point WBU - (T'Leah Eicke) Attack error by Kristi Britain. |
| 13-24 | Point WBU - (T'Leah Eicke) Service ace (TEAM). |
| 13-25 | Point ENMU - (T'Leah Eicke) Kill by Kristi Britain (from Emilie Rodman). | so |
| 13-26 | Point ENMU - (Olivia Boan) Attack error by MaryGrace Moore. |
| 13-27 | Point ENMU - (Olivia Boan) Attack error by MaryGrace Moore. |
| 14-27 | Point WBU - (Olivia Boan) Attack error by Grace George (block by MaryGrace Moore; Ashlee Simpson). | so |
| 15-27 | Point WBU - (Kourtney Dunnam) Attack error by Olivia Boan. |
| 16-27 | Point WBU - (Kourtney Dunnam) Attack error by Amber McCarthy. |
| 17-27 | Point WBU - (Kourtney Dunnam) Attack error by Kristi Britain. |
| 18-27 | Point WBU - (Kourtney Dunnam) Kill by MaryGrace Moore (from Kourtney Dunnam). |
| 18-28 | Point ENMU - (Kourtney Dunnam) Attack error by MaryGrace Moore. | so |
| For ENMU: Kristen VanWettering. |
| 18-29 | Point ENMU - (Kristi Britain) Kill by Kristen VanWettering. |
| 19-29 | Point WBU - (Kristi Britain) Kill by Jada Teafatiller (from Kourtney Dunnam), block error by Grace George. | so |
| 19-30 | Point ENMU - (LaVoris Buckner) Kill by Kristen VanWettering (from Amber McCarthy). | so |