Volleyball Box Score |
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Margie Goble | 5 | 8 | 2 | 36 | .167 | 39 | 2 | 3 | 0 | 26 | 0 | 2 | 1 | 0 |
| 8 | Lindsay Schiely | 5 | 11 | 5 | 47 | .128 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 3 | 0 |
| 10 | Kelley McGinty | 5 | 8 | 5 | 46 | .065 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 2 | 0 |
| 12 | Anna Bellum | 5 | 8 | 17 | 53 | -.170 | 0 | 1 | 2 | 2 | 29 | 1 | 0 | 1 | 0 |
| 14 | Emilie Rodman | 5 | 10 | 13 | 54 | -.056 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 |
| 24 | Grace George | 5 | 9 | 13 | 38 | -.105 | 0 | 1 | 2 | 0 | 4 | 1 | 6 | 5 | 0 |
| 2 | Jessica Weeks | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 3 | Olivia Boan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Amber McCarthy | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 55 | 281 | .004 | 40 | 5 | 9 | 3 | 116 | 4 | 18 | 15 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colo State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amber Jessen | 5 | 3 | 0 | 7 | .429 | 50 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 |
| 5 | Samantha Connelly | 5 | 14 | 9 | 58 | .086 | 2 | 0 | 4 | 3 | 25 | 0 | 1 | 0 | 0 |
| 9 | Michele Chlopek | 5 | 12 | 5 | 41 | .171 | 0 | 0 | 3 | 1 | 8 | 1 | 2 | 0 | 0 |
| 11 | Sarah Lusk | 5 | 12 | 3 | 39 | .231 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| 12 | Emily Gray | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| 14 | Darlene Tafoya | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 18 | 1 | 0 | 0 | 0 |
| 6 | Holly Swanson | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Megan Sater | 5 | 4 | 6 | 16 | -.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Amy Lacey | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cara Dunsmoor | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 63 | 27 | 206 | .175 | 56 | 1 | 13 | 9 | 71 | 11 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 16.5 | |||||||||||||||
|
Site: Grand Junction, CO
Date: Sep 03, 2004 Attend: Time: Referees: Zias win first match of 2004 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||