| For TAMC: Tosha Spain; Chasalan Roberts; Kayla Hanzelka; Melinda Townsend; Colleen Favaro; Jackie Orr; libero Ipolai Kahanu. |
| For ENMU: Emilie Rodman; Kelley McGinty; Lindsay Schiely; Grace George; Anna Bellum; Amber McCarthy; libero Jessica Weeks. |
| 1-0 | Point TAMC - (Amber McCarthy) Attack error by Anna Bellum. | so |
| 1-1 | Point ENMU - (Kayla Hanzelka) Kill by Lindsay Schiely (from Amber McCarthy). | so |
| 1-2 | Point ENMU - (Anna Bellum) Bad set by Jackie Orr. |
| 1-3 | Point ENMU - (Anna Bellum) Service ace (Melinda Townsend). |
| 1-4 | Point ENMU - (Anna Bellum) Kill by Lindsay Schiely (from Anna Bellum). |
| 1-5 | Point ENMU - (Anna Bellum) Kill by Lindsay Schiely. |
| 1-6 | Point ENMU - (Anna Bellum) Attack error by Melinda Townsend. |
| 2-6 | Point TAMC - (Anna Bellum) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 2-7 | Point ENMU - (Chasalan Roberts) Kill by Kelley McGinty (from Amber McCarthy). | so |
| 2-8 | Point ENMU - (Lindsay Schiely) Attack error by Tosha Spain. |
| 2-9 | Point ENMU - (Lindsay Schiely) Attack error by Ipolai Kahanu. |
| 2-10 | Point ENMU - (Lindsay Schiely) Kill by Grace George. |
| 2-11 | Point ENMU - (Lindsay Schiely) Kill by Emilie Rodman (from Amber McCarthy). |
| 2-12 | Point ENMU - (Lindsay Schiely) Attack error by Kayla Hanzelka. |
| 2-13 | Point ENMU - (Lindsay Schiely) Attack error by Melinda Townsend. |
| Timeout A&M-Commerce. |
| 3-13 | Point TAMC - (Lindsay Schiely) Kill by Colleen Favaro (from Jackie Orr). | so |
| 4-13 | Point TAMC - (Tosha Spain) Attack error by Jessica Weeks. |
| 4-14 | Point ENMU - (Tosha Spain) Kill by Grace George (from Amber McCarthy). | so |
| For TAMC: Lacey Ashworth. |
| For ENMU: Olivia Boan; Margie Goble. |
| 5-14 | Point TAMC - (Olivia Boan) Service error. | so |
| 5-15 | Point ENMU - (Melinda Townsend) Service error. | so |
| 5-16 | Point ENMU - (Kelley McGinty) Service ace (Lacey Ashworth). |
| 5-17 | Point ENMU - (Kelley McGinty) Kill by Margie Goble (from Grace George). |
| 5-18 | Point ENMU - (Kelley McGinty) Attack error by Kayla Hanzelka. |
| 6-18 | Point TAMC - (Kelley McGinty) Service error. | so |
| 7-18 | Point TAMC - (Colleen Favaro) Kill by Chasalan Roberts (from Lacey Ashworth). |
| 8-18 | Point TAMC - (Colleen Favaro) Attack error by Anna Bellum. |
| 9-18 | Point TAMC - (Colleen Favaro) Kill by Chasalan Roberts (from Jackie Orr). |
| 10-18 | Point TAMC - (Colleen Favaro) Kill by Chasalan Roberts (from Jackie Orr). |
| 10-19 | Point ENMU - (Colleen Favaro) Kill by Margie Goble (from Kelley McGinty). | so |
| 10-20 | Point ENMU - (Jessica Weeks) Service ace (Melinda Townsend). |
| 10-21 | Point ENMU - (Jessica Weeks) Attack error by Kayla Hanzelka. |
| For TAMC: Megan Redfearn. |
| 11-21 | Point TAMC - (Jessica Weeks) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 11-22 | Point ENMU - (Jackie Orr) Kill by Anna Bellum (from Margie Goble). | so |
| 12-22 | Point TAMC - (Amber McCarthy) Kill by Chasalan Roberts (from Tosha Spain). | so |
| 13-22 | Point TAMC - (Kayla Hanzelka) Attack error by Lindsay Schiely. |
| 13-23 | Point ENMU - (Kayla Hanzelka) Service error. | so |
| 13-24 | Point ENMU - (Anna Bellum) Ball handling error by Jackie Orr. |
| 13-25 | Point ENMU - (Anna Bellum) Kill by Kelley McGinty (from Amber McCarthy). |
| Timeout A&M-Commerce. |
| 14-25 | Point TAMC - (Anna Bellum) Service error. | so |
| 14-26 | Point ENMU - (Chasalan Roberts) Kill by Emilie Rodman (from Amber McCarthy). | so |
| 15-26 | Point TAMC - (Lindsay Schiely) Kill by Megan Redfearn (from Jackie Orr). | so |
| 16-26 | Point TAMC - (Tosha Spain) Kill by Megan Redfearn (from Jackie Orr). |
| 16-27 | Point ENMU - (Tosha Spain) Kill by Kelley McGinty (from Amber McCarthy). | so |
| 17-27 | Point TAMC - (Olivia Boan) Bad set by Anna Bellum. | so |
| 18-27 | Point TAMC - (Megan Redfearn) Service ace (Anna Bellum). |
| 18-28 | Point ENMU - (Megan Redfearn) Kill by Grace George (from Olivia Boan). | so |
| 19-28 | Point TAMC - (Kelley McGinty) Kill by Kayla Hanzelka (from Jackie Orr). | so |
| 19-29 | Point ENMU - (Colleen Favaro) Ball handling error by Chasalan Roberts. | so |
| 19-30 | Point ENMU - (Jessica Weeks) Service ace (Megan Redfearn). |
| For TAMC: Colleen Favaro; Tosha Spain; Megan Redfearn; Jackie Orr; Kayla Hanzelka; Chasalan Roberts; libero Ipolai Kahanu. |
| For ENMU: Amber McCarthy; Grace George; Anna Bellum; Lindsay Schiely; Emilie Rodman; Kelley McGinty; libero Jessica Weeks. |
| 0-1 | Point ENMU - (Chasalan Roberts) Attack error by Kayla Hanzelka. | so |
| 0-2 | Point ENMU - (Anna Bellum) Attack error by Tosha Spain (block by Kelley McGinty; Lindsay Schiely). |
| 1-2 | Point TAMC - (Anna Bellum) Kill by Colleen Favaro (from Jackie Orr). | so |
| 2-2 | Point TAMC - (Tosha Spain) Kill by Colleen Favaro (from Jackie Orr). |
| 2-3 | Point ENMU - (Tosha Spain) Kill by Emilie Rodman (from Amber McCarthy). | so |
| For TAMC: Lacey Ashworth. |
| 3-3 | Point TAMC - (Lindsay Schiely) Kill by Megan Redfearn (from Jackie Orr). | so |
| 3-4 | Point ENMU - (Megan Redfearn) Bad set by Jackie Orr. | so |
| For ENMU: Olivia Boan; Margie Goble. |
| 4-4 | Point TAMC - (Olivia Boan) Attack error by Anna Bellum (block by Colleen Favaro). | so |
| 4-5 | Point ENMU - (Colleen Favaro) Kill by Kelley McGinty (from Margie Goble). | so |
| 4-6 | Point ENMU - (Kelley McGinty) Kill by Anna Bellum (from Margie Goble). |
| 4-7 | Point ENMU - (Kelley McGinty) Bad set by Jackie Orr. |
| 5-7 | Point TAMC - (Kelley McGinty) Kill by Chasalan Roberts (from Jackie Orr). | so |
| For TAMC: Tosha Spain. |
| 5-8 | Point ENMU - (Jackie Orr) Kill by Anna Bellum (from Margie Goble). | so |
| 5-9 | Point ENMU - (Jessica Weeks) Attack error by Chasalan Roberts (block by Lindsay Schiely; Anna Bellum). |
| 5-10 | Point ENMU - (Jessica Weeks) Ball handling error by Ipolai Kahanu. |
| 5-11 | Point ENMU - (Jessica Weeks) Attack error by Kayla Hanzelka. |
| Timeout A&M-Commerce. |
| 5-12 | Point ENMU - (Jessica Weeks) Attack error by Megan Redfearn. |
| 6-12 | Point TAMC - (Jessica Weeks) Kill by Kayla Hanzelka (from Jackie Orr). | so |
| 7-12 | Point TAMC - (Kayla Hanzelka) Service ace (Kelley McGinty). |
| 7-13 | Point ENMU - (Kayla Hanzelka) Kill by Anna Bellum (from Margie Goble). | so |
| For ENMU: Amber McCarthy; Emilie Rodman. |
| 8-13 | Point TAMC - (Amber McCarthy) Service error. | so |
| 9-13 | Point TAMC - (Chasalan Roberts) Attack error by Anna Bellum. |
| 9-14 | Point ENMU - (Chasalan Roberts) Kill by Anna Bellum (from Amber McCarthy). | so |
| 9-15 | Point ENMU - (Anna Bellum) Kill by Kelley McGinty (from Emilie Rodman). |
| 9-16 | Point ENMU - (Anna Bellum) Attack error by Colleen Favaro. |
| 10-16 | Point TAMC - (Anna Bellum) Kill by Megan Redfearn (from Jackie Orr). | so |
| 10-17 | Point ENMU - (Tosha Spain) Kill by Kelley McGinty (from Amber McCarthy). | so |
| 11-17 | Point TAMC - (Lindsay Schiely) Kill by Colleen Favaro (from Jackie Orr). | so |
| 11-18 | Point ENMU - (Megan Redfearn) Kill by Kelley McGinty (from Amber McCarthy). | so |
| 11-19 | Point ENMU - (Olivia Boan) Kill by Grace George. |
| 11-20 | Point ENMU - (Olivia Boan) Kill by Grace George. |
| 12-20 | Point TAMC - (Olivia Boan) Kill by Kayla Hanzelka (from Jackie Orr). | so |
| 13-20 | Point TAMC - (Colleen Favaro) Kill by Chasalan Roberts (from Jackie Orr). |
| 14-20 | Point TAMC - (Colleen Favaro) Attack error by Kelley McGinty (block by Jackie Orr; Chasalan Roberts). |
| 14-21 | Point ENMU - (Colleen Favaro) Service error. | so |
| 15-21 | Point TAMC - (Kelley McGinty) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 15-22 | Point ENMU - (Jackie Orr) Kill by Anna Bellum (from Margie Goble). | so |
| 15-23 | Point ENMU - (Jessica Weeks) Attack error by Tosha Spain. |
| 15-24 | Point ENMU - (Jessica Weeks) Attack error by Chasalan Roberts. |
| 16-24 | Point TAMC - (Jessica Weeks) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 16-25 | Point ENMU - (Kayla Hanzelka) Kill by Lindsay Schiely (from Margie Goble). | so |
| 17-25 | Point TAMC - (Kelley McGinty) Bad set by Margie Goble. | so |
| 17-26 | Point ENMU - (Kayla Hanzelka) Kill by Anna Bellum (from Margie Goble). | so |
| 18-26 | Point TAMC - (Amber McCarthy) Kill by Tosha Spain (from Jackie Orr). | so |
| 18-27 | Point ENMU - (Chasalan Roberts) Kill by Emilie Rodman (from Amber McCarthy). | so |
| 18-28 | Point ENMU - (Anna Bellum) Kill by Lindsay Schiely (from Amber McCarthy). |
| 18-29 | Point ENMU - (Anna Bellum) Attack error by Megan Redfearn. |
| 19-29 | Point TAMC - (Anna Bellum) Kill by Colleen Favaro (from Jackie Orr). | so |
| 20-29 | Point TAMC - (Tosha Spain) Kill by Colleen Favaro (from Jackie Orr). |
| 20-30 | Point ENMU - (Tosha Spain) Attack error by Megan Redfearn. | so |
| 21-30 | Point TAMC - (Lindsay Schiely) Service error. | so |
| 21-30 | Point ENMU - (Megan Redfearn) Kill by Kelley McGinty (from Amber McCarthy). | so |
| For ENMU: Kelley McGinty; Amber Davis; Amber McCarthy; Lindsay Schiely; Anna Bellum; Emilie Rodman; libero Jessica Weeks. |
| For TAMC: Colleen Favaro; Jackie Orr; Tosha Spain; Megan Redfearn; Kayla Hanzelka; Chasalan Roberts; libero Ipolai Kahanu. |
| 1-0 | Point TAMC - (Amber McCarthy) Kill by Colleen Favaro (from Jackie Orr). | so |
| 2-0 | Point TAMC - (Tosha Spain) Kill by Kayla Hanzelka (from Megan Redfearn). |
| 2-1 | Point ENMU - (Kayla Hanzelka) Kill by Lindsay Schiely (from Amber McCarthy). | so |
| For TAMC: Lacey Ashworth. |
| 2-2 | Point ENMU - (Anna Bellum) Attack error by Kayla Hanzelka. |
| 2-3 | Point ENMU - (Anna Bellum) Service ace (Kayla Hanzelka). |
| 2-4 | Point ENMU - (Anna Bellum) Attack error by Megan Redfearn. |
| 3-4 | Point TAMC - (Anna Bellum) Kill by Colleen Favaro (from Jackie Orr). | so |
| 4-4 | Point TAMC - (Megan Redfearn) Attack error by Emilie Rodman (block by Colleen Favaro). |
| 4-5 | Point ENMU - (Megan Redfearn) Attack error by Kayla Hanzelka (block by Emilie Rodman; Lindsay Schiely). | so |
| 5-5 | Point TAMC - (Lindsay Schiely) Kill by Colleen Favaro (from Jackie Orr). | so |
| 5-6 | Point ENMU - (Colleen Favaro) Kill by Amber Davis (from Emilie Rodman). | so |
| For ENMU: Olivia Boan; Margie Goble. |
| 6-6 | Point TAMC - (Olivia Boan) Kill by Kayla Hanzelka (from Jackie Orr). | so |
| 6-7 | Point ENMU - (Jackie Orr) Kill by Amber Davis (from Margie Goble). | so |
| 7-7 | Point TAMC - (Kelley McGinty) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 8-7 | Point TAMC - (Kayla Hanzelka) Attack error by Anna Bellum. |
| 9-7 | Point TAMC - (Kayla Hanzelka) Kill by Megan Redfearn (from Jackie Orr). |
| 9-8 | Point ENMU - (Kayla Hanzelka) Service error. | so |
| 9-9 | Point ENMU - (Amber Davis) Kill by Anna Bellum (from Margie Goble). |
| 10-9 | Point TAMC - (Amber Davis) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 10-10 | Point ENMU - (Colleen Favaro) Bad set by Ipolai Kahanu. | so |
| 10-11 | Point ENMU - (Amber Davis) Attack error by Tosha Spain. |
| 11-11 | Point TAMC - (Amber Davis) Service error. | so |
| 12-10 | Point TAMC - (Chasalan Roberts) Attack error by Lindsay Schiely. |
| 12-11 | Point ENMU - (Chasalan Roberts) Kill by Lindsay Schiely (from Margie Goble). | so |
| 12-12 | Point ENMU - (Amber McCarthy) Attack error by Megan Redfearn. |
| 11-14 | Point ENMU - (Amber McCarthy) Attack error by Tosha Spain. |
| 12-14 | Point TAMC - (Amber McCarthy) Kill by Colleen Favaro (from Jackie Orr). | so |
| 12-15 | Point ENMU - (Tosha Spain) Bad set by Jackie Orr. | so |
| 12-16 | Point ENMU - (Anna Bellum) Attack error by Jackie Orr. |
| 12-17 | Point ENMU - (Anna Bellum) Kill by Lindsay Schiely (from Emilie Rodman). |
| 13-17 | Point TAMC - (Anna Bellum) Service error. | so |
| 13-18 | Point ENMU - (Megan Redfearn) Kill by Emilie Rodman (from Amber McCarthy). | so |
| 13-19 | Point ENMU - (Lindsay Schiely) Kill by Kelley McGinty (from Emilie Rodman). |
| 13-20 | Point ENMU - (Lindsay Schiely) Kill by Emilie Rodman (from Amber McCarthy). |
| Timeout A&M-Commerce. |
| 13-21 | Point ENMU - (Lindsay Schiely) Kill by Emilie Rodman (from Amber McCarthy). |
| 14-21 | Point TAMC - (Lindsay Schiely) Service error. | so |
| 15-21 | Point TAMC - (Colleen Favaro) Attack error by Amber Davis (block by Chasalan Roberts; Jackie Orr). |
| 15-22 | Point ENMU - (Colleen Favaro) Kill by Kelley McGinty (from Amber McCarthy). | so |
| 15-23 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty (from Margie Goble). |
| Timeout A&M-Commerce. |
| 15-24 | Point ENMU - (Olivia Boan) Kill by Kelley McGinty. |
| 16-24 | Point TAMC - (Olivia Boan) Attack error by Kelley McGinty. | so |
| 16-25 | Point ENMU - (Jackie Orr) Kill by Amber Davis (from Margie Goble). | so |
| For ENMU: Kristen VanWettering. |
| 16-26 | Point ENMU - (Kelley McGinty) Kill by Kristen VanWettering (from Margie Goble). |
| 17-26 | Point TAMC - (Kelley McGinty) Kill by Kayla Hanzelka (from Jackie Orr). | so |
| 18-26 | Point TAMC - (Kayla Hanzelka) Kill by Chasalan Roberts (from Jackie Orr). |
| 18-27 | Point ENMU - (Kayla Hanzelka) Kill by Margie Goble (from Amber Davis). | so |
| 19-27 | Point TAMC - (Amber Davis) Kill by Chasalan Roberts (from Jackie Orr). | so |
| 19-28 | Point ENMU - (Chasalan Roberts) Kill by Kristen VanWettering (from Margie Goble). | so |
| 19-29 | Point ENMU - (Amber McCarthy) Bad set by Jackie Orr. |
| 20-29 | Point TAMC - (Amber McCarthy) Kill by Colleen Favaro (from Jackie Orr). | so |
| 20-30 | Point ENMU - (Tosha Spain) Kill by Lindsay Schiely (from Amber McCarthy). | so |