Volleyball Box Score |
| A&M-Kingsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Natalie Walther | 3 | 2 | 2 | 10 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 5 | |
| 5 | Kellie O'Leary | 3 | 3 | 8 | 22 | -.227 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 6 | Sarah Rauschuber | 3 | 11 | 10 | 34 | .029 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Heidi Scheopner | 3 | 4 | 4 | 21 | .000 | 1 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
| 10 | Tenesha Marsh | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 11 | Shaday Smith | 3 | 9 | 5 | 25 | .160 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Erika Flores | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Leslie Petros | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 34 | 136 | .015 | 34 | 6 | 5 | 3 | 51 | 3 | 6 | 2 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Olivia Boan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Margie Goble | 3 | 2 | 1 | 7 | .143 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Lindsay Schiely | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Kelley McGinty | 3 | 11 | 2 | 24 | .375 | 3 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 12 | Anna Bellum | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 24 | Grace George | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 1 | D. Tixier-Henke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Weeks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Amber Davis | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amber McCarthy | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Kristen VanWettering | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Emilie Rodman | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 20 | Kristi Britain | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 45 | 15 | 111 | .270 | 38 | 3 | 4 | 6 | 48 | 3 | 14 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Portales, NM (Greyhound Arena)
Date: Oct 14, 2004 Attend: 179 Time: 1:24 Referees: Barry Vaughn, Sonny King |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||