Volleyball Box Score |
| Angelo State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Smith | 5 | 15 | 5 | 30 | .333 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 7 | Lindsey Jones | 5 | 15 | 7 | 36 | .222 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Amber Nelson | 5 | 1 | 1 | 6 | .000 | 60 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 |
| 11 | Nicole Stoffel | 5 | 24 | 10 | 63 | .222 | 1 | 4 | 4 | 2 | 10 | 0 | 6 | 0 | 1 |
| 14 | Lynelle Morelan | 5 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 |
| 18 | Mallory Honeycutt | 5 | 6 | 4 | 12 | .167 | 0 | 1 | 5 | 0 | 3 | 1 | 5 | 0 | 0 |
| 5 | Lindsay Huling | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 12 | Shelby Pitcock | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 76 | 30 | 188 | .245 | 69 | 8 | 14 | 7 | 68 | 2 | 26 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Margie Goble | 5 | 5 | 1 | 15 | .267 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 8 | Lindsay Schiely | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 10 | Kelley McGinty | 5 | 10 | 9 | 41 | .024 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 12 | Anna Bellum | 5 | 16 | 7 | 47 | .191 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 3 | 0 |
| 14 | Emilie Rodman | 5 | 8 | 5 | 22 | .136 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 24 | Grace George | 5 | 14 | 8 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2 | Jessica Weeks | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 3 | Olivia Boan | 4 | 0 | 2 | 2 | -1.000 | 2 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 1 |
| 5 | Amber McCarthy | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| Totals | 5 | 65 | 36 | 184 | .158 | 56 | 7 | 4 | 8 | 77 | 1 | 14 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Portales, NM (Greyhound Arena)
Date: Oct 23, 2004 Attend: 117 Time: 2:05 Referees: Mark Noble, Craig Smith |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||