Volleyball Box Score |
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Margie Goble | 4 | 3 | 1 | 13 | .154 | 57 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 |
| 8 | Lindsay Schiely | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Kelley McGinty | 4 | 5 | 6 | 31 | -.032 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
| 12 | Anna Bellum | 4 | 20 | 3 | 40 | .425 | 2 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 0 |
| 14 | Emilie Rodman | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grace George | 4 | 15 | 4 | 29 | .379 | 1 | 1 | 5 | 0 | 5 | 2 | 3 | 0 | 0 |
| 2 | Jessica Weeks | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 |
| 3 | Olivia Boan | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Amber McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kristen VanWettering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 25 | 172 | .221 | 60 | 2 | 11 | 3 | 69 | 3 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa State College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Nikki Green | 4 | 26 | 9 | 48 | .354 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
| 5 | Drew Choules | 4 | 16 | 4 | 39 | .308 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
| 6 | Stacey Vogel | 4 | 14 | 2 | 44 | .273 | 1 | 0 | 2 | 0 | 11 | 1 | 3 | 0 | 0 |
| 7 | Lauren Powley | 4 | 8 | 8 | 26 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 10 | Krista Bellman | 4 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 12 | Allison Krug | 4 | 3 | 0 | 7 | .429 | 57 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 |
| 1 | Kim Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brittney Ray | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 3 | Kehau Regidor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | Sarah Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 72 | 24 | 176 | .273 | 64 | 2 | 14 | 1 | 80 | 1 | 15 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Grand Junction, CO
Date: Sep 04, 2004 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||