Volleyball Box Score |
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Amber Davis | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 |
| 7 | Margie Goble | 3 | 5 | 1 | 15 | .267 | 36 | 2 | 3 | 0 | 10 | 1 | 2 | 0 | 0 |
| 8 | Lindsay Schiely | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 10 | Kelley McGinty | 3 | 3 | 6 | 29 | -.103 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 12 | Anna Bellum | 3 | 10 | 5 | 34 | .147 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 1 | 0 |
| 14 | Emilie Rodman | 3 | 12 | 4 | 25 | .320 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | Jessica Weeks | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Olivia Boan | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 19 | 152 | .197 | 41 | 6 | 6 | 8 | 69 | 4 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ.of West Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Bragion | 3 | 16 | 9 | 46 | .152 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 2 | Jenny Lass | 3 | 2 | 4 | 22 | -.091 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 3 | April Prater | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 0 |
| 5 | Marcela Cuhna | 3 | 2 | 0 | 7 | .286 | 39 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 7 | Kali Kalache | 3 | 6 | 0 | 14 | .429 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| 11 | Layla Hamilton | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 |
| 6 | Kelli McFarland | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 8 | Louann Rusch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Allison Sherrard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Lauren Burk | 2 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Nicole Lepetsos | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 46 | 23 | 155 | .148 | 42 | 8 | 9 | 6 | 72 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Grand Junction, CO
Date: Sep 04, 2004 Attend: 98 Time: 1:35 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||