Midwestern State vs Eastern New Mexico (Sep 06, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
2004 Eastern New Mexico University
Midwestern State vs Eastern New Mexico
(Sep 06, 2004 at Portales, NM)

   Midwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kate Pence   3  9  5  35  .114  0  0  0  0  3  0  2  0  0 
3   LaToya Terry   3  4  5  20  -.050  0  0  1  0  1  1  1  0  1 
5   Abbi Meyer   3  16  7  30  .300  0  0  0  0  0  0  4  0  1 
8   Whitney Johansen   3  0  1  3  -.333  30  0  0  0  5  1  1  0  2 
11  Deidra Shawen   3  0  0  1  .000  0  2  2  1  18  0  0  0  0 
12  Melissa Minus   2  5  5  16  .000  0  0  0  0  1  0  1  0  0 
2   Ashley Godwin   3  0  0  2  .000  0  1  0  1  10  0  0  0  0 
4   Nikki Spinato   3  1  1  5  .000  0  1  0  2  7  0  0  0  0 
9   Rachel Gilmore   1  0  0  2  .000  0  0  0  0  1  0  0  0  0 
14  Colleen Westfall   2  1  1  5  .000  0  0  0  0  1  0  1  0  2 
  Totals  3  36  25  119  .092  30  4  3  4  47  2  10  0  6 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  7  46  .065 
2  14  8  37  .162 
3  12  10  36  .056 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Midwestern State   (0)  21  25  26     4-6  
Eastern New Mexico   (3)  30  30  30     3-2  

   Eastern New Mexico      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Amber Davis   3  5  1  11  .364  0  0  1  0  0  1  3  2  0 
7   Margie Goble   3  5  1  9  .444  38  2  2  0  3  0  1  0  2 
8   Lindsay Schiely   3  11  1  17  .588  1  0  0  0  0  1  3  0  0 
10  Kelley McGinty   3  5  6  23  -.043  1  1  2  0  21  0  0  0  0 
12  Anna Bellum   3  10  3  27  .259  1  0  0  2  3  0  2  0  0 
14  Emilie Rodman   3  10  5  20  .250  1  0  0  0  0  0  3  0  0 
1   D. Tixier-Henke   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
2   Jessica Weeks   3  0  0  1  .000  1  0  1  0  12  0  0  0  0 
3   Olivia Boan   3  0  0  1  .000  1  0  0  1  5  0  0  0  2 
5   Amber McCarthy   1  0  0  0  .000  0  1  0  0  2  0  0  0  0 
9   Kristen VanWettering  1  2  1  4  .250  0  0  0  0  0  0  0  0  0 
17  Kristi Britain   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0 
  Totals  3  48  20  117  .239  44  4  6  4  46  2  12  2  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  20  4  44  .364 
2  15  8  39  .179 
3  13  8  34  .147 
    Site: Portales, NM (Greyhound Arena)
Date: Sep 06, 2004 Attend: 159 Time: 1:21
Referees: Mark Noble, Barry Vaughn
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0