Eastern New Mexico

Cumulative Season Statistics


 

Overall Team Statistics

 

2004 Eastern New Mexico University
Eastern New Mexico Overall Team Statistics
(as of May 28, 2009)
All matches

Overall record: 25-9 Conf: 7-3 Home: 8-1 Away: 5-5 Neutral: 12-3

TEAM STATISTICS  ENMU  OPP 
ATTACK     
   Kills  1876  1837 
   Errors  830  1003 
   Total Attacks  5460  5620 
   Attack Pct  .192  .148 
   Kills/Game  14.4  14.1 
SET     
   Assists  1685  1712 
   Assists/Game  13.0  13.2 
SERVE     
   Aces  167  176 
   Errors  234  283 
   Aces/Game  1.3  1.4 
SERVE RECEPTIONS     
   Errors  176  168 
   Errors/Game  1.4  1.3 
DEFENSE     
   Digs  2329  2309 
   Digs/Game  17.9  17.8 
BLOCKING     
   Block Solo  60  68 
   Block Assist  491  390 
   Total Blocks  305.5  263.0 
   Blocks Per Game  2.3  2.0 
   Block Errors  81  53 
BALL HANDLING ERRORS  56  91 
ATTENDANCE     
   Total  3556  4514 
   Dates/Avg Per Date  9/395  10/451 
   Neutral site #/Avg  15/153   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
Eastern New Mexico  0  0  12  8  5  25 
Opponents  0  0  3  2  4  9 

Games won by game  1  2  3  4  5  Total 
Eastern New Mexico  26  23  18  13  5  85 
Opponents  8  11  16  6  4  45 

Points by game  1  2  3  4  5  Total 
Eastern New Mexico  976  976  927  538  113  3530 
Opponents  845  900  903  477  115  3240 


 

Overall Individual Statistics

 

2004 Eastern New Mexico University
Eastern New Mexico Overall Individual Statistics
(as of May 28, 2009)
All matches

Overall record: 25-9 Conf: 7-3 Home: 8-1 Away: 5-5 Neutral: 12-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
12  Anna Bellum   129  34-   461  3.57  201  1328  .196  32  0.25  24  0.19  42 
8   Lindsay Schiely   130  34-   398  3.06  119  963  .290  9  0.07  17  0.13  15 
14  Emilie Rodman   130  34-   293  2.25  142  803  .188  76  0.58  0  0.00  0 
24  Grace George   115  32-   286  2.49  121  701  .235  8  0.07  3  0.03  17 
10  Kelley McGinty   129  34-   261  2.02  156  1015  .103  28  0.22  21  0.16  45 
7   Margie Goble   129  34-   118  0.91  43  349  .215  1136  8.81  23  0.18  33 
4   Amber Davis   36  16-   40  1.11  19  134  .157  1  0.03  1  0.03  3 
9   Kristen VanWettering  11  9-   8  0.73  1  20  .350  0  0.00  0  0.00  0 
5   Amber McCarthy   74  23-   5  0.07  4  32  .031  334  4.51  23  0.31  16 
3   Olivia Boan   129  34-   3  0.02  16  73  -.178  33  0.26  32  0.25  34 
2   Jessica Weeks   130  34-   2  0.02  3  28  -.036  28  0.22  23  0.18  29 
20  Kristi Britain   4  4-   1  0.25  5  13  -.308  0  0.00  0  0.00  0 
1   D. Tixier-Henke   2  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  EASTERN NEW MEXICO..  130  34-   1876  14.43  830  5460  .192  1685  12.96  167  1.28  234 
  Opponents...........  130  34-   1837  14.13  1003  5620  .148  1712  13.17  176  1.35  283 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
12  Anna Bellum   129  39  412  3.19  6  37  43  0.33  23  4  509.5  3.95 
8   Lindsay Schiely   130  0  100  0.77  12  99  111  0.85  8  1  476.5  3.67 
14  Emilie Rodman   130  3  55  0.42  5  107  112  0.86  8  4  351.5  2.70 
24  Grace George   115  4  35  0.30  28  127  155  1.35  18  0  380.5  3.31 
10  Kelley McGinty   129  35  443  3.43  3  35  38  0.29  8  3  302.5  2.34 
7   Margie Goble   129  0  240  1.86  5  65  70  0.54  10  23  178.5  1.38 
4   Amber Davis   36  0  15  0.42  1  21  22  0.61  5  0  52.5  1.46 
9   Kristen VanWettering  11  0  3  0.27  0  0  0  0.00  0  0  8.0  0.73 
5   Amber McCarthy   74  3  158  2.14  0  0  0  0.00  1  13  28.0  0.38 
3   Olivia Boan   129  38  349  2.71  0  0  0  0.00  0  6  35.0  0.27 
2   Jessica Weeks   130  36  518  3.98  0  0  0  0.00  0  2  25.0  0.19 
20  Kristi Britain   4  0  0  0.00  0  0  0  0.00  0  0  1.0  0.25 
1   D. Tixier-Henke   2  1  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     17 
  EASTERN NEW MEXICO..  130  176  2329  17.92  60  491  305.5  2.35  81  56  2348.5  18.07 
  Opponents...........  130  168  2309  17.76  68  390  263.0  2.02  53  91  2276.0  17.51 


 

Category Leaders

 

2004 Eastern New Mexico University
Eastern New Mexico Category Leaders
(as of May 28, 2009)
All matches

##  ATTACK (by ##)  G  K  K/Gm  E  TA  Pct 
2   Jessica Weeks   130  2  0.02  3  28  -.036 
3   Olivia Boan   129  3  0.02  16  73  -.178 
4   Amber Davis   36  40  1.11  19  134  .157 
5   Amber McCarthy   74  5  0.07  4  32  .031 
7   Margie Goble   129  118  0.91  43  349  .215 
8   Lindsay Schiely   130  398  3.06  119  963  .290 
9   Kristen VanWettering  11  8  0.73  1  20  .350 
10  Kelley McGinty   129  261  2.02  156  1015  .103 
12  Anna Bellum   129  461  3.57  201  1328  .196 
14  Emilie Rodman   130  293  2.25  142  803  .188 
20  Kristi Britain   4  1  0.25  5  13  -.308 
24  Grace George   115  286  2.49  121  701  .235 
TM  TEAM   130  0  0.00  0  1  .000 
  EASTERN NEW MEXICO..  130  1876  14.43  830  5460  .192 
  Opponents...........  130  1837  14.13  1003  5620  .148 

##  SET (by A/Game)  G  Ast  Ast/Gm 
7   Margie Goble   129  1136  8.81 
5   Amber McCarthy   74  334  4.51 
14  Emilie Rodman   130  76  0.58 
3   Olivia Boan   129  33  0.26 
12  Anna Bellum   129  32  0.25 
10  Kelley McGinty   129  28  0.22 
2   Jessica Weeks   130  28  0.22 
24  Grace George   115  8  0.07 
8   Lindsay Schiely   130  9  0.07 
4   Amber Davis   36  1  0.03 
1   D. Tixier-Henke   2  0  0.00 
  EASTERN NEW MEXICO..  130  1685  12.96 
  Opponents...........  130  1712  13.17 

##  BLOCK (by B/Game)  G  BS  BA  Total  Blk/Gm  BE 
24  Grace George   115  28  127  155.0  1.35  18 
14  Emilie Rodman   130  5  107  112.0  0.86  8 
8   Lindsay Schiely   130  12  99  111.0  0.85  8 
4   Amber Davis   36  1  21  22.0  0.61  5 
7   Margie Goble   129  5  65  70.0  0.54  10 
12  Anna Bellum   129  6  37  43.0  0.33  23 
10  Kelley McGinty   129  3  35  38.0  0.29  8 
3   Olivia Boan   129  0  0  0.0  0.00  0 
5   Amber McCarthy   74  0  0  0.0  0.00  1 
  EASTERN NEW MEXICO..  130  60  491  305.5  2.35  81 
  Opponents...........  130  68  390  263.0  2.02  53 

##  POINTS (by Pts/Gm)  G  Pts  Pts/Gm 
12  Anna Bellum   129  509.5  3.95 
8   Lindsay Schiely   130  476.5  3.66 
24  Grace George   115  380.5  3.30 
14  Emilie Rodman   130  351.5  2.70 
10  Kelley McGinty   129  302.5  2.34 
4   Amber Davis   36  52.5  1.44 
7   Margie Goble   129  178.5  1.38 
9   Kristen VanWettering  11  8.0  0.73 
5   Amber McCarthy   74  28.0  0.38 
3   Olivia Boan   129  35.0  0.27 
20  Kristi Britain   4  1.0  0.25 
2   Jessica Weeks   130  25.0  0.19 
TM  TEAM   130  0.0  0.00 
  EASTERN NEW MEXICO..  130  2348.5  18.06 
  Opponents...........  130  2276.0  17.51 

##  KILL (by K/Game)  G  K  K/Gm 
12  Anna Bellum   129  461  3.57 
8   Lindsay Schiely   130  398  3.06 
24  Grace George   115  286  2.49 
14  Emilie Rodman   130  293  2.25 
10  Kelley McGinty   129  261  2.02 
4   Amber Davis   36  40  1.11 
7   Margie Goble   129  118  0.91 
9   Kristen VanWettering  11  8  0.73 
20  Kristi Britain   4  1  0.25 
5   Amber McCarthy   74  5  0.07 
3   Olivia Boan   129  3  0.02 
2   Jessica Weeks   130  2  0.02 
TM  TEAM   130  0  0.00 
  EASTERN NEW MEXICO..  130  1876  14.43 
  Opponents...........  130  1837  14.13 

##  SERVE (by ##)  G  SA  SE  SA/G 
2   Jessica Weeks   130  23  29  0.18 
3   Olivia Boan   129  32  34  0.25 
4   Amber Davis   36  1  3  0.03 
5   Amber McCarthy   74  23  16  0.31 
7   Margie Goble   129  23  33  0.18 
8   Lindsay Schiely   130  17  15  0.13 
9   Kristen VanWettering  11  0  0  0.00 
10  Kelley McGinty   129  21  45  0.16 
12  Anna Bellum   129  24  42  0.19 
14  Emilie Rodman   130  0  0  0.00 
20  Kristi Britain   4  0  0  0.00 
24  Grace George   115  3  17  0.03 
  EASTERN NEW MEXICO..  130  167  234  1.28 
  Opponents...........  130  176  283  1.35 

##  DEFENSE (by Dig/Gm)  G  Dig  Dig/Gm 
2   Jessica Weeks   130  518  3.98 
10  Kelley McGinty   129  443  3.43 
12  Anna Bellum   129  412  3.19 
3   Olivia Boan   129  349  2.71 
5   Amber McCarthy   74  158  2.14 
7   Margie Goble   129  240  1.86 
8   Lindsay Schiely   130  100  0.77 
14  Emilie Rodman   130  55  0.42 
4   Amber Davis   36  15  0.42 
24  Grace George   115  35  0.30 
9   Kristen VanWettering  11  3  0.27 
TM  TEAM   130  1  0.01 
20  Kristi Britain   4  0  0.00 
  EASTERN NEW MEXICO..  130  2329  17.92 
  Opponents...........  130  2309  17.76 

##  RECEPT (by RE/Game)  G  RE  RE/Gm 
1   D. Tixier-Henke   2  1  0.50 
12  Anna Bellum   129  39  0.30 
3   Olivia Boan   129  38  0.29 
2   Jessica Weeks   130  36  0.28 
10  Kelley McGinty   129  35  0.27 
TM  TEAM   130  17  0.13 
5   Amber McCarthy   74  3  0.04 
24  Grace George   115  4  0.03 
14  Emilie Rodman   130  3  0.02 
8   Lindsay Schiely   130  0  0.00 
9   Kristen VanWettering  11  0  0.00 
7   Margie Goble   129  0  0.00 
4   Amber Davis   36  0  0.00 
  EASTERN NEW MEXICO..  130  176  1.35 
  Opponents...........  130  168  1.29