Volleyball Box Score |
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kathryn McCannell | 4 | 0 | 0 | 2 | .000 | 40 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | |
| 4 | Amber Davis | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsay Schiely | 4 | 16 | 4 | 38 | .316 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 9 | K. Van Wettering | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Rhea Wortman | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | |
| 24 | Grace George | 4 | 10 | 2 | 21 | .381 | 0 | 4 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | |
| 1 | Marcie LeGrand | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 0 | 0 | |
| 12 | Kristi Britain | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | |
| 16 | Kara Killian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 47 | 19 | 135 | .207 | 40 | 8 | 18 | 15 | 50 | 3 | 12 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Randi Trew | 4 | 13 | 7 | 32 | .188 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | |
| 7 | Bethany Lewis | 4 | 3 | 4 | 13 | -.077 | 0 | 4 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 8 | MaryGrace Moore | 4 | 7 | 4 | 21 | .143 | 0 | 2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | |
| 9 | T'Leah Eicke | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Abby Loerwald | 4 | 2 | 1 | 7 | .143 | 36 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 16 | Hailey Clark | 4 | 7 | 2 | 14 | .357 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | |
| 3 | Jada Teafatiller | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | LaVoris Buckner | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Analicia Estrada | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 44 | 23 | 119 | .176 | 38 | 15 | 9 | 8 | 39 | 8 | 14 | 6 | 2 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Plainview, Texas (Hutcherson Center)
Date: Aug 30, 2005 Attend: 300 Time: 2:00 Referees: Wayland Baptist defeats ENMU, 3-1, in the season opener for both teams. |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||