2006 ENMU Volleyball Statistics
Eastern New Mexico Individual Match-by-Match
(as of May 28, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Chadron St. | 4 | 11 | 8 | 35 | .086 | 3 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 25 | vs UIU | 4 | 9 | 7 | 31 | .065 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Aug 26 | vs WSC | 5 | 15 | 8 | 40 | .175 | 0 | 3 | 4 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 29 | OKLAHOMA PANHANDLE | 2 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 1 | vs SPU | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 1 | vs Montana St-Billings | 3 | 5 | 9 | 28 | -.143 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 2 | vs Dixie State | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 2 | at Fort Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep. 5 2006 | at New Mexico Highlands | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 7 | UTPB | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | vs UTPB | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs SE Oklahoma State | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | NEW MEXICO HIGHLANDS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | WAYLAND BAPTIST | 4 | 18 | 3 | 41 | .366 | 1 | 0 | 4 | 4 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 21 | at Tarleton | 4 | 7 | 8 | 41 | -.024 | 0 | 0 | 2 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at UTPB | 5 | 15 | 7 | 56 | .143 | 1 | 4 | 1 | 4 | 23 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 28 | ABILENE CHRISTIAN | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | ANGELO STATE | 5 | 11 | 11 | 40 | .000 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 05 | at TAM-Kingsville | 5 | 13 | 8 | 52 | .096 | 0 | 0 | 1 | 3 | 8 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Oct 06 | vs SE Oklahoma State | 4 | 7 | 12 | 36 | -.139 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 07 | vs Texas A&M-Commerce | 4 | 18 | 8 | 50 | .200 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 10 | WEST TEXAS A&M | 3 | 10 | 9 | 44 | .023 | 1 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | vs Grand Canyon | 2 | 2 | 7 | 15 | -.333 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | at West Texas A&M | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 21 | TARLETON | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 24 | LUBBOCK CHRISTIAN | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 26 | at Angelo State | 5 | 13 | 9 | 47 | .085 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 28 | at Abilene Christian | 3 | 6 | 6 | 27 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 31 | at Lubbock Christian | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 90 | 213 | 150 | 763 | .083 | 9 | 17 | 33 | 48 | 222 | 6 | 18 | 3 | 24.0 | 2 | 245.0 | |
|
Games played: 90 Kills per game: 2.37 Assists per game: 0.10 Service aces per game: 0.19 Digs per game: 2.47 Blocks per game: 0.27 |