THE STAT CREW SYSTEM
Eastern New Mexico University Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#21 Jill Stout

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado School of Mines 11-17-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ADAMS STATE COLLEGE 11-29-00 10 0-3 .000 0-2 .000 4-4 1.000 1 1 2 1.0 0 0 3 0 0 2 4 2.0
at Adams State College 12-1-00 9 2-3 .667 0-0 .000 0-0 .000 1 1 4 1.3 1 0 0 1 0 3 4 2.7
OKLAHOMA PANHANDLE STATE 12-8-00 9 2-3 .667 1-1 1.000 0-0 .000 0 1 5 1.3 2 0 1 0 0 1 5 3.3
MISSOURI SOUTHERN STATE 12-9-00 5 0-1 .000 0-0 .000 2-2 1.000 0 0 5 1.0 1 0 0 1 0 0 2 3.0
CENTRAL OKLAHOMA 1-4-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 5 0.8 0 0 0 0 0 1 0 2.5
NORTHEASTERN STATE UNIVERSITY 1-6-01 10 1-3 .333 1-3 .333 1-2 .500 0 1 6 0.9 0 0 1 4 0 0 4 2.7
SE OKLAHOMA STATE UNIVERSITY 1-11-01 19 0-1 .000 0-0 .000 0-0 .000 1 0 7 0.9 1 0 0 1 0 0 0 2.4
EAST CENTRAL UNIVERSITY 1-13-01 2 0-0 .000 0-0 .000 2-3 .667 0 0 7 0.8 0 0 1 1 0 0 2 2.3
ABILENE CHRISTIAN UNIVERSITY 1-18-01 4 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.7 1 0 0 0 0 0 0 2.1
ANGELO STATE UNIVERSITY 1-20-01 11 1-1 1.000 0-0 .000 0-0 .000 0 1 8 0.7 1 0 1 2 0 0 2 2.1
at West Texas A&M Lady Buffs 1-23-01 6 0-0 .000 0-0 .000 0-0 .000 0 0 8 0.7 0 0 0 0 0 0 0 1.9
TARLETON STATE UNIVERSITY 1-25-01 4 0-3 .000 0-1 .000 0-0 .000 0 1 9 0.7 2 0 1 0 0 0 0 1.8
TEXAS WOMAN'S UNIVERSITY 1-27-01 8 1-4 .250 1-4 .250 0-0 .000 0 0 9 0.6 0 0 2 1 1 0 3 1.9
TEXAS A&M UNIVERSITY-COMMERCE 2-1-01 10 1-4 .250 0-2 .000 0-1 .000 2 0 11 0.7 1 0 0 2 0 0 2 1.9
TEXAS A&M UNIV.-KINGSVILLE 2-3-01 3 0-1 .000 0-1 .000 0-0 .000 0 0 11 0.7 1 0 0 1 0 0 0 1.8
TEXAS A&M UNIV.-KINGSVILLE 2-8-01 5 0-0 .000 0-0 .000 0-0 .000 0 0 11 0.6 1 0 0 2 0 0 0 1.6
at Texas A&M-Commerce 2-10-01 3 1-5 .200 0-2 .000 0-0 .000 0 2 13 0.7 2 0 0 0 0 0 2 1.7
ANGELO STATE UNIVERSITY 2-15-01 5 0-0 .000 0-0 .000 0-0 .000 0 1 14 0.7 1 0 0 1 0 0 0 1.6
ABILENE CHRISTIAN UNIVERSITY 2-17-01 7 0-0 .000 0-0 .000 1-2 .500 1 1 16 0.8 0 0 0 1 0 0 1 1.6
WEST TEXAS A&M UNIVERSITY 2-20-01 16 0-2 .000 0-1 .000 0-0 .000 1 3 20 1.0 2 0 0 0 0 1 0 1.5
TEXAS WOMAN'S UNIVERSITY 2-22-01 18 1-6 .167 0-2 .000 1-3 .333 1 0 21 1.0 0 0 2 3 0 1 3 1.5
at Tarleton State 2-24-01 9 1-3 .333 0-0 .000 1-1 1.000 2 0 23 1.0 1 0 0 2 0 0 3 1.6
Totals   0 177 11-43 .256 3-19 .158 12-18 .667 10 13 23 1.0 18 0 12 23 1 9 37 1.6
 
Games played: 23    Rebounds/game: 1.0
Points/game: 1.6    Assists/game: 0.5
FG Pct: 25.6    Turnovers/game: 1.0
3FG Pct: 15.8    Assist/turnover ratio: 0.5
FT Pct: 66.7    Steals/game: 0.4
     Blocks/game: 0.0