THE STAT CREW SYSTEM
Eastern New Mexico University Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#23 Juliana Morrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado School of Mines 11-17-00 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
vs Western New Mexico University 11-18-00 3 0-0 .000 0-0 .000 0-0 .000 0 0 1 0.5 0 0 0 0 0 0 0 0.0
WAYLAND BAPTIST UNIVERSITY 11-21-00 14 1-2 .500 0-0 .000 0-0 .000 1 0 2 0.7 2 0 0 3 0 1 2 0.7
ADAMS STATE COLLEGE 11-29-00 3 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.5 1 0 0 1 0 0 0 0.5
at Adams State College 12-1-00 19 3-8 .375 0-2 .000 0-0 .000 0 0 2 0.4 0 0 0 2 0 1 6 1.6
OKLAHOMA PANHANDLE STATE 12-8-00 21 2-6 .333 1-2 .500 0-0 .000 0 0 2 0.3 2 0 5 3 0 1 5 2.2
MISSOURI SOUTHERN STATE 12-9-00 12 1-4 .250 0-0 .000 0-0 .000 0 3 5 0.7 2 0 1 2 0 1 2 2.1
CENTRAL OKLAHOMA 1-4-01 10 1-5 .200 0-1 .000 0-0 .000 0 0 5 0.6 2 0 2 1 0 0 2 2.1
NORTHEASTERN STATE UNIVERSITY 1-6-01 15 2-5 .400 0-2 .000 0-0 .000 0 0 5 0.6 1 0 2 2 0 0 4 2.3
SE OKLAHOMA STATE UNIVERSITY 1-11-01 17 3-7 .429 1-2 .500 0-0 .000 0 0 5 0.5 1 0 1 2 1 1 7 2.8
EAST CENTRAL UNIVERSITY 1-13-01 10 2-5 .400 0-1 .000 0-0 .000 0 2 7 0.6 2 0 0 2 0 0 4 2.9
ABILENE CHRISTIAN UNIVERSITY 1-18-01 4 0-3 .000 0-0 .000 0-0 .000 0 1 8 0.7 1 0 0 1 0 0 0 2.7
ANGELO STATE UNIVERSITY 1-20-01 6 0-3 .000 0-1 .000 0-0 .000 0 0 8 0.6 2 0 1 1 0 0 0 2.5
at West Texas A&M Lady Buffs 1-23-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 8 0.6 0 0 2 0 0 0 0 2.3
TARLETON STATE UNIVERSITY 1-25-01 9 0-2 .000 0-1 .000 0-0 .000 0 1 9 0.6 2 0 0 0 0 1 0 2.1
TEXAS WOMAN'S UNIVERSITY 1-27-01 14 2-5 .400 1-1 1.000 0-0 .000 0 2 11 0.7 1 0 1 1 0 0 5 2.3
TEXAS A&M UNIVERSITY-COMMERCE 2-1-01 8 1-4 .250 0-1 .000 0-0 .000 0 1 12 0.7 1 0 0 0 0 0 2 2.3
TEXAS A&M UNIV.-KINGSVILLE 2-3-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 12 0.7 0 0 0 0 0 0 0 2.2
TEXAS A&M UNIV.-KINGSVILLE 2-8-01 3 0-1 .000 0-0 .000 0-0 .000 0 0 12 0.6 0 0 0 0 0 0 0 2.1
at Texas A&M-Commerce 2-10-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 12 0.6 1 0 0 1 0 0 0 2.0
ANGELO STATE UNIVERSITY 2-15-01 6 1-4 .250 0-1 .000 0-0 .000 0 1 13 0.6 3 0 0 1 0 0 2 2.0
ABILENE CHRISTIAN UNIVERSITY 2-17-01 14 1-5 .200 0-1 .000 0-0 .000 0 0 13 0.6 0 0 1 0 0 0 2 2.0
WEST TEXAS A&M UNIVERSITY 2-20-01 13 0-5 .000 0-4 .000 0-0 .000 3 0 16 0.7 2 0 0 2 0 0 0 1.9
TEXAS WOMAN'S UNIVERSITY 2-22-01 3 0-1 .000 0-0 .000 0-0 .000 0 0 16 0.7 0 0 0 0 0 0 0 1.8
at Tarleton State 2-24-01 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 16 0.6 2 0 1 0 0 0 3 1.8
Totals   0 223 21-78 .269 4-21 .190 0-0 .000 5 11 16 0.6 29 0 17 25 1 6 46 1.8
 
Games played: 25    Rebounds/game: 0.6
Points/game: 1.8    Assists/game: 0.7
FG Pct: 26.9    Turnovers/game: 1.0
3FG Pct: 19.0    Assist/turnover ratio: 0.7
FT Pct: 0.0    Steals/game: 0.2
     Blocks/game: 0.0