Eastern New Mexico University vs Central Oklahoma (1-3-01 at Edmond, Oklahoma)



Box Score


 

Box Score

 


Eastern New Mexico University vs Central Oklahoma
1-3-01 6:00 p.m. at Edmond, Oklahoma

Eastern New Mexico University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 Jill Stout * 1-6 1-3 0-3 1-3 4 5 3 3 5 0 1 28
22 Monica Trimble * 4-6 2-2 5-5 1-6 7 3 15 0 4 0 1 33
23 Juliana Morrison * 4-10 1-3 0-0 0-4 4 1 9 1 2 0 1 33
40 Loren Scarlett * 2-4 0-0 0-0 1-1 2 4 4 0 2 0 0 15
55 Tia Doss * 1-8 0-0 2-4 1-4 5 2 4 0 3 1 0 16
32 Laci Lee - 3-5 0-1 4-4 0-4 4 0 10 3 5 0 3 27
33 Valencia Rollins - 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0 20
42 Jenny Johnson - 0-1 0-0 0-0 1-4 5 2 0 1 1 0 1 12
45 Jennifer Doherty - 2-6 0-0 4-7 2-2 4 5 8 0 2 0 1 16
TM Team - - - - 1-3 4 0 - - - - - -
Totals.............. - 17-47 4-9 15-23 8-33 41 23 53 8 25 1 8 200
36.2% 44.4% 65.2%
Team summary: FG 3FG FT
1st Half: 17-47 4-9 15-23
36.2% 44.4% 65.2%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Central Oklahoma 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Ami Guffy * 2-9 2-8 3-4 0-7 7 3 9 2 0 1 0 33
21 Tawni Meek * 0-2 0-1 4-6 3-3 6 4 4 5 2 0 4 33
31 Keri Smith * 4-10 0-1 7-11 0-5 5 1 15 2 5 1 0 36
34 Julie Metheny * 6-9 6-9 3-4 0-2 2 4 21 0 4 1 1 34
42 Alyson McDermott * 2-7 1-3 0-0 0-1 1 0 5 0 2 0 2 20
14 Bethany Hawthorne - 0-2 0-1 1-2 0-1 1 1 1 0 0 0 1 7
15 Erica Bramlett - 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0 2
20 Shannon Freeman - 3-7 1-5 0-0 0-1 1 4 7 0 1 0 2 11
24 Zuzana Krumlova - 0-1 0-0 0-0 0-0 0 2 0 0 1 0 0 4
25 Lindsay Young - 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0 12
30 Alisha Meyers - 0-0 0-0 0-0 0-2 2 1 0 1 2 0 0 8
32 Melanie Hayes - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 0
TM Team - - - - 2-2 4 0 - - - - - -
Totals.............. - 17-50 10-29 18-27 6-25 31 22 62 10 17 3 10 200
34.0% 34.5% 66.7%
Team summary: FG 3FG FT
1st Half: 17-50 10-29 18-27
34.0% 34.5% 66.7%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   2nd   Total   
Eastern New Mexico University 31 22 53 Record: (1-6)
Central Oklahoma 34 28 62 Record: (8-3)

Officials: Kris Shelton, Donnie Eliott, Steve Walder
Technical fouls: Eastern New Mexico University-None. Central Oklahoma-None.
Attendance: 200