2007-2008 ENMU Women's Basketball
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#32 ACKER, Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College 11/15/07 6 3-6 .500 2-5 .400 0-0 .000 1 1 2 2.0 0 0 0 0 0 1 8 8.0
vs Dixie State College 11/16/07 10 2-4 .500 2-3 .667 0-0 .000 0 0 2 1.0 2 0 0 0 0 0 6 7.0
NEW MEXICO HIGHLANDS 11/19/07 7 1-4 .250 0-1 .000 0-0 .000 0 1 3 1.0 2 0 2 0 0 0 2 5.3
at Metro State 11/23/07 5 2-2 1.000 2-2 1.000 0-0 .000 0 0 3 0.8 0 0 1 1 0 0 6 5.5
vs CSU-Pueblo 11/24/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 3 0.6 0 0 0 0 0 0 0 4.4
TEXAS A&M-COMMERCE 12/01/07 6 0-1 .000 0-1 .000 0-0 .000 0 1 4 0.7 0 0 2 0 0 0 0 3.7
at Northeastern State 12/06/07 1 1-2 .500 1-2 .500 2-3 .667 0 0 4 0.6 0 0 0 0 0 0 5 3.9
at Central Oklahoma 12/08/07 10 4-7 .571 4-6 .667 0-0 .000 1 1 6 0.8 1 0 0 2 0 1 12 4.9
at New Mexico Highlands 12/17/07 15 3-6 .500 2-3 .667 0-2 .000 0 1 7 0.8 0 0 1 0 1 0 8 5.2
EAST CENTRAL 01/03/08 2 0-2 .000 0-2 .000 0-0 .000 0 0 7 0.7 0 0 0 0 0 0 0 4.7
SOUTHEASTERN OKLAHOM 01/05/08 6 2-5 .400 0-2 .000 0-0 .000 0 3 10 0.9 0 0 0 0 0 1 4 4.6
at Southwestern Oklahoma 01/10/08 19 4-9 .444 3-6 .500 1-2 .500 2 2 14 1.2 3 0 0 1 0 0 12 5.3
at Cameron Aggies 01/12/08 7 0-2 .000 0-2 .000 0-0 .000 0 2 16 1.2 1 0 0 0 0 2 0 4.8
at Texas A&M-Kingsville 01/16/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 16 1.1 0 0 0 1 0 0 0 4.5
WEST TEXAS A&M 01/19/08 5 0-1 .000 0-1 .000 0-0 .000 1 1 18 1.2 0 0 0 0 0 0 0 4.2
at Abilene Christian University 01/22/08 9 2-4 .500 2-4 .500 0-0 .000 1 1 20 1.3 0 0 0 1 0 1 6 4.3
ANGELO STATE 01/26/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 20 1.2 0 0 1 1 0 0 0 4.1
TEXAS WOMAN'S 01/31/08 7 0-2 .000 0-2 .000 0-0 .000 0 0 20 1.1 0 0 0 2 0 1 0 3.8
at Midwestern State 02/02/08 8 3-5 .600 2-3 .667 0-0 .000 0 1 21 1.1 0 0 1 3 0 0 8 4.1
TARLETON STATE 02/06/08 12 3-9 .333 3-7 .429 0-0 .000 0 1 22 1.1 3 0 0 2 0 0 9 4.3
TEXAS A&M-KINGSVILLE 02/09/08 14 4-9 .444 4-9 .444 0-0 .000 2 1 25 1.2 1 0 0 5 0 0 12 4.7
ABILENE CHRISTIAN UNIVERSITY 02/13/08 14 1-5 .200 1-4 .250 0-0 .000 1 2 28 1.3 1 0 0 1 0 0 3 4.6
at West Texas A&M 02/16/08 15 3-7 .429 3-5 .600 1-2 .500 0 1 29 1.3 2 0 1 1 0 3 10 4.8
at Texas Woman's 02/21/08 * 21 7-9 .778 7-9 .778 0-0 .000 0 1 30 1.3 2 0 0 0 0 0 21 5.5
at Angelo State 02/23/08 11 1-3 .333 1-2 .500 0-0 .000 0 2 32 1.3 1 0 1 0 0 0 3 5.4
at Tarleton 02/27/08 8 0-5 .000 0-4 .000 0-0 .000 0 0 32 1.2 1 0 1 0 0 0 0 5.2
MIDWESTERN STATE 03/01/08 11 3-8 .375 2-5 .400 0-0 .000 2 1 35 1.3 0 0 0 1 0 0 8 5.3
Totals   1 239 49-119 .412 41-92 .446 4-9 .444 11 24 35 1.3 20 0 11 22 1 10 143 5.3
 
Games played: 27    Rebounds/game: 1.3
Points/game: 5.3    Assists/game: 0.4
FG Pct: 41.2    Turnovers/game: 0.8
3FG Pct: 44.6    Assist/turnover ratio: 0.5
FT Pct: 44.4    Steals/game: 0.4
     Blocks/game: 0.0