#33 BIBLE, Kara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fort Lewis College | 11/15/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Dixie State College | 11/16/07 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.0 |
| NEW MEXICO HIGHLANDS | 11/19/07 | * | 16 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 4 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.7 |
| at Metro State | 11/23/07 | * | 33 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 11 | 2.8 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 4.0 |
| vs CSU-Pueblo | 11/24/07 | * | 25 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 22 | 4.4 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | 4.4 |
| TEXAS A&M-COMMERCE | 12/01/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 22 | 3.7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3.7 | |
| at Northeastern State | 12/06/07 | 6 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 24 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
| at Central Oklahoma | 12/08/07 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 26 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at New Mexico Highlands | 12/17/07 | 11 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 29 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 4.3 | |
| EAST CENTRAL | 01/03/08 | 10 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 32 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| SOUTHEASTERN OKLAHOM | 01/05/08 | 17 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 38 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4.9 | |
| at Southwestern Oklahoma | 01/10/08 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 40 | 3.3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4.7 | |
| at Cameron Aggies | 01/12/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 41 | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4.5 | |
| at Texas A&M-Kingsville | 01/16/08 | 10 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 43 | 3.1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4.3 | |
| WEST TEXAS A&M | 01/19/08 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 45 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| at Abilene Christian University | 01/22/08 | 23 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 48 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 4.7 | |
| ANGELO STATE | 01/26/08 | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 49 | 2.9 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 4.8 | |
| TEXAS WOMAN'S | 01/31/08 | 20 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 54 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 5.0 | |
| at Midwestern State | 02/02/08 | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 61 | 3.2 | 3 | 0 | 0 | 4 | 4 | 1 | 4 | 4.9 | |
| TARLETON STATE | 02/06/08 | * | 22 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 65 | 3.3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 4.8 |
| TEXAS A&M-KINGSVILLE | 02/09/08 | * | 21 | 1-3 | .333 | 0-0 | .000 | 4-8 | .500 | 0 | 3 | 68 | 3.2 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 4.8 |
| ABILENE CHRISTIAN UNIVERSITY | 02/13/08 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 70 | 3.2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4.8 |
| at West Texas A&M | 02/16/08 | * | 34 | 4-5 | .800 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 73 | 3.2 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 5.2 |
| at Texas Woman's | 02/21/08 | 28 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 79 | 3.3 | 3 | 0 | 0 | 4 | 1 | 0 | 9 | 5.4 | |
| at Angelo State | 02/23/08 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 85 | 3.4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 5.2 |
| at Tarleton | 02/27/08 | * | 31 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 92 | 3.5 | 4 | 0 | 1 | 3 | 3 | 1 | 5 | 5.2 |
| MIDWESTERN STATE | 03/01/08 | * | 27 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 96 | 3.6 | 4 | 0 | 1 | 3 | 3 | 0 | 4 | 5.2 |
| Totals | 11 | 485 | 55-121 | .455 | 0-0 | .000 | 30-43 | .698 | 25 | 71 | 96 | 3.6 | 57 | 0 | 11 | 36 | 21 | 12 | 140 | 5.2 | |
| Games played: 27 | Rebounds/game: 3.6 | |
| Points/game: 5.2 | Assists/game: 0.4 | |
| FG Pct: 45.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 69.8 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |