#20 MATTA, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08    34  1-7  .143  0-3  .000  0-0  .000  0  1  1  1.0  0  0  2  2  0  0  2  2.0 
at NM Highlands  11/17/08  *  29  4-9  .444  2-3  .667  5-6  .833  3  1  4  2.5  1  0  2  0  0  0  15  8.5 
TEXAS-PERMIAN BASIN  11/21/08  *  5  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  2  4  7.0 
at American University-Bayamon  11/23/08  *  24  6-12  .500  3-7  .429  0-0  .000  4  2  6  2.8  2  0  4  0  0  2  15  9.0 
at American University-Bayamon  11/24/08  *  23  4-8  .500  2-5  .400  0-0  .000  1  0  1  2.4  2  0  0  3  1  3  10  9.2 
at Interamerican San German  11/25/08  *  30  3-8  .375  2-4  .500  1-2  .500  3  3  6  3.0  2  0  2  0  0  1  9  9.2 
at UTEP  12/01/08  *  28  2-7  .286  1-3  .333  0-0  .000  1  0  1  2.7  2  0  4  0  0  0  5  8.6 
NORTHEASTERN STATE  12/04/08  *  16  1-4  .250  1-2  .500  0-0  .000  0  0  0  2.4  1  0  1  4  0  0  3  7.9 
CENTRAL OKLAHOMA  12/06/08  *  25  3-8  .375  2-4  .500  2-2  1.000  4  2  6  2.8  1  0  0  3  0  0  10  8.1 
at Southeastern Okla.  12/13/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Central  12/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
N.M. HIGHLANDS  12/17/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Mary's (Texas)  12/30/08    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  7.3 
vs Texas A&M-International  12/31/08    19  0-3  .000  0-2  .000  3-4  .750  0  2  2  2.5  2  0  1  0  1  0  3  6.9 
CAMERON  01/03/09    22  6-13  .462  3-7  .429  0-0  .000  1  1  2  2.4  0  0  1  1  0  1  15  7.6 
SOUTHWESTERN OKLAHOMA  01/05/09    18  3-8  .375  1-1  1.000  0-0  .000  1  1  2  2.4  1  0  0  1  0  2  7  7.5 
at Texas A&M-Commerce  01/08/09    16  3-10  .300  1-6  .167  0-0  .000  1  0  1  2.3  1  0  2  0  0  0  7  7.5 
at Texas Woman's  01/10/09    12  1-6  .167  1-4  .250  1-2  .500  0  0  0  2.1  1  0  2  0  0  0  4  7.3 
at Abilene Christian  01/13/09    21  1-8  .125  1-3  .333  0-0  .000  0  3  3  2.2  2  0  0  2  0  0  3  7.0 
TARLETON STATE  01/21/09    20  3-9  .333  2-4  .500  2-2  1.000  0  2  2  2.2  0  0  1  0  0  0  10  7.2 
at Midwestern State  01/24/09    14  1-5  .200  1-5  .200  1-2  .500  0  2  2  2.2  1  0  1  1  0  1  4  7.0 
TEXAS A&M-KINGSVILLE  01/28/09    25  2-10  .200  1-6  .167  0-0  .000  1  0  1  2.1  3  0  1  1  0  1  5  6.9 
ANGELO STATE  01/31/09    15  2-7  .286  1-5  .200  0-0  .000  0  2  2  2.1  0  0  2  1  0  1  5  6.8 
at West Texas A&M  02/04/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST TEXAS A&M  02/07/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tarleton State  02/11/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIDWESTERN STATE  02/14/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas A&M-Kingsville  02/18/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ABILENE CHRISTIAN  02/25/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     8  400  48-146  .329  25-74  .338  15-20  .750  20  22  42  2.1  22  0  26  20  2  14  136  6.8 
 
Games played: 20      Rebounds/game: 2.1 
Points/game: 6.8      Assists/game: 1.3 
FG Pct: 32.9      Turnovers/game: 1.0 
3FG Pct: 33.8      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.1