#21 GRANT, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at NM Highlands  11/17/08  *  15  0-3  .000  0-0  .000  3-3  1.000  1  3  4  2.0  1  0  2  2  0  0  3  1.5 
TEXAS-PERMIAN BASIN  11/21/08    14  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.7  0  0  2  1  1  0  3  2.0 
at American University-Bayamon  11/23/08    16  2-5  .400  1-3  .333  1-2  .500  1  1  2  1.8  1  0  6  3  0  2  6  3.0 
at American University-Bayamon  11/24/08    10  4-7  .571  2-3  .667  1-2  .500  0  3  3  2.0  1  0  5  4  0  3  11  4.6 
at Interamerican San German  11/25/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UTEP  12/01/08    11  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  2  0  1  0  3.8 
NORTHEASTERN STATE  12/04/08    16  3-6  .500  0-2  .000  0-0  .000  0  0  0  1.6  3  0  1  1  0  0  6  4.1 
CENTRAL OKLAHOMA  12/06/08    8  1-3  .333  0-0  .000  0-1  .000  0  1  1  1.5  0  0  1  2  0  0  2  3.9 
at Southeastern Okla.  12/13/08    21  2-3  .667  0-0  .000  1-3  .333  0  1  1  1.4  1  0  1  2  0  0  5  4.0 
at East Central  12/14/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.6 
N.M. HIGHLANDS  12/17/08    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  2  3.5 
at St. Mary's (Texas)  12/30/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas A&M-International  12/31/08    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  2  4  0  0  0  3.2 
CAMERON  01/03/09    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  0  2  0  0  0  2.9 
SOUTHWESTERN OKLAHOMA  01/05/09    6  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.1  0  0  0  1  0  0  4  3.0 
at Texas A&M-Commerce  01/08/09    23  5-9  .556  0-1  .000  3-4  .750  2  1  3  1.2  3  0  3  2  0  0  13  3.7 
at Texas Woman's  01/10/09    18  3-5  .600  0-0  .000  0-1  .000  0  1  1  1.2  1  0  4  6  0  2  6  3.8 
at Abilene Christian  01/13/09    20  2-7  .286  0-1  .000  0-0  .000  1  1  2  1.2  0  0  1  1  0  0  4  3.8 
TARLETON STATE  01/21/09    19  3-6  .500  0-1  .000  5-6  .833  1  0  1  1.2  3  0  2  3  1  0  11  4.2 
at Midwestern State  01/24/09    13  2-5  .400  0-1  .000  3-4  .750  0  0  0  1.2  0  0  0  1  0  0  7  4.4 
TEXAS A&M-KINGSVILLE  01/28/09    16  1-4  .250  0-1  .000  2-2  1.000  0  0  0  1.1  2  0  0  5  0  0  4  4.4 
ANGELO STATE  01/31/09    11  1-2  .500  0-0  .000  1-2  .500  1  1  2  1.1  0  0  1  2  0  0  3  4.3 
at West Texas A&M  02/04/09    27  3-6  .500  0-1  .000  2-3  .667  1  1  2  1.2  2  0  0  4  0  0  8  4.5 
WEST TEXAS A&M  02/07/09    24  4-8  .500  0-1  .000  3-4  .750  0  3  3  1.3  2  0  4  3  0  0  11  4.7 
at Tarleton State  02/11/09    16  1-6  .167  0-1  .000  5-8  .625  1  0  1  1.3  3  0  1  1  0  0  7  4.8 
MIDWESTERN STATE  02/14/09    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  3  0  0  0  0  4.6 
at Texas A&M-Kingsville  02/18/09    24  3-7  .429  1-2  .500  4-6  .667  1  4  5  1.3  1  0  2  2  0  1  11  4.9 
at Angelo State  02/20/09    20  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  4  0  0  4  4.9 
ABILENE CHRISTIAN  02/25/09    21  6-16  .375  0-0  .000  2-2  1.000  1  3  4  1.4  2  0  2  0  0  2  14  5.2 
Totals     1  405  51-123  .415  4-20  .200  39-57  .684  11  29  40  1.4  31  0  44  62  2  11  145  5.2 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 5.2      Assists/game: 1.6 
FG Pct: 41.5      Turnovers/game: 2.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 68.4      Steals/game: 0.4 
       Blocks/game: 0.1