#22 NICHOLS, Chelsee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
at NM Highlands  11/17/08    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  2  0  0  3  1.5 
TEXAS-PERMIAN BASIN  11/21/08    13  0-6  .000  0-2  .000  2-2  1.000  2  0  2  0.7  1  0  1  2  0  0  2  1.7 
at American University-Bayamon  11/23/08    11  1-2  .500  1-2  .500  1-1  1.000  0  2  2  1.0  1  0  1  0  0  0  4  2.3 
at American University-Bayamon  11/24/08    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  1  0  0  0  0  1.8 
at Interamerican San German  11/25/08    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.5 
at UTEP  12/01/08    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.3 
NORTHEASTERN STATE  12/04/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
CENTRAL OKLAHOMA  12/06/08    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  1.0 
at Southeastern Okla.  12/13/08    6  0-0  .000  0-0  .000  3-4  .750  0  1  1  0.8  0  0  0  0  0  0  3  1.2 
at East Central  12/14/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.1 
N.M. HIGHLANDS  12/17/08    8  0-1  .000  0-1  .000  0-2  .000  0  1  1  0.8  2  0  0  0  0  0  0  1.0 
at St. Mary's (Texas)  12/30/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas A&M-International  12/31/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
CAMERON  01/03/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWESTERN OKLAHOMA  01/05/09    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.9 
at Texas A&M-Commerce  01/08/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas Woman's  01/10/09    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  2  0.9 
at Abilene Christian  01/13/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TARLETON STATE  01/21/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Midwestern State  01/24/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M-KINGSVILLE  01/28/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANGELO STATE  01/31/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Texas A&M  02/04/09    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  1  0.9 
WEST TEXAS A&M  02/07/09    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  2  1.0 
at Tarleton State  02/11/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
MIDWESTERN STATE  02/14/09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.9 
at Texas A&M-Kingsville  02/18/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.9 
at Angelo State  02/20/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ABILENE CHRISTIAN  02/25/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
Totals     0  105  4-22  .182  2-15  .133  7-11  .636  2  8  10  0.5  9  0  4  8  0  2  17  0.8 
 
Games played: 21      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 18.2      Turnovers/game: 0.4 
3FG Pct: 13.3      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.0