#23 CLARK, Lace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08  *  12  4-7  .571  3-3  1.000  0-0  .000  0  1  1  1.0  2  0  0  0  0  1  11  11.0 
at NM Highlands  11/17/08  *  29  7-15  .467  4-10  .400  0-0  .000  4  2  6  3.5  1  0  2  1  0  0  18  14.5 
TEXAS-PERMIAN BASIN  11/21/08  *  26  4-10  .400  4-7  .571  1-1  1.000  2  5  7  4.7  1  0  0  2  0  1  13  14.0 
at American University-Bayamon  11/23/08  *  23  4-7  .571  2-4  .500  0-0  .000  2  5  7  5.3  1  0  0  5  0  1  10  13.0 
at American University-Bayamon  11/24/08  *  23  2-6  .333  0-2  .000  0-0  .000  2  3  5  5.2  1  0  2  1  0  0  4  11.2 
at Interamerican San German  11/25/08  *  31  4-9  .444  3-6  .500  0-0  .000  2  2  4  5.0  2  0  1  2  1  0  11  11.2 
at UTEP  12/01/08  *  22  2-7  .286  0-4  .000  0-1  .000  1  1  2  4.6  2  0  2  2  1  1  4  10.1 
NORTHEASTERN STATE  12/04/08  *  19  3-9  .333  2-7  .286  0-0  .000  0  3  3  4.4  2  0  0  1  0  0  8  9.9 
CENTRAL OKLAHOMA  12/06/08  *  19  1-4  .250  1-3  .333  0-0  .000  0  1  1  4.0  1  0  0  1  0  0  3  9.1 
at Southeastern Okla.  12/13/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Central  12/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
N.M. HIGHLANDS  12/17/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Mary's (Texas)  12/30/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas A&M-International  12/31/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMERON  01/03/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWESTERN OKLAHOMA  01/05/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas A&M-Commerce  01/08/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas Woman's  01/10/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  01/13/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  8.2 
TARLETON STATE  01/21/09    11  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.5  1  0  1  1  0  0  0  7.5 
at Midwestern State  01/24/09    13  3-8  .375  2-6  .333  0-0  .000  0  3  3  3.4  0  0  1  1  0  0  8  7.5 
TEXAS A&M-KINGSVILLE  01/28/09    7  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.3  2  0  0  0  0  0  0  6.9 
ANGELO STATE  01/31/09    8  2-5  .400  2-3  .667  0-0  .000  1  2  3  3.3  1  0  2  1  0  0  6  6.9 
at West Texas A&M  02/04/09    12  0-4  .000  0-2  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  0  0  6.4 
WEST TEXAS A&M  02/07/09    14  1-8  .125  0-5  .000  2-2  1.000  2  0  2  3.1  0  0  0  1  0  0  4  6.3 
at Tarleton State  02/11/09    19  4-12  .333  3-7  .429  0-0  .000  3  0  3  3.1  1  0  0  0  0  0  11  6.5 
MIDWESTERN STATE  02/14/09    25  4-14  .286  2-8  .250  0-0  .000  1  5  6  3.2  3  0  1  0  0  0  10  6.7 
at Texas A&M-Kingsville  02/18/09  *  21  3-6  .500  1-4  .250  2-2  1.000  0  0  0  3.1  4  0  2  2  0  0  9  6.8 
at Angelo State  02/20/09  *  22  2-7  .286  0-3  .000  0-0  .000  0  2  2  3.0  3  0  2  4  0  1  4  6.7 
ABILENE CHRISTIAN  02/25/09  *  31  3-9  .333  2-6  .333  0-0  .000  0  5  5  3.1  3  0  2  1  0  1  8  6.8 
Totals     12  389  53-150  .353  31-93  .333  5-6  .833  20  45  65  3.1  33  0  18  27  2  6  142  6.8 
 
Games played: 21      Rebounds/game: 3.1 
Points/game: 6.8      Assists/game: 0.9 
FG Pct: 35.3      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1