#25 NORTHCUTT, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08  *  33  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.0  3  0  3  5  0  0  4  4.0 
at NM Highlands  11/17/08  *  29  4-8  .500  0-0  .000  6-6  1.000  1  7  8  4.5  2  0  5  2  0  1  14  9.0 
TEXAS-PERMIAN BASIN  11/21/08  *  28  4-7  .571  1-2  .500  3-4  .750  0  2  2  3.7  2  0  2  2  0  2  12  10.0 
at American University-Bayamon  11/23/08  *  22  2-3  .667  0-1  .000  3-3  1.000  3  5  8  4.8  4  0  14  0  0  2  7  9.3 
at American University-Bayamon  11/24/08  *  26  0-1  .000  0-1  .000  2-2  1.000  0  6  6  5.0  3  0  5  1  1  2  2  7.8 
at Interamerican San German  11/25/08  *  35  2-4  .500  1-2  .500  2-2  1.000  2  3  5  5.0  2  0  5  3  0  1  7  7.7 
at UTEP  12/01/08  *  29  0-4  .000  0-1  .000  0-0  .000  0  0  0  4.3  0  0  3  6  0  0  0  6.6 
NORTHEASTERN STATE  12/04/08  *  37  2-4  .500  1-2  .500  0-1  .000  1  2  3  4.1  1  0  6  1  1  1  5  6.4 
CENTRAL OKLAHOMA  12/06/08  *  35  5-8  .625  1-1  1.000  0-0  .000  1  3  4  4.1  0  0  7  7  0  0  11  6.9 
at Southeastern Okla.  12/13/08  *  32  5-13  .385  0-3  .000  5-6  .833  4  1  5  4.2  1  0  4  3  0  3  15  7.7 
at East Central  12/14/08  *  38  1-6  .167  0-3  .000  0-0  .000  0  4  4  4.2  1  0  10  4  0  1  2  7.2 
N.M. HIGHLANDS  12/17/08  *  32  2-4  .500  1-1  1.000  0-0  .000  0  1  1  3.9  3  0  7  2  0  2  5  7.0 
at St. Mary's (Texas)  12/30/08  *  40  1-4  .250  0-1  .000  1-2  .500  0  2  2  3.8  3  0  9  8  0  3  3  6.7 
vs Texas A&M-International  12/31/08  *  35  3-8  .375  2-3  .667  1-1  1.000  2  3  5  3.9  3  0  13  4  0  3  9  6.9 
CAMERON  01/03/09  *  35  2-8  .250  0-1  .000  0-0  .000  3  2  5  3.9  4  0  8  5  0  1  4  6.7 
SOUTHWESTERN OKLAHOMA  01/05/09  *  36  2-3  .667  0-0  .000  3-4  .750  1  3  4  3.9  0  0  9  6  0  6  7  6.7 
at Texas A&M-Commerce  01/08/09  *  38  4-11  .364  1-4  .250  4-8  .500  1  5  6  4.1  1  0  2  5  0  3  13  7.1 
at Texas Woman's  01/10/09  *  24  2-6  .333  1-2  .500  0-0  .000  1  4  5  4.1  1  0  5  6  0  2  5  6.9 
at Abilene Christian  01/13/09  *  38  1-10  .100  1-4  .250  4-4  1.000  1  5  6  4.2  1  0  8  1  0  1  7  6.9 
TARLETON STATE  01/21/09  *  35  2-2  1.000  1-1  1.000  5-7  .714  1  5  6  4.3  5  1  5  6  0  1  10  7.1 
at Midwestern State  01/24/09  *  38  3-5  .600  1-2  .500  2-3  .667  1  3  4  4.3  2  0  6  4  0  1  9  7.2 
TEXAS A&M-KINGSVILLE  01/28/09  *  40  2-4  .500  0-0  .000  6-7  .857  2  6  8  4.5  2  0  9  6  0  1  10  7.3 
ANGELO STATE  01/31/09  *  40  3-10  .300  2-3  .667  3-4  .750  1  6  7  4.6  1  0  3  5  0  1  11  7.5 
at West Texas A&M  02/04/09  *  28  0-2  .000  0-1  .000  2-4  .500  0  2  2  4.5  4  0  1  5  0  1  2  7.3 
WEST TEXAS A&M  02/07/09  *  35  3-6  .500  0-1  .000  2-2  1.000  0  5  5  4.5  3  0  2  3  0  1  8  7.3 
at Tarleton State  02/11/09  *  31  0-4  .000  0-2  .000  0-0  .000  3  4  7  4.6  0  0  3  5  0  1  0  7.0 
MIDWESTERN STATE  02/14/09  *  39  2-6  .333  1-1  1.000  0-0  .000  4  3  7  4.7  1  0  6  2  0  0  5  6.9 
at Texas A&M-Kingsville  02/18/09  *  32  2-4  .500  1-2  .500  0-1  .000  1  0  1  4.5  4  0  3  4  0  2  5  6.9 
at Angelo State  02/20/09  *  39  2-9  .222  2-5  .400  0-0  .000  1  1  2  4.4  3  0  3  3  0  2  6  6.8 
ABILENE CHRISTIAN  02/25/09  *  31  1-4  .250  1-2  .500  0-0  .000  0  2  2  4.4  2  0  3  4  0  2  3  6.7 
Totals     30  1010  63-171  .368  19-52  .365  56-73  .767  36  95  131  4.4  62  1  169  118  2  47  201  6.7 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 6.7      Assists/game: 5.6 
FG Pct: 36.8      Turnovers/game: 3.9 
3FG Pct: 36.5      Assist/turnover ratio: 1.4 
FT Pct: 76.7      Steals/game: 1.6 
       Blocks/game: 0.1