#33 BIBLE, Kara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08  *  30  3-4  .750  0-0  .000  0-1  .000  1  3  4  4.0  4  0  1  1  0  0  6  6.0 
at NM Highlands  11/17/08    19  3-10  .300  0-0  .000  3-4  .750  1  3  4  4.0  3  0  2  2  0  0  9  7.5 
TEXAS-PERMIAN BASIN  11/21/08  *  20  1-5  .200  0-0  .000  2-4  .500  3  4  7  5.0  1  0  1  1  4  0  4  6.3 
at American University-Bayamon  11/23/08  *  14  2-5  .400  0-0  .000  1-2  .500  0  3  3  4.5  3  0  0  0  2  1  5  6.0 
at American University-Bayamon  11/24/08  *  20  2-4  .500  0-0  .000  3-6  .500  1  5  6  4.8  2  0  3  2  3  0  7  6.2 
at Interamerican San German  11/25/08  *  22  4-6  .667  0-0  .000  0-0  .000  4  3  7  5.2  2  0  1  1  2  0  8  6.5 
at UTEP  12/01/08  *  26  2-7  .286  0-0  .000  0-0  .000  2  8  10  5.9  3  0  0  2  1  0  4  6.1 
NORTHEASTERN STATE  12/04/08  *  26  4-11  .364  0-0  .000  2-2  1.000  2  5  7  6.0  2  0  0  3  0  0  10  6.6 
CENTRAL OKLAHOMA  12/06/08  *  19  3-6  .500  0-0  .000  3-5  .600  1  6  7  6.1  4  0  0  3  0  0  9  6.9 
at Southeastern Okla.  12/13/08  *  28  2-4  .500  0-0  .000  0-2  .000  1  6  7  6.2  2  0  1  2  2  0  4  6.6 
at East Central  12/14/08  *  22  3-6  .500  0-0  .000  0-0  .000  0  2  2  5.8  1  0  0  1  0  1  6  6.5 
N.M. HIGHLANDS  12/17/08  *  24  3-7  .429  0-0  .000  4-6  .667  1  8  9  6.1  2  0  1  5  0  1  10  6.8 
at St. Mary's (Texas)  12/30/08  *  14  3-5  .600  0-0  .000  0-0  .000  1  3  4  5.9  2  0  0  1  0  0  6  6.8 
vs Texas A&M-International  12/31/08  *  13  4-6  .667  0-0  .000  2-2  1.000  1  8  9  6.1  5  1  0  2  0  0  10  7.0 
CAMERON  01/03/09  *  13  0-2  .000  0-0  .000  0-0  .000  1  5  6  6.1  0  0  0  0  3  0  0  6.5 
SOUTHWESTERN OKLAHOMA  01/05/09  *  35  3-11  .273  0-0  .000  1-2  .500  1  5  6  6.1  2  0  0  1  1  1  7  6.6 
at Texas A&M-Commerce  01/08/09  *  12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  5.9  2  0  0  1  0  0  2  6.3 
at Texas Woman's  01/10/09    21  4-9  .444  0-0  .000  0-0  .000  2  7  9  6.1  0  0  0  0  0  0  8  6.4 
at Abilene Christian  01/13/09    19  1-4  .250  0-0  .000  1-4  .250  3  3  6  6.1  2  0  0  1  1  1  3  6.2 
TARLETON STATE  01/21/09    16  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.9  1  0  0  0  1  0  0  5.9 
at Midwestern State  01/24/09    14  2-5  .400  0-0  .000  0-0  .000  1  2  3  5.7  4  0  1  1  1  2  4  5.8 
TEXAS A&M-KINGSVILLE  01/28/09    14  2-4  .500  0-0  .000  0-0  .000  1  2  3  5.6  1  0  0  1  0  1  4  5.7 
ANGELO STATE  01/31/09    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.4  1  0  0  1  1  0  2  5.6 
at West Texas A&M  02/04/09    21  1-2  .500  0-0  .000  2-5  .400  0  3  3  5.3  3  0  0  2  0  0  4  5.5 
WEST TEXAS A&M  02/07/09    19  1-2  .500  0-0  .000  1-3  .333  1  4  5  5.3  4  0  0  1  1  0  3  5.4 
at Tarleton State  02/11/09    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  5.2  2  0  0  0  1  0  0  5.2 
MIDWESTERN STATE  02/14/09  *  20  0-3  .000  0-0  .000  0-0  .000  3  3  6  5.2  3  0  0  2  0  0  0  5.0 
at Texas A&M-Kingsville  02/18/09  *  3  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.1  1  0  0  0  0  0  0  4.8 
at Angelo State  02/20/09    16  0-1  .000  0-0  .000  4-4  1.000  2  3  5  5.1  4  0  1  3  1  1  4  4.8 
ABILENE CHRISTIAN  02/25/09    13  2-7  .286  0-0  .000  0-0  .000  1  2  3  5.0  3  0  2  0  0  0  4  4.8 
Totals     18  554  57-142  .401  0-0  .000  29-52  .558  35  115  150  5.0  69  1  14  40  25  9  143  4.8 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 4.8      Assists/game: 0.5 
FG Pct: 40.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.8      Steals/game: 0.3 
       Blocks/game: 0.8