#41 ORTIZ, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at NM Highlands  11/17/08    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
TEXAS-PERMIAN BASIN  11/21/08    15  1-6  .167  1-1  1.000  0-0  .000  0  4  4  1.3  1  0  5  1  0  0  3  2.0 
at American University-Bayamon  11/23/08    17  5-8  .625  3-6  .500  0-0  .000  0  2  2  1.5  0  0  3  1  1  2  13  4.8 
at American University-Bayamon  11/24/08    15  4-7  .571  3-4  .750  0-0  .000  1  2  3  1.8  2  0  4  2  0  4  11  6.0 
at Interamerican San German  11/25/08    12  6-9  .667  4-6  .667  0-0  .000  1  1  2  1.8  1  0  2  1  0  1  16  7.7 
NORTHEASTERN STATE  12/04/08    16  0-5  .000  0-3  .000  0-0  .000  1  1  2  1.9  1  0  0  1  0  1  0  6.6 
CENTRAL OKLAHOMA  12/06/08    6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  3  6.1 
at Southeastern Okla.  12/13/08    19  1-9  .111  1-6  .167  0-0  .000  0  1  1  1.6  3  0  1  2  0  1  3  5.8 
at East Central  12/14/08    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  5.2 
N.M. HIGHLANDS  12/17/08    13  2-4  .500  2-2  1.000  0-0  .000  0  1  1  1.4  2  0  1  2  0  0  6  5.3 
at St. Mary's (Texas)  12/30/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas A&M-International  12/31/08    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  3  0  0  0  4.8 
CAMERON  01/03/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  4.5 
SOUTHWESTERN OKLAHOMA  01/05/09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.1 
at Texas A&M-Commerce  01/08/09    2  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  0  3.9 
at Texas Woman's  01/10/09    14  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.1  0  0  2  2  0  0  0  3.6 
at Abilene Christian  01/13/09    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  3  3.6 
TARLETON STATE  01/21/09    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  3.4 
at Midwestern State  01/24/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  3.2 
TEXAS A&M-KINGSVILLE  01/28/09    1  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  3.2 
ANGELO STATE  01/31/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  3.0 
at West Texas A&M  02/04/09    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  2.9 
WEST TEXAS A&M  02/07/09    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  1  0  2.8 
at Tarleton State  02/11/09    19  3-6  .500  1-3  .333  0-0  .000  0  4  4  1.0  1  0  0  0  0  0  7  3.0 
MIDWESTERN STATE  02/14/09  *  17  3-7  .429  1-4  .250  0-0  .000  0  2  2  1.0  1  0  1  3  0  1  7  3.1 
at Texas A&M-Kingsville  02/18/09  *  30  4-13  .308  2-7  .286  0-0  .000  0  3  3  1.1  1  0  3  4  0  0  10  3.4 
at Angelo State  02/20/09  *  17  0-3  .000  0-1  .000  1-1  1.000  0  0  0  1.1  0  0  0  2  0  0  1  3.3 
ABILENE CHRISTIAN  02/25/09  *  23  2-8  .250  0-2  .000  0-0  .000  0  2  2  1.1  0  0  3  4  0  2  4  3.3 
Totals     4  293  35-109  .321  22-61  .361  1-1  1.000  4  27  31  1.1  17  0  26  36  1  13  93  3.3 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 32.1      Turnovers/game: 1.3 
3FG Pct: 36.1      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.0