#44 DAUGHERTY, Kassie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08    13  3-6  .500  0-0  .000  1-2  .500  2  4  6  6.0  3  0  1  0  0  1  7  7.0 
at NM Highlands  11/17/08    11  1-2  .500  0-0  .000  2-2  1.000  1  1  2  4.0  3  0  0  1  0  0  4  5.5 
TEXAS-PERMIAN BASIN  11/21/08    14  2-3  .667  0-0  .000  0-0  .000  0  3  3  3.7  1  0  0  1  0  0  4  5.0 
at American University-Bayamon  11/23/08    12  3-4  .750  0-0  .000  1-4  .250  1  2  3  3.5  2  0  0  1  0  1  7  5.5 
at American University-Bayamon  11/24/08    11  4-7  .571  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  1  0  0  8  6.0 
at Interamerican San German  11/25/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UTEP  12/01/08    20  4-9  .444  2-4  .500  1-2  .500  2  3  5  3.3  0  0  2  0  0  1  11  6.8 
NORTHEASTERN STATE  12/04/08    19  3-4  .750  0-1  .000  0-0  .000  5  4  9  4.1  2  0  0  1  0  1  6  6.7 
CENTRAL OKLAHOMA  12/06/08    13  2-3  .667  0-0  .000  0-0  .000  1  3  4  4.1  5  1  0  1  0  0  4  6.4 
at Southeastern Okla.  12/13/08    24  1-5  .200  0-0  .000  6-6  1.000  2  3  5  4.2  2  0  0  2  0  0  8  6.6 
at East Central  12/14/08    16  3-4  .750  0-0  .000  2-3  .667  2  1  3  4.1  2  0  0  0  0  2  8  6.7 
N.M. HIGHLANDS  12/17/08    12  1-6  .167  0-0  .000  3-8  .375  3  3  6  4.3  2  0  1  1  0  1  5  6.5 
at St. Mary's (Texas)  12/30/08    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  3  0  0  2  0  0  0  6.0 
vs Texas A&M-International  12/31/08    14  5-5  1.000  0-0  .000  2-2  1.000  0  6  6  4.2  5  1  0  1  0  1  12  6.5 
CAMERON  01/03/09    17  1-3  .333  0-0  .000  1-1  1.000  1  1  2  4.0  3  0  1  0  0  1  3  6.2 
SOUTHWESTERN OKLAHOMA  01/05/09    2  1-2  .500  0-0  .000  1-1  1.000  0  1  1  3.8  1  0  0  0  0  0  3  6.0 
at Texas A&M-Commerce  01/08/09    14  3-4  .750  0-0  .000  0-3  .000  0  7  7  4.0  0  0  0  1  0  0  6  6.0 
at Texas Woman's  01/10/09    8  1-3  .333  0-0  .000  1-1  1.000  1  1  2  3.9  4  0  0  0  0  0  3  5.8 
at Abilene Christian  01/13/09    6  1-4  .250  0-0  .000  0-0  .000  2  1  3  3.8  1  0  0  2  0  0  2  5.6 
TARLETON STATE  01/21/09    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.7  1  0  0  1  0  0  2  5.4 
at Midwestern State  01/24/09    11  1-4  .250  0-1  .000  0-0  .000  0  1  1  3.6  2  0  0  0  0  2  2  5.3 
TEXAS A&M-KINGSVILLE  01/28/09    13  4-6  .667  0-0  .000  2-4  .500  3  2  5  3.6  3  0  0  1  1  0  10  5.5 
ANGELO STATE  01/31/09    15  3-4  .750  0-0  .000  1-2  .500  0  2  2  3.5  2  0  0  0  0  0  7  5.5 
at West Texas A&M  02/04/09    12  0-1  .000  0-0  .000  5-6  .833  1  2  3  3.5  1  0  1  0  0  1  5  5.5 
WEST TEXAS A&M  02/07/09    9  0-4  .000  0-0  .000  0-0  .000  0  3  3  3.5  5  1  1  0  0  0  0  5.3 
at Tarleton State  02/11/09    14  1-5  .200  0-0  .000  3-4  .750  3  0  3  3.5  1  0  0  2  0  1  5  5.3 
MIDWESTERN STATE  02/14/09    13  3-5  .600  0-0  .000  2-4  .500  1  1  2  3.4  5  1  2  3  0  0  8  5.4 
at Texas A&M-Kingsville  02/18/09    13  2-8  .250  0-0  .000  1-2  .500  2  2  4  3.4  2  0  0  1  0  0  5  5.4 
at Angelo State  02/20/09    13  2-4  .500  0-0  .000  1-1  1.000  2  1  3  3.4  2  0  0  3  0  1  5  5.4 
ABILENE CHRISTIAN  02/25/09    19  2-4  .500  0-0  .000  3-3  1.000  0  2  2  3.4  4  0  0  0  0  0  7  5.4 
Totals     0  376  58-120  .483  2-6  .333  39-61  .639  36  62  98  3.4  68  4  9  26  1  14  157  5.4 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 5.4      Assists/game: 0.3 
FG Pct: 48.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 63.9      Steals/game: 0.5 
       Blocks/game: 0.0