Eastern New Mexico vs American University-Bayamon (11/23/08 at Bayamon, Puerto Rico)



Box Score


 

Box Score

 


Eastern New Mexico vs American University-Bayamon
11/23/08 1:30 p.m. at Bayamon, Puerto Rico

Eastern New Mexico 98

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 CLAY, Cat f 6-13 0-7 0-2 2-4 6 1 12 0 1 0 1 24
23 CLARK, Lace f 4-7 2-4 0-0 2-5 7 1 10 0 5 0 1 23
33 BIBLE, Kara c 2-5 0-0 1-2 0-3 3 3 5 0 0 2 1 14
20 MATTA, Samantha g 6-12 3-7 0-0 4-2 6 2 15 4 0 0 2 24
25 NORTHCUTT, Tori g 2-3 0-1 3-3 3-5 8 4 7 14 0 0 2 22
01 O'NEAL, Vanessa - 1-2 0-0 0-2 2-0 2 2 2 3 1 0 0 12
21 GRANT, Karen - 2-5 1-3 1-2 1-1 2 1 6 6 3 0 2 16
22 NICHOLS, Chelsee - 1-2 1-2 1-1 0-2 2 1 4 1 0 0 0 11
41 ORTIZ, Alex - 5-8 3-6 0-0 0-2 2 0 13 3 1 1 2 17
42 FIFER, Til-Lois - 5-7 0-0 0-2 3-0 3 4 10 0 1 0 2 13
44 DAUGHERTY, Kassie - 3-4 0-0 1-4 1-2 3 2 7 0 1 0 1 12
45 BELIZARIO, Celeste - 2-4 0-1 3-5 2-6 8 3 7 0 2 2 0 12
TM TEAM - - - - 2-6 8 0 - - - - - -
Totals.............. - 39-72 10-31 10-23 22-38 60 24 98 31 15 5 14 200
54.2% 32.3% 43.5%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 39-72 10-31 10-23
54.2% 32.3% 43.5%

American University-Bayamon 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
06 Jailme Cortijo * 2-4 0-0 1-5 6-4 10 3 5 1 2 2 1 25
10 Miosotis Rios * 6-11 2-2 3-6 2-1 3 4 17 0 1 0 1 25
13 Dachiria Rosello * 1-9 1-4 3-6 2-1 3 3 6 4 3 0 0 32
14 Herminia Colon * 3-13 0-4 5-10 1-1 2 3 11 0 4 1 2 31
17 Neisha Figueroa * 2-9 1-3 4-4 0-3 3 1 9 3 1 0 0 25
04 Dymarie Valentin - 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0 7
05 Melissa Reyes - 0-3 0-2 0-0 0-0 0 0 0 0 2 0 0 7
07 Yaralith Brazo - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
08 Nanotchka Sotomayor - 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0 2
09 Sarah Cedeno - 0-2 0-0 0-0 1-2 3 2 0 0 2 0 0 6
12 Yadira Diaz - 1-4 0-0 0-2 4-1 5 2 2 4 4 0 1 16
15 Yareida Criz - 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 3
16 Belmary Rosado - 2-2 0-0 1-2 1-3 4 1 5 0 0 0 0 19
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 17-61 4-16 17-35 17-16 33 23 55 12 20 3 5 200
27.9% 25.0% 48.6%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 17-61 4-16 17-35
27.9% 25.0% 48.6%

Score by Periods  1st   2nd   Total   
Eastern New Mexico 43 55 98 Record: (3-1)
American University-Bayamon 29 26 55

Officials:
Technical fouls: Eastern New Mexico-None. American University-Bayamon-None.
Attendance: 25