Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FORT LEWIS   11/12/11  74-84   L  28-56  .500  6-12  .500  12-16  .750  9  18  27   27.0  16  15  13  3  5  74   74.0 
OKLAHOMA PANHANDLE   11/15/11  100-96     40-75  .533  1-6  .167  19-27  .704  18  46  64   45.5  20  27  34  7  9  100   87.0 
at CSU-Pueblo   11/18/11  42-66   L  17-59  .288  3-17  .176  5-12  .417  13  23  36   42.3  12  8  15  1  8  42   72.0 
vs Western State   11/19/11  52-68   L  15-52  .288  3-8  .375  19-32  .594  19  24  43   42.5  24  7  21  1  6  52   67.0 
at New Mexico   11/22/11  33-54   L  11-50  .220  3-15  .200  8-15  .533  10  25  35   41.0  16  8  18  3  5  33   60.2 
at Texas A&M-Kingsville   12/01/11  79-71     29-60  .483  2-11  .182  19-25  .760  16  29  45   41.7  14  21  15  4  1  79   63.3 
at Incarnate Word   12/03/11  41-61   L  12-51  .235  2-14  .143  15-18  .833  7  25  32   40.3  22  7  14  2  3  41   60.1 
at Texas Woman's   12/07/11  44-51   L  18-55  .327  0-10  .000  8-11  .727  11  30  41   40.4  13  5  12  2  2  44   58.1 
ANGELO STATE   12/15/11  31-46   L  12-51  .235  2-11  .182  5-8  .625  12  26  38   40.1  10  10  15  4  3  31   55.1 
ABILENE CHRISTIAN   12/17/11  85-92   Lot  28-72  .389  8-26  .308  21-32  .656  15  34  49   41.0  32  19  17  6  6  85   58.1 
at Oklahoma Panhandle   01/02/12  122-100     48-76  .632  0-1  .000  26-29  .897  17  41  58   42.5  24  25  29  5  4  122   63.9 
TARLETON STATE   01/04/12  70-78   L  22-48  .458  5-12  .417  21-31  .677  8  15  23   40.9  19  6  18  1  4  70   64.4 
at A&M-Commerce   01/07/12  69-52     23-61  .377  5-13  .385  18-23  .783  15  30  45   41.2  17  13  11  2  9  69   64.8 
at Cameron   01/11/12  47-59   L  16-54  .296  7-18  .389  8-10  .800  11  23  34   40.7  15  10  19  0  6  47   63.5 
MIDWESTERN STATE   01/14/12  67-70   Lot  24-62  .387  2-10  .200  17-28  .607  17  27  44   40.9  19  12  15  7  5  67   63.7 
at West Texas A&M   01/18/12  45-77   L  19-58  .328  2-11  .182  5-9  .556  9  22  31   40.3  19  12  15  3  8  45   62.6 
WEST TEXAS A&M   01/21/12  71-68     28-53  .528  5-8  .625  10-19  .526  9  23  32   39.8  19  14  16  3  5  71   63.1 
TEXAS A&M-KINGSVILLE   01/26/12  66-72   L  26-72  .361  6-17  .353  8-11  .727  13  29  42   39.9  19  14  9  4  3  66   63.2 
INCARNATE WORD   01/28/12  77-66     25-54  .463  6-13  .462  21-26  .808  13  27  40   39.9  21  15  13  2  6  77   63.9 
TEXAS WOMAN'S   02/01/12  62-59     25-55  .455  3-9  .333  9-12  .750  12  28  40   40.0  15  13  17  0  5  62   63.8 
at Angelo State   02/08/12  63-58     23-46  .500  4-12  .333  13-18  .722  6  23  29   39.4  16  11  17  4  6  63   63.8 
at Abilene Christian   02/11/12  61-74   L  21-71  .296  7-24  .292  12-16  .750  25  26  51   40.0  22  13  23  1  9  61   63.7 
at Tarleton State   02/15/12  48-73   L  14-56  .250  3-10  .300  17-25  .680  15  25  40   40.0  16  6  15  4  6  48   63.0 
A&M-COMMERCE   02/18/12  58-53     24-57  .421  3-11  .273  7-16  .438  10  30  40   40.0  14  11  17  5  8  58   62.8 
CAMERON   02/22/12  72-64     22-64  .344  7-14  .500  21-23  .913  16  28  44   40.1  14  17  13  7  9  72   63.2 
at Midwestern State   02/25/12  55-64   L  17-58  .293  1-11  .091  20-24  .833  14  30  44   40.3  22  14  15  6  7  55   62.8 
vs Tarleton State   03/01/12  56-75   L  22-53  .415  6-13  .462  6-7  .857  5  18  23   39.6  18  10  15  3  8  56   62.6 


 
Eastern New Mexico     1690     609-1579  .386  102-337  .303  370-523  .707  345  725  1070   39.6  488  343  451  90  156  1690   62.6 
Opponents     1851     635-1702  .373  152-512  .297  429-619  .693  423  710  1133   42.0  469  357  365  93  251  1851   68.6 
 
Games played: 27      Rebounds/game: 39.6 
Points/game: 62.6      Assists/game: 12.7 
FG Pct: 38.6      Turnovers/game: 16.7 
3FG Pct: 30.3      Assist/turnover ratio: 0.8 
FT Pct: 70.7      Steals/game: 5.8 
       Blocks/game: 3.3 

 

Individual Game-by-Game

 

#01  WHITECOTTON, Tanna  
#10  JOHNSON, Tara  
#11  CLARK, Lace  
#12  ALTHEIDE, Hannah  
#15  GRANT, Karen  
#21  HERRIN, Precious  
#22  WILLIFORD, Amber  
#23  TATE, Kiara  
#24  BEST, Reavis  
#25  NORTHCUTT, Tori  
#33  JOHNSON, Jasmine  
#TM  TEAM