Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Oklahoma Panhandle   11/09/12  49-55   L  19-58  .328  4-17  .235  7-14  .500  15  26  41   41.0  16  10  15  1  11  49   49.0 
at Grand Canyon   11/16/12  35-73   L  15-49  .306  1-12  .083  4-10  .400  8  22  30   35.5  18  8  33  1  12  35   42.0 
vs Southern Nazarene   11/17/12  41-71   L  18-55  .327  3-10  .300  2-8  .250  11  21  32   34.3  15  7  18  1  7  41   41.7 
WAYLAND BAPTIST   11/24/12  48-66   L  19-49  .388  4-15  .267  6-17  .353  10  21  31   33.5  23  11  26  1  10  48   43.2 
ANGELO STATE   11/28/12  64-72   L  23-59  .390  8-21  .381  10-14  .714  9  21  30   32.8  20  15  9  1  8  64   47.4 
at Abilene Christian   12/01/12  56-74   L  20-58  .345  2-23  .087  14-21  .667  10  24  34   33.0  15  13  17  1  7  56   48.8 
at UTEP   12/8/12   34-71   L  11-48  .229  5-17  .294  7-12  .583  10  14  24   31.7  11  7  18  1  6  34   46.7 
at Cameron   12/12/12  50-55   L  23-57  .404  3-9  .333  1-6  .167  7  14  21   30.4  20  14  9  1  1  50   47.1 
vs Cal State Los Angeles   12/17/12  49-86   L  16-52  .308  4-18  .222  13-21  .619  13  16  29   30.2  8  10  27  3  10  49   47.3 
at Alaska Anchorage   12/18/12  40-82   L  14-49  .286  3-11  .273  9-11  .818  11  19  30   30.2  20  11  31  5  7  40   46.6 
vs BYU-Hawaii   12/19/12  66-45   W  25-66  .379  5-14  .357  11-16  .688  17  30  47   31.7  8  22  18  3  15  66   48.4 
MIDWESTERN STATE   12/31/12  70-62   W  27-50  .540  1-8  .125  15-23  .652  7  29  36   32.1  21  11  20  1  11  70   50.2 
TEXAS WOMAN'S   01/05/13  40-46   L  15-55  .273  4-11  .364  6-7  .857  12  25  37   32.5  13  8  20  2  12  40   49.4 
at Texas A&M-Kingsville   01/10/13  65-58   W  23-48  .479  3-8  .375  16-27  .593  12  31  43   33.2  20  15  26  2  10  65   50.5 
at Incarnate Word   01/12/13  39-64   L  16-52  .308  2-10  .200  5-7  .714  11  17  28   32.9  18  10  18  1  8  39   49.7 
TARLETON STATE   01/16/13  61-63   L  23-57  .404  7-19  .368  8-14  .571  10  18  28   32.6  14  14  13  4  9  61   50.4 
at A&M-Commerce   01/19/13  59-69   L  21-53  .396  2-13  .154  15-23  .652  11  34  45   33.3  23  12  20  1  8  59   50.9 
WEST TEXAS A&M   01/23/13  51-62   L  21-61  .344  4-13  .308  5-11  .455  12  23  35   33.4  19  10  11  2  10  51   50.9 
at West Texas A&M   01/26/13  43-70   L  17-45  .378  5-13  .385  4-10  .400  12  17  29   33.2  15  13  18  0  8  43   50.5 
at Angelo State   1/30/13   47-54   L  19-45  .422  3-9  .333  6-8  .750  6  21  27   32.8  20  10  19  1  10  47   50.3 
ABILENE CHRISTIAN   02/02/13  81-73   W  28-54  .519  11-16  .688  14-15  .933  7  26  33   32.9  16  20  24  1  17  81   51.8 
CAMERON   02/06/13  53-48   W  19-56  .339  4-12  .333  11-16  .688  14  27  41   33.2  10  12  13  1  6  53   51.9 
at Midwestern State   02/09/13  52-67   L  18-43  .419  6-11  .545  10-14  .714  11  19  30   33.1  20  12  30  1  7  52   51.9 
at Texas Woman's   02/16/13  80-70   Wot  29-63  .460  5-12  .417  17-25  .680  12  28  40   33.4  17  15  17  0  9  80   53.0 
TEXAS A&M-KINGSVILLE   02/21/13  76-60   W  31-61  .508  7-16  .438  7-12  .583  10  32  42   33.7  15  22  18  6  6  76   54.0 
INCARNATE WORD   02/23/13  61-64   Lot  23-68  .338  4-23  .174  11-13  .846  15  31  46   34.2  16  15  15  2  5  61   54.2 
at Tarleton State   02/27/13  58-96   L  24-61  .393  2-7  .286  8-15  .533  14  17  31   34.1  13  11  10  0  5  58   54.4 
A&M-COMMERCE   03/02/13  64-66   L  25-55  .455  3-15  .200  11-18  .611  4  34  38   34.2  17  18  13  1  4  64   54.7 
vs Midwestern State   03/06/13  70-85   L  24-55  .436  5-12  .417  17-22  .773  11  23  34   34.2  20  15  26  0  12  70   55.2 


 
Eastern New Mexico     1602     606-1582  .383  120-395  .304  270-430  .628  312  680  992   34.2  481  371  552  45  251  1602   55.2 
Opponents     1927     695-1644  .423  155-470  .330  382-539  .709  334  736  1070   36.9  434  394  463  94  253  1927   66.4 
 
Games played: 29      Rebounds/game: 34.2 
Points/game: 55.2      Assists/game: 12.8 
FG Pct: 38.3      Turnovers/game: 19.0 
3FG Pct: 30.4      Assist/turnover ratio: 0.7 
FT Pct: 62.8      Steals/game: 8.7 
       Blocks/game: 1.6 

 

Individual Game-by-Game

 

#01  COX, Gerianne  
#03  PIERSON, Ashlee  
#04  COOPER, Jordyn  
#05  GRIFFIN, Lakeeyscia  
#10  JOHNSON, Tara  
#12  ALTHEIDE, Hannah  
#15  MARTINEZ, Elise  
#21  COLLIER, Taylor  
#22  WILLIFORD, Amber  
#23  CANDELARIA, Alexa  
#24  COOPER, Jaylyn  
#31  PETERSON, Nelsha  
#32  HENDERSON, Shamprea  
#33  JOHNSON, Jasmine  
#TM  TEAM