#03 PIERSON, Ashlee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS A&M-COMMERCE | 01/22/14 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| TEXAS WOMAN'S | 01/23/14 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at Tarleton State | 01/25/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at West Texas A&M | 02/01/14 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | |
| TEXAS A&M-KINGSVILLE | 02/05/14 | 13 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 1.6 | |
| at Angelo State | 2/8/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.7 | |
| at Cameron | 02/12/14 | 19 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 1.4 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 2.4 | |
| MIDWESTERN STATE | 02/15/14 | 13 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 2.8 | |
| at Texas A&M-Commerce | 2/19/14 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2.9 | |
| at Texas Woman's | 02/20/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| TARLETON STATE | 02/22/14 | 16 | 2-8 | .250 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 3.1 | |
| WESTERN NEW MEXICO | 02/27/14 | 6 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.1 | |
| WEST TEXAS A&M | 03/01/14 | 12 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.1 | |
| Totals | 0 | 135 | 13-45 | .289 | 2-12 | .167 | 12-19 | .632 | 9 | 7 | 16 | 1.2 | 14 | 0 | 6 | 18 | 1 | 9 | 40 | 3.1 | |
| Games played: 13 | Rebounds/game: 1.2 | |
| Points/game: 3.1 | Assists/game: 0.5 | |
| FG Pct: 28.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.2 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |