#14 DOHERTY, Cassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Adams State  11/8/13     21  0-5  .000  0-4  .000  0-0  .000  0  1  1  1.0  2  0  2  5  0  0  0  0.0 
vs CSU-Pueblo  11/09/13    15  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.5  3  0  1  1  0  0  0  0.0 
at Lubbock Christian  11/12/13    16  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.7  0  0  3  3  0  0  0  0.0 
at Texas A&M-International  11/18/13    14  1-5  .200  0-2  .000  1-2  .500  0  1  1  1.5  4  0  1  2  0  1  3  0.8 
at NMSU  11/21/13    11  0-4  .000  0-3  .000  1-2  .500  1  1  2  1.6  0  0  1  2  0  1  1  0.8 
OKLAHOMA PANHANDLE  11/30/13    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  1  2  0  0  0  0.7 
UNIVERSITY OF THE SW  12/03/13    20  1-2  .500  0-1  .000  1-2  .500  0  3  3  1.6  4  0  5  2  0  0  3  1.0 
at Wayland Baptist  12/13/13    20  2-2  1.000  1-1  1.000  0-0  .000  0  4  4  1.9  2  0  5  3  0  0  5  1.5 
LUBBOCK CHRISTIAN  01/06/14    20  0-7  .000  0-3  .000  0-0  .000  0  1  1  1.8  1  0  4  2  0  1  0  1.3 
CAMERON  01/08/14    13  2-4  .500  2-4  .500  0-0  .000  0  3  3  1.9  3  0  2  0  0  1  6  1.8 
at Midwestern State  01/11/14    14  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.7  2  0  3  3  0  2  2  1.8 
at Texas A&M-Kingsville  01/15/14    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  1  3  0  1  0  1.7 
ANGELO STATE  01/18/14    18  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  5  5  0  2  0  1.5 
TEXAS A&M-COMMERCE  01/22/14    15  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.6  4  0  4  3  1  0  3  1.6 
TEXAS WOMAN'S  01/23/14    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  4  0  1  2  0  0  0  1.5 
at Tarleton State  01/25/14    10  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.4  0  0  1  1  0  0  3  1.6 
at West Texas A&M  02/01/14    13  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  4  0  2  1  0  0  0  1.5 
TEXAS A&M-KINGSVILLE  02/05/14    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  1  4  0  1  0  1.4 
at Angelo State  2/8/14     10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  3  0  0  0  1.4 
at Cameron  02/12/14    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  1  2  1.4 
MIDWESTERN STATE  02/15/14    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  1  0  0  2  1.4 
at Texas A&M-Commerce  2/19/14     9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.2  2  0  3  0  0  0  3  1.5 
at Texas Woman's  02/20/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  2  0  1  0  1.4 
TARLETON STATE  02/22/14    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.4 
WESTERN NEW MEXICO  02/27/14    21  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  4  0  5  2  0  3  3  1.4 
WEST TEXAS A&M  03/01/14    18  1-4  .250  1-4  .250  0-0  .000  0  3  3  1.2  2  0  5  2  0  3  3  1.5 
Totals     0  337  14-66  .212  8-47  .170  3-6  .500  1  29  30  1.2  51  0  57  56  1  18  39  1.5 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.5      Assists/game: 2.2 
FG Pct: 21.2      Turnovers/game: 2.2 
3FG Pct: 17.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.0