#20 BARNARD, Cara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Adams State  11/8/13     13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  0  0  1  0  0.0 
vs CSU-Pueblo  11/09/13    19  4-4  1.000  0-0  .000  0-2  .000  2  1  3  2.5  3  0  1  1  0  0  8  4.0 
at Lubbock Christian  11/12/13    22  2-4  .500  0-1  .000  3-3  1.000  0  1  1  2.0  2  0  2  1  0  1  7  5.0 
at Texas A&M-International  11/18/13    24  2-5  .400  0-1  .000  2-4  .500  4  5  9  3.8  1  0  3  1  0  1  6  5.3 
at NMSU  11/21/13    18  0-4  .000  0-1  .000  0-0  .000  2  1  3  3.6  1  0  0  1  0  1  0  4.2 
OKLAHOMA PANHANDLE  11/30/13    25  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  2  1  0  4  4.2 
UNIVERSITY OF THE SW  12/03/13    21  3-8  .375  0-0  .000  2-2  1.000  1  5  6  3.7  2  0  2  2  0  2  8  4.7 
at Wayland Baptist  12/13/13    20  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.4  2  0  2  2  0  2  4  4.6 
LUBBOCK CHRISTIAN  01/06/14    28  1-7  .143  0-0  .000  2-2  1.000  0  3  3  3.3  1  0  3  0  0  2  4  4.6 
CAMERON  01/08/14    16  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  3.2  2  0  3  2  1  0  4  4.5 
at Midwestern State  01/11/14    19  2-7  .286  0-1  .000  1-1  1.000  1  1  2  3.1  5  1  1  2  1  0  5  4.5 
at Texas A&M-Kingsville  01/15/14    15  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.1  1  0  0  2  0  2  6  4.7 
ANGELO STATE  01/18/14    16  1-3  .333  0-1  .000  1-2  .500  0  1  1  2.9  4  0  1  1  1  2  3  4.5 
TEXAS A&M-COMMERCE  01/22/14    17  2-3  .667  2-2  1.000  0-0  .000  0  2  2  2.9  1  0  1  1  1  0  6  4.6 
TEXAS WOMAN'S  01/23/14    13  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.7  3  0  0  1  0  0  2  4.5 
at Tarleton State  01/25/14    13  0-4  .000  0-0  .000  2-2  1.000  3  1  4  2.8  1  0  0  2  0  0  2  4.3 
at West Texas A&M  02/01/14    22  2-6  .333  0-2  .000  2-3  .667  0  1  1  2.6  1  0  1  2  0  0  6  4.4 
TEXAS A&M-KINGSVILLE  02/05/14    15  3-5  .600  0-1  .000  0-0  .000  0  2  2  2.6  3  0  1  3  0  2  6  4.5 
at Angelo State  2/8/14     20  1-3  .333  0-0  .000  3-5  .600  1  2  3  2.6  3  0  1  0  0  0  5  4.5 
at Cameron  02/12/14    23  1-3  .333  0-0  .000  1-3  .333  1  3  4  2.7  0  0  2  1  0  0  3  4.5 
MIDWESTERN STATE  02/15/14    10  1-1  1.000  0-0  .000  1-2  .500  1  0  1  2.6  1  0  0  1  0  1  3  4.4 
at Texas A&M-Commerce  2/19/14     16  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  0  0  4.2 
at Texas Woman's  02/20/14    15  3-6  .500  0-1  .000  0-0  .000  2  1  3  2.5  1  0  1  1  0  0  6  4.3 
TARLETON STATE  02/22/14    21  1-1  1.000  0-0  .000  0-2  .000  0  2  2  2.5  4  0  0  1  2  0  2  4.2 
WESTERN NEW MEXICO  02/27/14    24  3-6  .500  0-0  .000  5-8  .625  2  0  2  2.5  3  0  0  4  0  0  11  4.4 
WEST TEXAS A&M  03/01/14    15  1-3  .333  0-1  .000  2-2  1.000  0  1  1  2.4  2  0  2  1  0  0  4  4.4 
Totals     0  480  41-99  .414  2-12  .167  31-47  .660  22  41  63  2.4  53  1  28  35  7  17  115  4.4 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 4.4      Assists/game: 1.1 
FG Pct: 41.4      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.8 
FT Pct: 66.0      Steals/game: 0.7 
       Blocks/game: 0.3